2024 U.S.News世界大学排名

USNews排名,全称为美国新闻与世界报告大学排名,是一项国际知名的大学排名系统。它为学生、家长和教育界人士提供了一个权威的参考标准,帮助他们了解不同大学的教学和研究水平,以及在各个学科领域的表现。对留学生而言,USNews排名尤为重要。许多学生和家庭在选择海外留学目的地和院校时,往往会将USNews排名作为重要的参考依据之一。U.S. News的排名综合考虑了包括录取率、师生比例、学生GRE/GMAT/LSAT/MCAT成绩、研究数量、就业情况等在内的多种因素,并根据具体学科情况,在部分领域调整相应计算方法。

了解最新排名解读

2024 U.S.News世界大学排名

Rank Name Location Global Score Enrollment
1 Harvard University United States | Cambridge (U.S.) 100.0 100.0
2 Massachusetts Institute of Technology (MIT) United States | Cambridge (U.S.) 96.9 96.9
3 Stanford University United States | Stanford 94.5 94.5
4 University of Oxford United Kingdom | Oxford 88.2 88.2
5 University of California Berkeley United States | Berkeley 87.2 87.2
6 University of Cambridge United Kingdom | Cambridge (U.K.) 86.9 86.9
7 University College London United Kingdom | London (U.K.) 86.5 86.5
7 University of Washington Seattle United States | Seattle 86.5 86.5
9 Columbia University United States | New York City 86.4 86.4
10 Yale University United States | New Haven 86.0 86.0
11 University of California Los Angeles United States | Los Angeles 85.5 85.5
12 Imperial College London United Kingdom | London (U.K.) 85.3 85.3
13 Johns Hopkins University United States | Baltimore 85.2 85.2
14 University of Pennsylvania United States | Philadelphia 84.7 84.7
15 University of California San Francisco United States | San Francisco 84.5 84.5
16 Tsinghua University China | Beijing 84.4 84.4
17 University of Toronto Canada | Toronto 84.3 84.3
18 Princeton University United States | Princeton 83.9 83.9
19 Cornell University United States | Ithaca 83.7 83.7
19 University of Michigan United States | Ann Arbor 83.7 83.7
21 University of California San Diego United States | La Jolla 83.6 83.6
22 National University of Singapore Singapore | Singapore 83.5 83.5
23 California Institute of Technology United States | Pasadena 83.4 83.4
24 Northwestern University United States | Evanston 81.8 81.8
25 University of Chicago United States | Chicago 81.5 81.5
26 Duke University United States | Durham (North Carolina, U.S.) 81.0 81.0
27 Nanyang Technological University Singapore | Singapore 80.9 80.9
27 University of Melbourne Australia | Parkville 80.9 80.9
29 University of Sydney Australia | Sydney 80.6 80.6
30 Washington University (WUSTL) United States | St. Louis 80.2 80.2
31 Peking University China | Beijing 79.7 79.7
32 New York University United States | New York City 79.5 79.5
33 ETH Zurich Switzerland | Zurich 79.4 79.4
33 University of Amsterdam Netherlands | Amsterdam 79.4 79.4
35 Monash University Australia | Clayton 79.3 79.3
36 King's College London United Kingdom | London (U.K.) 79.2 79.2
36 University of New South Wales Sydney Australia | Kensington 79.2 79.2
38 University of Edinburgh United Kingdom | Edinburgh 78.2 78.2
39 University of British Columbia Canada | Vancouver 78.0 78.0
40 Icahn School of Medicine at Mount Sinai United States | New York City 77.8 77.8
41 University of Queensland Australia | Brisbane 77.6 77.6
42 Chinese University of Hong Kong Hong Kong | Shatin 77.5 77.5
43 Universite Paris Cite France | Paris 77.3 77.3
44 University of Copenhagen Denmark | Copenhagen 76.9 76.9
44 University of Hong Kong Hong Kong | Pok Fu Lam 76.9 76.9
46 Utrecht University Netherlands | Utrecht 76.8 76.8
47 University of North Carolina Chapel Hill United States | Chapel Hill 76.7 76.7
48 Humboldt University of Berlin Germany | Berlin 76.3 76.3
48 KU Leuven Belgium | Leuven 76.3 76.3
50 University of Pittsburgh United States | Pittsburgh 76.2 76.2
51 Karolinska Institutet Sweden | Stockholm 75.6 75.6
51 Zhejiang University China | Hangzhou 75.6 75.6
53 University of Munich Germany | Munich 75.5 75.5
54 Shanghai Jiao Tong University China | Shanghai 75.4 75.4
55 Ruprecht Karls University Heidelberg Germany | Heidelberg 75.3 75.3
56 Leiden University Netherlands | Leiden 75.2 75.2
56 McGill University Canada | Montreal 75.2 75.2
56 Sorbonne Universite France | Paris 75.2 75.2
56 University of Texas Austin United States | Austin 75.2 75.2
60 University of Zurich Switzerland | Zurich 75.0 75.0
61 Ohio State University United States | Columbus 74.9 74.9
61 University of Glasgow United Kingdom | Glasgow 74.9 74.9
63 Emory University United States | Atlanta 74.7 74.7
63 University of Minnesota Twin Cities United States | Minneapolis 74.7 74.7
63 Vanderbilt University United States | Nashville 74.7 74.7
66 Free University of Berlin Germany | Berlin 74.6 74.6
67 Hong Kong Polytechnic University Hong Kong | Kowloon 74.5 74.5
67 University of Manchester United Kingdom | Manchester 74.5 74.5
69 University of Chinese Academy of Sciences, CAS China | Beijing 74.4 74.4
70 Erasmus University Rotterdam Netherlands | Rotterdam 74.3 74.3
70 Georgia Institute of Technology United States | Atlanta 74.3 74.3
72 University of Maryland College Park United States | College Park 74.2 74.2
73 Boston University United States | Boston 73.8 73.8
74 King Abdulaziz University Saudi Arabia | Jeddah 73.7 73.7
74 University of Wisconsin Madison United States | Madison 73.7 73.7
76 Universite Paris Saclay France | Saint-Aubin 73.6 73.6
76 University of Groningen Netherlands | Groningen 73.6 73.6
78 Vrije Universiteit Amsterdam Netherlands | Amsterdam 73.5 73.5
79 City University of Hong Kong Hong Kong | Kowloon 73.4 73.4
79 University of Barcelona Spain | Barcelona 73.4 73.4
79 University of Southern California United States | Los Angeles 73.4 73.4
82 Technical University of Munich Germany | Munich 73.2 73.2
82 University of Science & Technology of China, CAS China | Hefei 73.2 73.2
84 University of Tokyo Japan | Tokyo 73.1 73.1
85 Australian National University Australia | Canberra 73.0 73.0
85 Fudan University China | Shanghai 73.0 73.0
85 University of Technology Sydney Australia | Ultimo 73.0 73.0
88 Ecole Polytechnique Federale de Lausanne Switzerland | Lausanne 72.8 72.8
89 University of California Davis United States | Davis 72.7 72.7
89 University of California Santa Barbara United States | Santa Barbara 72.7 72.7
91 University of Western Australia Australia | Crawley 72.6 72.6
92 Queen Mary University London United Kingdom | London (U.K.) 72.5 72.5
92 University of Adelaide Australia | Adelaide 72.5 72.5
94 Rockefeller University United States | New York City 72.4 72.4
94 University of Birmingham United Kingdom | Birmingham (U.K.) 72.4 72.4
96 Pennsylvania State University United States | University Park 72.3 72.3
96 University of Bristol United Kingdom | Bristol 72.3 72.3
98 Nanjing University China | Nanjing 72.0 72.0
98 University of Colorado Boulder United States | Boulder 72.0 72.0
100 Huazhong University of Science & Technology China | Wuhan 71.9 71.9
100 King Abdullah University of Science & Technology Saudi Arabia | Thuwal 71.9 71.9
100 University of California Irvine United States | Irvine 71.9 71.9
100 University of Illinois Urbana-Champaign United States | Champaign 71.9 71.9
104 University of Oslo Norway | Oslo 71.8 71.8
105 Hong Kong University of Science & Technology Hong Kong | Hong Kong 71.6 71.6
106 Sun Yat Sen University China | Guangzhou 71.4 71.4
106 University of Florida United States | Gainesville 71.4 71.4
108 Wuhan University China | Wuhan 71.3 71.3
109 Ghent University Belgium | Gent 71.2 71.2
109 University of Texas Southwestern Medical Center Dallas United States | Dallas 71.2 71.2
111 University of Bern Switzerland | Bern 71.0 71.0
112 Universite PSL France | Paris 70.8 70.8
113 University of Helsinki Finland | Helsinki 70.7 70.7
113 Wageningen University & Research Netherlands | Wageningen 70.7 70.7
115 University of Arizona United States | Tucson 70.1 70.1
116 University of Cape Town South Africa | Cape Town 70.0 70.0
117 Aarhus University Denmark | Aarhus 69.8 69.8
117 Radboud University Nijmegen Netherlands | Nijmegen 69.8 69.8
119 Hunan University China | Changsha 69.7 69.7
119 University of Geneva Switzerland | Geneva 69.7 69.7
121 London School of Hygiene & Tropical Medicine United Kingdom | London (U.K.) 69.6 69.6
122 University of Exeter United Kingdom | Exeter 69.4 69.4
123 Michigan State University United States | East Lansing 69.3 69.3
123 University of Southampton United Kingdom | Southampton 69.3 69.3
125 Lund University Sweden | Lund 69.2 69.2
125 University of Virginia United States | Charlottesville 69.2 69.2
127 McMaster University Canada | Hamilton 69.1 69.1
127 Universidade de Sao Paulo Brazil | Sao Paulo 69.1 69.1
129 University of California Santa Cruz United States | Santa Cruz 69.0 69.0
130 University of Bologna Italy | Bologna 68.8 68.8
130 University of Padua Italy | Padua 68.8 68.8
132 University of Auckland New Zealand | Auckland 68.7 68.7
133 Autonomous University of Barcelona Spain | Barcelona 68.6 68.6
134 Carnegie Mellon University United States | Pittsburgh 68.5 68.5
135 Indiana University Bloomington United States | Bloomington 68.4 68.4
135 Seoul National University (SNU) South Korea | Seoul 68.4 68.4
137 Baylor College of Medicine United States | Houston 68.3 68.3
137 University of Liverpool United Kingdom | Liverpool 68.3 68.3
137 Weizmann Institute of Science Israel | Rehovot 68.3 68.3
140 Sapienza University Rome Italy | Rome 68.2 68.2
141 University of Leeds United Kingdom | Leeds 68.1 68.1
142 King Saud University Saudi Arabia | Riyadh 68.0 68.0
142 Swinburne University of Technology Australia | Hawthorn 68.0 68.0
142 University of Colorado Anschutz Medical Campus United States | Aurora 68.0 68.0
142 University of Nottingham United Kingdom | Nottingham 68.0 68.0
146 University of Hamburg Germany | Hamburg 67.9 67.9
146 University of Milan Italy | Milan 67.9 67.9
148 Oregon Health & Science University United States | Portland 67.8 67.8
148 Rutgers University New Brunswick United States | Piscataway Township 67.8 67.8
150 University of Alberta Canada | Edmonton 67.7 67.7
150 University of Utah United States | Salt Lake City 67.7 67.7
150 Uppsala University Sweden | Uppsala 67.7 67.7
153 Brown University United States | Providence 67.6 67.6
153 Stockholm University Sweden | Stockholm 67.6 67.6
153 Tongji University China | Shanghai 67.6 67.6
153 University of Electronic Science & Technology of China China | Chengdu 67.6 67.6
157 Southern University of Science & Technology China | Shenzhen 67.5 67.5
157 University of Bonn Germany | Bonn 67.5 67.5
159 Newcastle University - UK United Kingdom | Newcastle upon Tyne 67.3 67.3
160 Case Western Reserve University United States | Cleveland 67.2 67.2
160 Harbin Institute of Technology China | Harbin 67.2 67.2
160 University of Gothenburg Sweden | Gothenburg 67.2 67.2
160 University of Sheffield United Kingdom | Sheffield 67.2 67.2
164 Cankaya University Turkey | Ankara 67.1 67.1
164 Curtin University Australia | Bentley 67.1 67.1
164 University of Alabama Birmingham United States | Birmingham (U.S.) 67.1 67.1
167 Purdue University West Lafayette Campus United States | West Lafayette 67.0 67.0
168 Central South University China | Changsha 66.9 66.9
168 Kyoto University Japan | Kyoto 66.9 66.9
168 University of Basel Switzerland | Basel 66.9 66.9
171 Texas A&M University College Station United States | College Station 66.8 66.8
172 University of Gottingen Germany | Gottingen 66.7 66.7
172 University of Warwick United Kingdom | Coventry 66.7 66.7
174 Universite de Montreal Canada | Montreal 66.6 66.6
175 University of Lausanne Switzerland | Lausanne 66.5 66.5
175 University of Massachusetts Amherst United States | Amherst 66.5 66.5
177 Deakin University Australia | Burwood 66.4 66.4
177 Tel Aviv University Israel | Tel Aviv 66.4 66.4
179 Arizona State University-Tempe United States | Tempe 66.3 66.3
179 Beijing Institute of Technology China | Beijing 66.3 66.3
179 Maastricht University Netherlands | Maastricht 66.3 66.3
179 Xi'an Jiaotong University China | Xi'an 66.3 66.3
183 Southeast University - China China | Nanjing 66.2 66.2
184 Cardiff University United Kingdom | Cardiff 66.1 66.1
184 Queensland University of Technology (QUT) Australia | Brisbane 66.1 66.1
184 Technical University of Denmark Denmark | Kongens Lyngby 66.1 66.1
187 Delft University of Technology Netherlands | Delft 66.0 66.0
187 Shenzhen University China | Shenzhen 66.0 66.0
187 South China University of Technology China | Guangzhou 66.0 66.0
187 University of Naples Federico II Italy | Naples 66.0 66.0
191 Nankai University China | Nankai 65.9 65.9
192 Macquarie University Australia | North Ryde 65.8 65.8
192 University of Waterloo Canada | Waterloo 65.8 65.8
194 University of Leicester United Kingdom | Leicester 65.7 65.7
195 Royal Melbourne Institute of Technology (RMIT) Australia | Melbourne (Australia) 65.6 65.6
195 Tianjin University China | Tianjin 65.6 65.6
197 Eberhard Karls University of Tubingen Germany | Tubingen 65.5 65.5
198 Xiamen University China | Xiamen 65.4 65.4
199 Aix-Marseille Universite France | Marseille 65.3 65.3
199 University of Rochester United States | Rochester 65.3 65.3
201 Technische Universitat Dresden Germany | Dresden 65.2 65.2
201 Universite Catholique Louvain Belgium | Louvain-la-Neuve 65.2 65.2
203 Medical University of Vienna Austria | Vienna 65.1 65.1
204 University of Wollongong Australia | Wollongong 65.0 65.0
205 Yonsei University South Korea | Seoul 64.9 64.9
206 Beijing Normal University China | Beijing 64.8 64.8
206 Trinity College Dublin Ireland | Dublin 64.8 64.8
206 University of Calgary Canada | Calgary 64.8 64.8
209 Vita-Salute San Raffaele University Italy | Milan 64.7 64.7
210 University of Cincinnati United States | Cincinnati 64.6 64.6
210 University of Freiburg Germany | Freiburg 64.6 64.6
210 University of Wurzburg Germany | Wurzburg 64.6 64.6
213 University of Antwerp Belgium | Antwerp 64.5 64.5
213 Zhengzhou University China | Zhengzhou 64.5 64.5
215 National & Kapodistrian University of Athens Greece | Athens (Greece) 64.4 64.4
215 University of Vienna Austria | Vienna 64.4 64.4
217 Sichuan University China | Chengdu 64.3 64.3
218 RWTH Aachen University Germany | Aachen 64.2 64.2
218 Universite de Montpellier France | Montpellier 64.2 64.2
218 University of Ottawa Canada | Ottawa 64.2 64.2
221 China University of Geosciences China | Wuhan 64.0 64.0
221 University of Turin Italy | Turin 64.0 64.0
223 Rice University United States | Houston 63.9 63.9
223 University of California Riverside United States | Riverside 63.9 63.9
225 Universidade de Lisboa Portugal | Lisbon 63.8 63.8
225 University of Iowa United States | Iowa City 63.8 63.8
227 Beihang University China | Beijing 63.7 63.7
227 Goethe University Frankfurt Germany | Frankfurt am Main 63.7 63.7
227 Northeastern University United States | Boston 63.7 63.7
227 State University of New York (SUNY) Stony Brook United States | Stony Brook 63.7 63.7
227 University of Southern Denmark Denmark | Odense 63.7 63.7
232 Lancaster University United Kingdom | Lancaster 63.6 63.6
233 Johannes Gutenberg University of Mainz Germany | Mainz 63.4 63.4
233 National Taiwan University Taiwan | Taipei 63.4 63.4
235 University of Munster Germany | Munster 63.3 63.3
235 University of Newcastle Australia | Callaghan 63.3 63.3
237 China Agricultural University China | Beijing 63.2 63.2
237 Universite Grenoble Alpes (UGA) France | Saint-Martin-d'Heres 63.2 63.2
239 Griffith University Australia | Nathan 63.1 63.1
239 London School Economics & Political Science United Kingdom | London (U.K.) 63.1 63.1
241 Sejong University South Korea | Seoul 63.0 63.0
241 University of Cologne Germany | Koln 63.0 63.0
241 University of Miami United States | Coral Gables 63.0 63.0
244 University of Tartu Estonia | Tartu 62.8 62.8
245 Chongqing University China | Chongqing 62.7 62.7
245 University of Florence Italy | Florence 62.7 62.7
245 University of Pisa Italy | Pisa 62.7 62.7
245 University of Sussex United Kingdom | Brighton 62.7 62.7
245 University of Tennessee Knoxville United States | Knoxville 62.7 62.7
245 University of York - UK United Kingdom | York 62.7 62.7
251 Royal Institute of Technology Sweden | Stockholm 62.6 62.6
251 University of Valencia Spain | Valencia 62.6 62.6
253 Charles University Prague Czech Republic | Prague 62.5 62.5
253 East China Normal University China | Shanghai 62.5 62.5
253 Northwestern Polytechnical University China | Xi'an 62.5 62.5
253 Ton Duc Thang University Vietnam | Ho Chi Minh City 62.5 62.5
253 University College Dublin Ireland | Dublin 62.5 62.5
253 University of Milano-Bicocca Italy | Milan 62.5 62.5
259 University of Bergen Norway | Bergen 62.4 62.4
260 Universite Libre de Bruxelles Belgium | Brussels 62.2 62.2
261 University of Sharjah United Arab Emirates | Sharjah University City 62.1 62.1
262 North Carolina State University United States | Raleigh 62.0 62.0
262 University of Macau Macau | Taipa 62.0 62.0
264 Hebrew University of Jerusalem Israel | Jerusalem 61.9 61.9
264 Queens University Belfast United Kingdom | Belfast 61.9 61.9
264 University of Witwatersrand South Africa | Johannesburg 61.9 61.9
267 Norwegian University of Science & Technology (NTNU) Norway | Trondheim 61.8 61.8
267 University of Illinois Chicago United States | Chicago 61.8 61.8
269 Pompeu Fabra University Spain | Barcelona 61.7 61.7
269 University of Texas Health Science Center at San Antonio United States | San Antonio 61.7 61.7
271 Cairo University Egypt | Giza 61.6 61.6
271 George Washington University United States | Washington, D.C. 61.6 61.6
271 Tufts University United States | Medford 61.6 61.6
271 Universidade do Porto Portugal | Porto 61.6 61.6
275 Sungkyunkwan University (SKKU) South Korea | Seoul 61.5 61.5
275 University of Tehran Iran | Tehran 61.5 61.5
277 Autonomous University of Madrid Spain | Madrid 61.4 61.4
278 Aalborg University Denmark | Aalborg 61.3 61.3
278 Virginia Polytechnic Institute & State University United States | Blacksburg 61.3 61.3
278 Western Sydney University Australia | Penrith 61.3 61.3
281 Universite de Bordeaux France | Talence 61.2 61.2
281 Universiti Malaya Malaysia | Kuala Lumpur 61.2 61.2
281 University of Erlangen Nuremberg Germany | Erlangen 61.2 61.2
284 La Trobe University Australia | Melbourne (Australia) 61.1 61.1
285 China Medical University Taiwan Taiwan | Taichung 61.0 61.0
285 University of Otago New Zealand | Dunedin 61.0 61.0
285 University of Tasmania Australia | Hobart 61.0 61.0
285 Yeshiva University United States | New York City 61.0 61.0
289 COMSATS University Islamabad (CUI) Pakistan | Islamabad 60.9 60.9
289 Karlsruhe Institute of Technology Germany | Karlsruhe 60.9 60.9
289 University of Maryland Baltimore United States | Baltimore 60.9 60.9
292 Dalian University of Technology China | Dalian 60.8 60.8
292 Shandong University China | Jinan 60.8 60.8
292 Technical University of Berlin Germany | Berlin 60.8 60.8
292 Universite Toulouse III - Paul Sabatier France | Toulouse 60.8 60.8
296 Aalto University Finland | Esbo 60.7 60.7
296 Duy Tan University Vietnam | Danang 60.7 60.7
296 Korea Advanced Institute of Science & Technology (KAIST) South Korea | Daejeon 60.7 60.7
296 University of Colorado Denver United States | Denver 60.7 60.7
300 Korea University South Korea | Seoul 60.6 60.6
300 Linkoping University Sweden | Linkoping 60.6 60.6
300 University of Texas Health Science Center Houston United States | Houston 60.6 60.6
300 Wuhan University of Technology China | Wuhan 60.6 60.6
304 University of Southern Queensland Australia | Toowoomba 60.5 60.5
305 Florida State University United States | Tallahassee 60.4 60.4
306 University of Duisburg Essen Germany | Essen 60.3 60.3
306 University of Pavia Italy | Pavia 60.3 60.3
306 Vrije Universiteit Brussel Belgium | Elsene 60.3 60.3
309 Durham University United Kingdom | Durham (U.K.) 60.2 60.2
310 Georgetown University United States | Washington, D.C. 60.1 60.1
311 Colorado State University United States | Fort Collins 60.0 60.0
311 Stellenbosch University South Africa | Stellenbosch 60.0 60.0
311 Tohoku University Japan | Sendai 60.0 60.0
311 Western University (University of Western Ontario) Canada | London (Canada) 60.0 60.0
315 Osaka University Japan | Suita 59.9 59.9
315 University of Connecticut United States | Storrs 59.9 59.9
317 Polytechnic University of Milan Italy | Milan 59.8 59.8
317 Soochow University - China China | Suzhou 59.8 59.8
317 South Ural State University Russia | Chelyabins 59.8 59.8
320 Dartmouth College United States | Hanover 59.7 59.7
320 University of Trento Italy | Trento 59.7 59.7
322 Universite de Strasbourg France | Strasbourg 59.6 59.6
323 Complutense University of Madrid Spain | Madrid 59.5 59.5
323 King Fahd University of Petroleum & Minerals Saudi Arabia | Dhahran 59.5 59.5
323 University of Kiel Germany | Kiel 59.5 59.5
323 University of Lagos Nigeria | Lagos 59.5 59.5
327 Al Azhar University Egypt | Cairo 59.4 59.4
327 Leipzig University Germany | Leipzig 59.4 59.4
327 Shanghai University China | Shanghai 59.4 59.4
327 State University of New York (SUNY) Buffalo United States | Buffalo 59.4 59.4
327 University of Surrey United Kingdom | Surrey 59.4 59.4
332 University of Genoa Italy | Genoa 59.3 59.3
332 University of Kansas United States | Lawrence 59.3 59.3
332 University of South Florida United States | Tampa 59.3 59.3
335 Mansoura University Egypt | Mansoura 59.2 59.2
335 Temple University United States | Philadelphia 59.2 59.2
337 Beijing University of Chemical Technology China | Beijing 59.1 59.1
337 Nanjing Agricultural University China | Nanjing 59.1 59.1
337 Qatar University Qatar | Doha 59.1 59.1
337 Universidade Estadual de Campinas Brazil | Campinas 59.1 59.1
341 Catholic University of the Sacred Heart Italy | Milan 59.0 59.0
341 Chalmers University of Technology Sweden | Gothenburg 59.0 59.0
341 Jiangsu University China | Zhenjiang 59.0 59.0
344 Iowa State University United States | Ames 58.9 58.9
344 Jilin University China | Changchun 58.9 58.9
344 Technion Israel Institute of Technology Israel | Haifa 58.9 58.9
344 Universite Claude Bernard Lyon 1 France | Villeurbanne 58.9 58.9
344 Universiti Teknologi Malaysia Malaysia | Johor 58.9 58.9
349 University of Georgia United States | Athens (Georgia, U.S.) 58.8 58.8
350 St Georges University London United Kingdom | London (U.K.) 58.7 58.7
350 University of Ibadan Nigeria | Ibadan 58.7 58.7
352 Dalhousie University Canada | Halifax 58.6 58.6
352 University of Granada Spain | Granada 58.6 58.6
354 Ulm University Germany | Ulm 58.5 58.5
355 Singapore University of Technology & Design Singapore | Singapore 58.4 58.4
355 University of Turku Finland | Turku 58.4 58.4
357 Kyushu University Japan | Fukuoka 58.3 58.3
357 University of Johannesburg South Africa | Johannesburg 58.3 58.3
359 Pontificia Universidad Catolica de Chile Chile | Santiago 58.2 58.2
359 Queens University - Canada Canada | Kingston (Canada) 58.2 58.2
359 Taif University Saudi Arabia | Taif 58.2 58.2
362 Australian Catholic University Australia | Melbourne (Australia) 58.1 58.1
362 University of Dundee United Kingdom | Dundee 58.1 58.1
362 Zagazig University Egypt | Zagazig 58.1 58.1
365 Oregon State University United States | Corvallis 58.0 58.0
365 Universite Cote d'Azur France | Nice 58.0 58.0
367 Nagoya University Japan | Nagoya 57.9 57.9
367 University of Aberdeen United Kingdom | Aberdeen 57.9 57.9
369 Huazhong Agricultural University China | Wuhan 57.8 57.8
369 ShanghaiTech University China | Pudong 57.8 57.8
369 University of Kentucky United States | Lexington 57.8 57.8
369 University of Rome Tor Vergata Italy | Rome 57.8 57.8
373 Medical University of Graz Austria | Graz 57.7 57.7
374 Eindhoven University of Technology Netherlands | Eindhoven 57.6 57.6
374 Islamic Azad University Iran | Tehran 57.6 57.6
374 Northwest A&F University - China China | Shaanxi 57.6 57.6
374 University of Potsdam Germany | Potsdam (Germany) 57.6 57.6
378 University of Notre Dame United States | Notre Dame 57.5 57.5
378 University of Reading United Kingdom | Reading 57.5 57.5
378 University of South Australia Australia | Adelaide 57.5 57.5
381 American University of Beirut Lebanon | Beirut 57.4 57.4
381 Quaid I Azam University Pakistan | Islamabad 57.4 57.4
381 University of Liege Belgium | Liege 57.4 57.4
381 University of Science & Technology Beijing China | Beijing 57.4 57.4
385 Friedrich Schiller University of Jena Germany | Jena 57.3 57.3
385 Pohang University of Science & Technology (POSTECH) South Korea | Pohang 57.3 57.3
385 University of Navarra Spain | Pamplona 57.3 57.3
385 University of Victoria Canada | Victoria 57.3 57.3
389 Changsha University of Science & Technology China | Changsha 57.2 57.2
389 Ruhr University Bochum Germany | Bochum 57.2 57.2
391 Jagiellonian University Poland | Krakow 57.1 57.1
391 Ulsan National Institute of Science & Technology (UNIST) South Korea | Ulsan 57.1 57.1
391 University of New Mexico United States | Albuquerque 57.1 57.1
394 Aristotle University of Thessaloniki Greece | Thessaloniki 57.0 57.0
394 University of Oregon United States | Eugene 57.0 57.0
394 University of St Andrews United Kingdom | Fife 57.0 57.0
397 Alexandria University Egypt | Alexandria 56.9 56.9
397 Nanjing University of Information Science & Technology China | Nanjing 56.9 56.9
397 University of East Anglia United Kingdom | Norwich 56.9 56.9
397 Washington State University United States | Pullman 56.9 56.9
401 Ain Shams University Egypt | Cairo 56.8 56.8
401 Umea University Sweden | Umea 56.8 56.8
401 United Arab Emirates University United Arab Emirates | Al-Ain 56.8 56.8
401 Universite de Lille France | Lille 56.8 56.8
401 Universiti Sains Malaysia Malaysia | Penang 56.8 56.8
401 University of Kwazulu Natal South Africa | Durban 56.8 56.8
401 Virginia Commonwealth University United States | Richmond 56.8 56.8
408 Jinan University China | Guangzhou 56.7 56.7
408 Simon Fraser University Canada | Burnaby 56.7 56.7
408 Tulane University United States | New Orleans 56.7 56.7
408 Westlake University China | Hangzhou 56.7 56.7
412 James Cook University Australia | Townsville City 56.6 56.6
412 Sechenov First Moscow State Medical University Russia | Moscow (Russia) 56.6 56.6
412 Universita degli Studi di Bari Aldo Moro Italy | Bari 56.6 56.6
412 University College Cork Ireland | Cork 56.6 56.6
412 University of Twente Netherlands | Enschede 56.6 56.6
417 Central China Normal University China | Wuhan 56.5 56.5
417 Hannover Medical School Germany | Hannover 56.5 56.5
417 Qingdao University China | Qingdao 56.5 56.5
417 University of Manitoba Canada | Winnipeg 56.5 56.5
421 Flinders University South Australia Australia | Bedford Park 56.4 56.4
421 Humanitas University Italy | Milan 56.4 56.4
421 University of Houston United States | Houston 56.4 56.4
421 University of Oulu Finland | Oulu 56.4 56.4
425 Baylor University United States | Waco 56.3 56.3
425 Fuzhou University China | Fuzhou 56.3 56.3
425 Louisiana State University United States | Baton Rouge 56.3 56.3
428 Drexel University United States | Philadelphia 56.2 56.2
428 Heinrich Heine University Dusseldorf Germany | Dusseldorf 56.2 56.2
428 University of Delaware United States | Newark 56.2 56.2
428 University of Mississippi United States | University 56.2 56.2
432 Universidad Nacional Autonoma de Mexico Mexico | Mexico City 56.1 56.1
432 University of Bath United Kingdom | Bath 56.1 56.1
432 University of Central Florida United States | Orlando 56.1 56.1
432 University of Strathclyde United Kingdom | Glasgow 56.1 56.1
436 Prince Sultan University Jordan | Columbia 56.0 56.0
436 Universidade Federal do Rio Grande do Sul Brazil | Porto Alegre 56.0 56.0
438 Nantes Universite France | Nantes 55.9 55.9
439 Hokkaido University Japan | Sapporo 55.8 55.8
439 Laval University Canada | Quebec City 55.8 55.8
439 Swansea University United Kingdom | Swansea 55.8 55.8
439 Swedish University of Agricultural Sciences Sweden | Uppsala 55.8 55.8
439 University of Belgrade Serbia | Belgrade 55.8 55.8
439 University of Pretoria South Africa | Hatfied (South Africa) 55.8 55.8
445 Hanyang University South Korea | Seoul 55.7 55.7
445 Medical University of Innsbruck Austria | Innsbruck 55.7 55.7
445 Tokyo Institute of Technology Japan | Tokyo 55.7 55.7
445 Universidad de Chile Chile | Santiago 55.7 55.7
445 University of Verona Italy | Verona 55.7 55.7
450 Universitat Politecnica de Catalunya Spain | Barcelona 55.6 55.6
451 King Khalid University Saudi Arabia | Abha 55.5 55.5
451 Lomonosov Moscow State University Russia | Moscow (Russia) 55.5 55.5
451 Renmin University of China China | Beijing 55.5 55.5
451 Scuola Normale Superiore di Pisa Italy | Pisa 55.5 55.5
451 Universite de Lorraine France | Nancy 55.5 55.5
451 University of Buenos Aires Argentina | Buenos Aires 55.5 55.5
451 Zhejiang Normal University China | Jinhua 55.5 55.5
458 Edith Cowan University Australia | Joondalup 55.4 55.4
458 University of Trieste Italy | Trieste 55.4 55.4
460 Kafrelsheikh University Egypt | Kafr el-sheikh 55.3 55.3
460 Medical University of South Carolina United States | Charleston 55.3 55.3
460 University of Basque Country Spain | Leioa 55.3 55.3
460 University of Brescia Italy | Brescia 55.3 55.3
460 University of Catania Italy | Catania 55.3 55.3
460 University of Texas Dallas United States | Richardson 55.3 55.3
466 University of Innsbruck Austria | Innsbruck 55.2 55.2
466 University of Massachusetts Worcester United States | Worcester 55.2 55.2
466 University of Missouri Columbia United States | Columbia 55.2 55.2
466 Wayne State University United States | Detroit 55.2 55.2
466 York University - Canada Canada | Toronto 55.2 55.2
471 Guangzhou University China | Guangzhou 55.1 55.1
471 Hong Kong Baptist University Hong Kong | Hong Kong 55.1 55.1
471 Tampere University Finland | Tampere 55.1 55.1
474 Jefferson University United States | Philadelphia 55.0 55.0
474 Southwestern University of Finance & Economics - China China | Chengdu 55.0 55.0
474 Universidade de Coimbra Portugal | Coimbra 55.0 55.0
477 Nanjing Forestry University China | Nanjing 54.9 54.9
