2023 人文艺术世界排名

《泰晤士高等教育》现行的世界大学排名指标主要包括教学(Teaching,占30%)、研究(Research,占30%)、论文引用(Citation,占32.5%)、企业经费(Industry Income,占2.5%)和国际化程度(International mix,占5%)5个大项和13个具体指标。

了解最新排名解读

2023 人文艺术世界排名

Rank Name Country/Region No. of FTE Students No. of students per staff International Students
1 Stanford University United States 16,164 7.1 24%
2 Massachusetts Institute of Technology United States 11,415 8.2 33%
3 University of Cambridge United Kingdom 20,185 11.3 39%
4 University of Oxford United Kingdom 20,965 10.6 42%
5 Harvard University United States 21,887 9.6 25%
6 UCL United Kingdom 36,790 10.3 60%
7 Princeton University United States 8,279 8 23%
8 University of California, Berkeley United States 40,921 18.4 24%
9 University of Edinburgh United Kingdom 32,845 11.8 47%
10 The University of Chicago United States 15,366 6 36%
11 Columbia University United States 21,781 4.5 38%
12 Yale University United States 13,482 5.9 21%
13 LMU Munich Germany Explore 35,003 34.2 19%
14 University of California, Los Angeles United States 42,434 9.7 16%
15 University of Toronto Canada 77,468 25.8 26%
16 New York University United States 36,337 9.8 42%
16 University of Pennsylvania United States 21,453 6.3 23%
18 Peking University China Explore 31,994 10.3 19%
19 Delft University of Technology Netherlands 20,299 16.1 31%
20 University of Michigan-Ann Arbor United States 45,912 8.2 17%
21 Paris Sciences et Lettres – PSL Research University Paris France 16,218 15 22%
22 KU Leuven Belgium Explore 47,663 36.5 18%
23 King’s College London United Kingdom 28,965 11.8 52%
24 Humboldt University of Berlin Germany 34,399 53.2 17%
25 Cornell University United States 24,027 10.3 26%
26 Leiden University Netherlands Explore 33,648 19.3 20%
27 National University of Singapore Singapore Explore 32,337 19.8 25%
28 University of Amsterdam Netherlands 29,157 14.5 32%
29 University of Tübingen Germany 20,620 27.5 13%
30 University of Hong Kong Hong Kong Explore 18,087 18.2 43%
31 Duke University United States 16,091 4.2 24%
31 Free University of Berlin Germany 26,497 41.9 23%
33 Durham University United Kingdom 18,425 14.1 35%
34 ETH Zurich Switzerland 21,665 14.8 41%
35 Universität Heidelberg Germany Explore 19,347 13.5 21%
36 University of Vienna Austria 35,929 42.9 29%
37 London School of Economics and Political Science United Kingdom 11,120 11.9 73%
37 Tsinghua University China Explore 38,324 11.6 10%
39 The University of Sydney Australia 45,853 19 45%
40 Australian National University Australia 16,758 14.6 51%
41 University of Melbourne Australia 49,588 23.8 47%
42 Lancaster University United Kingdom 14,380 12.8 39%
43 Aarhus University Denmark 26,475 13.5 10%
44 McGill University Canada Explore 32,309 12.5 30%
45 Johns Hopkins University United States 17,584 4.7 29%
46 University of St Andrews United Kingdom 9,770 12.3 47%
47 University of Groningen Netherlands Explore 30,009 24.4 28%
48 Brown University United States 10,037 10.1 21%
49 Rutgers University – New Brunswick United States 46,158 10.9 17%
50 University of York United Kingdom 17,665 14.4 28%
51 Sorbonne University France 41,443 13.9 21%
52 The University of Tokyo Japan 26,112 10.5 15%
53 Utrecht University Netherlands 32,532 17.1 13%
54 Monash University Australia 58,725 42.5 41%
55 University of Texas at Austin United States 49,171 17.4 10%
55 University of Warwick United Kingdom Explore 23,230 13.1 44%
57 University of Helsinki Finland 23,059 15.8 5%
58 Panthéon-Sorbonne University – Paris 1 France 35,547 29 20%
59 Lomonosov Moscow State University Russian Federation 32,625 10 36%
60 Michigan State University United States 45,465 16 13%
61 Birkbeck, University of London United Kingdom 8,060 16.6 40%
62 University of British Columbia Canada 56,452 18.9 34%
63 University of Pittsburgh-Pittsburgh campus United States 26,575 5.5 11%
63 SOAS University of London United Kingdom 4,655 12.8 53%
65 Sapienza University of Rome Italy 72,604 28.2 10%
66 University of Zurich Switzerland 25,003 13.7 22%
67 University of Glasgow United Kingdom Explore 28,540 13.5 41%
67 University of Notre Dame United States 12,401 10.9 13%
69 University of California, San Diego United States 37,030 11.3 28%
69 Carnegie Mellon University United States 14,305 12.9 47%
69 University of Freiburg Germany 20,253 37.2 17%
69 University of Manchester United Kingdom Explore 37,035 14.2 44%
73 Hong Kong Polytechnic University Hong Kong Explore 19,046 28.9 30%
74 University of Washington United States 47,727 10.8 18%
75 University of Copenhagen Denmark 31,519 4.2 16%
76 University of Sheffield United Kingdom Explore 27,465 14.5 41%
77 University of Oslo Norway 21,548 13.3 15%
78 Chinese University of Hong Kong Hong Kong Explore 18,468 19 21%
78 University of Leeds United Kingdom 33,990 14.6 36%
80 Ghent University Belgium 39,437 35.6 12%
81 Georgetown University United States 16,074 8 19%
82 University of California, Santa Barbara United States 25,860 28.5 20%
83 University of Bristol United Kingdom Explore 25,680 14.6 31%
83 Lund University Sweden 28,545 11.5 18%
85 University of Cologne Germany 33,341 30.4 16%
86 University of Maryland, College Park United States 33,775 16.5 11%
87 Vrije Universiteit Amsterdam Netherlands 29,796 19.8 16%
88 Politecnico di Milano Italy Explore 37,532 25.4 18%
89 Northwestern University United States 19,175 13.2 20%
90 University of Birmingham United Kingdom 31,820 15 34%
91 The University of Queensland Australia Explore 41,372 34.2 41%
92 University of Hamburg Germany 30,676 61.5 12%
92 University of Wisconsin-Madison United States 40,701 10 14%
94 University of Bologna Italy Explore 69,831 24.4 12%
95 Autonomous University of Barcelona Spain 31,933 12.7 16%
96 Université Catholique de Louvain Belgium 24,523 36 20%
96 Radboud University Nijmegen Netherlands Explore 21,979 17.6 13%
98 University of Southern California United States 40,549 12.6 22%
99 UNSW Sydney Australia Explore 45,133 36.3 40%
100 University of Arizona United States 39,797 17 9%
101–125 University of Auckland New Zealand 33,093 22.1 32%
101–125 University of Bern Switzerland 11,728 17.2 17%
101–125 University of California, Irvine United States 36,655 16.9 28%
101–125 University of Exeter United Kingdom 24,165 15.9 29%
101–125 Fudan University China 36,318 11.9 9%
101–125 University of Geneva Switzerland 19,078 8.7 40%
101–125 Goldsmiths, University of London United Kingdom 9,215 14.9 39%
101–125 Hebrew University of Jerusalem Israel 16,175 11.3 5%
101–125 Kyoto University Japan 22,269 9.2 12%
101–125 Macquarie University Australia 30,561 69 27%
101–125 University of Massachusetts United States 63,338 13.2 14%
101–125 University of Montreal Canada Explore 38,189 20.8 22%
101–125 University of Münster Germany 28,014 25.4 7%
101–125 Nanyang Technological University, Singapore Singapore 24,651 15.1 25%
101–125 University of Nottingham United Kingdom 32,875 15.1 31%
101–125 Ohio State University (Main campus) United States 55,814 11.8 13%
101–125 Université Paris Cité France Explore 62,747 17 19%
101–125 Queen Mary University of London United Kingdom 20,505 13.1 46%
101–125 University of Reading United Kingdom 15,720 16.4 32%
101–125 Shanghai Jiao Tong University China 37,478 11.5 8%
101–125 University of Southampton United Kingdom 21,175 13.7 39%
101–125 Stockholm University Sweden 30,365 20.7 7%
101–125 Tongji University China 30,153 10.8 12%
101–125 Trinity College Dublin Ireland Explore 17,764 21 28%
101–125 Uppsala University Sweden 25,548 15.3 17%
126–150 Aalto University Finland 13,306 19.7 21%
126–150 Arizona State University (Tempe) United States Explore 50,027 19.6 17%
126–150 University of Basel Switzerland 8,632 10.9 30%
126–150 Boston University United States 27,243 10.8 31%
126–150 University of California, Davis United States 37,639 13.1 18%
126–150 Cardiff University United Kingdom Explore 27,105 14.3 28%
126–150 City University of Hong Kong Hong Kong Explore 9,099 12.1 62%
126–150 Complutense University of Madrid Spain 61,128 20.3 12%
126–150 Eindhoven University of Technology Netherlands 10,240 21 24%
126–150 Emory University United States 13,190 4.2 20%
126–150 University of Göttingen Germany 30,221 26 14%
126–150 Indiana University United States 66,637 12.6 13%
126–150 University of Konstanz Germany 5,758 24.2 12%
126–150 University of Minnesota United States 61,009 12 10%
126–150 Nanjing University China 36,426 16.5 8%
126–150 National Autonomous University of Mexico Mexico 172,729 17.4 4%
126–150 Newcastle University United Kingdom Explore 25,590 15.1 29%
126–150 University of North Carolina at Chapel Hill United States 31,080 7.9 8%
126–150 University of Potsdam Germany 14,993 39.6 14%
126–150 Queen’s University Belfast United Kingdom Explore 19,060 15.8 39%
126–150 Saint Petersburg State University Russian Federation 24,335 9.1 19%
126–150 University of São Paulo Brazil 82,010 15.9 4%
126–150 Scuola Normale Superiore di Pisa Italy 629 7.6 13%
126–150 Tilburg University Netherlands Explore 11,876 29.9 20%
126–150 University of Virginia (Main campus) United States 25,810 9 13%
126–150 University of Wollongong Australia 17,440 29.1 27%
151–175 University of Adelaide Australia Explore 23,102 32.8 32%
151–175 University of Antwerp Belgium 15,857 32.2 17%
151–175 University of Barcelona Spain 45,004 15.8 11%
151–175 University of Bordeaux France Explore 53,755 22.4 13%
151–175 University of California, Santa Cruz United States 19,266 22.6 14%
151–175 Georgia Institute of Technology United States 28,826 24.7 40%
151–175 Goethe University Frankfurt Germany 30,082 12.7 14%
151–175 University of Gothenburg Sweden 20,891 10.7 12%
151–175 University of Hawai’i at Mānoa United States 14,628 10.7 11%
151–175 University of Illinois at Urbana-Champaign United States 48,674 17.4 22%
151–175 University of Kiel Germany 27,911 22.7 9%
151–175 University of Lausanne Switzerland 13,401 10.2 23%
151–175 University of Leicester United Kingdom 14,650 14.1 34%
151–175 Université Libre de Bruxelles Belgium 28,290 49.3 31%
151–175 Nagoya University Japan 15,224 12.8 12%
151–175 University of Padua Italy 48,524 29.3 8%
151–175 Penn State (Main campus) United States 46,863 14 16%
151–175 Seoul National University South Korea 26,209 15.1 10%
151–175 Simon Fraser University Canada Explore 26,981 27.5 31%
151–175 University College Dublin Ireland 23,361 21.3 31%
151–175 Victoria University of Wellington New Zealand 17,883 18.8 20%
151–175 The University of Western Australia Australia 18,405 21.3 28%
151–175 Western University Canada Explore 29,747 29.5 22%
151–175 University of the Witwatersrand South Africa Explore 26,871 23.6 7%
176–200 University of Bath United Kingdom 14,955 15.4 34%
176–200 University of Bergen Norway 15,202 12.8 10%
176–200 University of Campinas Brazil 31,199 17.8 3%
176–200 University of Colorado Boulder United States 34,928 16 8%
176–200 Dublin City University Ireland 13,956 25.4 17%
176–200 École Normale Supérieure de Lyon France 2,171 8.6 11%
176–200 University of Erlangen-Nuremberg Germany 30,303 43.4 13%
176–200 University of Essex United Kingdom 14,335 15.3 40%
176–200 Heriot-Watt University United Kingdom Explore 9,735 17.9 37%
176–200 HSE University Russian Federation 32,102 17.5 11%
176–200 Korea Advanced Institute of Science and Technology (KAIST) South Korea 9,946 10.7 9%
176–200 University of Liverpool United Kingdom Explore 26,350 14.2 36%
176–200 Loughborough University United Kingdom 15,815 13.8 29%
176–200 University of Luxembourg Luxembourg 5,185 19.3 51%
176–200 National Taiwan University (NTU) Taiwan Explore 25,215 11.4 11%
176–200 University of Navarra Spain 11,466 14.7 27%
176–200 Pompeu Fabra University Spain 11,965 22.4 13%
176–200 Queensland University of Technology Australia Explore 35,278 37.9 17%
176–200 RMIT University Australia 32,692 23.6 34%
176–200 Ruhr University Bochum Germany 38,441 48.5 15%
176–200 Technical University of Berlin Germany 20,243 48.1 27%
176–200 Tel Aviv University Israel 23,834 23 7%
176–200 Vrije Universiteit Brussel Belgium 14,284 33.6 23%
176–200 Washington University in St Louis United States 14,420 7.8 24%
176–200 Zhejiang University China Explore 46,124 12 16%
201–250 Aalborg University Denmark 16,818 14.7 14%
201–250 University of Aberdeen United Kingdom 13,205 16.2 44%
201–250 Aix-Marseille University France 70,054 17.4 13%
201–250 University of Alberta Canada 32,338 21.6 28%
201–250 Auckland University of Technology New Zealand Explore 18,837 17.3 49%
201–250 Autonomous University of Madrid Spain 29,327 13.2 12%
201–250 University of Bonn Germany 27,210 47.5 17%
201–250 Boston College United States 12,755 14.5 12%
201–250 Ca’ Foscari University of Venice Italy 18,231 38.3 10%
201–250 University of Cape Town South Africa Explore 21,069 12.8 15%
201–250 Charles University Czech Republic 49,787 13.2 22%
201–250 University of Connecticut United States 27,752 13.6 12%
201–250 Curtin University Australia Explore 29,999 20.8 31%
201–250 Dartmouth College United States 6,440 7.8 15%
201–250 Erasmus University Rotterdam Netherlands Explore 31,668 33.9 22%
201–250 University of Galway Ireland 15,109 26.1 20%
201–250 University of Graz Austria 12,531 12.4 17%
201–250 University of Innsbruck Austria 13,918 22 46%
201–250 University of Jyväskylä Finland 10,444 14.4 3%
201–250 University of Kent United Kingdom 16,705 17 29%
201–250 Koç University Turkey 5,882 19.7 8%
201–250 Kyung Hee University South Korea Explore 20,504 17.7 27%
201–250 Linköping University Sweden 15,026 14.4 15%
201–250 University of Lisbon Portugal 48,404 18.1 18%
201–250 University of Macau Macao Explore 10,460 15.4 39%
201–250 University of Mannheim Germany 7,684 58.2 13%
201–250 University of Neuchâtel Switzerland 4,148 11.1 21%
201–250 NOVA University of Lisbon Portugal 20,996 17.8 23%
201–250 University of Otago New Zealand 18,508 19.7 19%
201–250 Paris Nanterre University France 34,972 37.4 17%
201–250 Université Paris-Saclay France 44,443 14.9 19%
201–250 Purdue University West Lafayette United States 44,551 16.9 20%
201–250 Rice University United States 7,068 9.2 28%
201–250 Royal Holloway, University of London United Kingdom 10,640 15.1 35%
201–250 University of Salamanca Spain 27,920 16.9 18%
201–250 Université Sorbonne Nouvelle France 16,698 24 29%
201–250 University of South Australia Australia Explore 23,490 32.9 21%
201–250 University of Southern Denmark Denmark 18,471 10.2 14%
201–250 Sun Yat-sen University China 57,951 15.1 5%
201–250 University of Sussex United Kingdom 17,790 17.4 37%
201–250 Tampere University Finland 15,855 20.6 6%
201–250 University of Technology Sydney Australia Explore 27,481 35.1 31%
201–250 Tohoku University Japan 17,812 12.4 14%
201–250 Tomsk State University Russian Federation 7,806 11.7 36%
201–250 UiT The Arctic University of Norway Norway 14,377 10.1 10%
201–250 Paris Lodron Universität Salzburg Austria 7,169 11.9 34%
201–250 Vanderbilt University United States 12,696 3.8 15%
201–250 Western Sydney University Australia 36,033 40.3 22%
201–250 University of Würzburg Germany 23,754 40.7 10%
201–250 Yonsei University (Seoul campus) South Korea Explore 19,481 14.7 17%
251–300 Aston University United Kingdom 12,015 17.8 25%
251–300 Australian Catholic University Australia 23,728 39.1 15%
251–300 University of Bayreuth Germany 9,734 26.6 12%
251–300 Beijing Normal University China 24,416 14.3 10%
251–300 Bielefeld University Germany 24,875 66.6 7%
251–300 Bournemouth University United Kingdom 13,825 18.6 21%
251–300 University of Bremen Germany 12,635 20.1 14%
251–300 University at Buffalo United States 27,393 18 15%
251–300 University of Calgary Canada 33,560 18.7 21%
251–300 University of Canberra Australia 10,785 35.5 26%
251–300 University of Canterbury New Zealand Explore 15,245 18.4 22%
251–300 University of Coimbra Portugal 21,429 18 19%
251–300 Concordia University Canada 35,592 33.5 34%
251–300 Deakin University Australia 43,080 33.9 25%
251–300 University of East Anglia United Kingdom Explore 15,940 13.3 25%
251–300 University of Ferrara Italy 20,507 32.6 5%
251–300 Flinders University Australia 17,027 27.9 36%
251–300 University of Florida United States 46,807 16.1 8%
251–300 Florida State University United States 39,380 24 7%
251–300 University of Fribourg Switzerland 6,880 15.6 14%
251–300 Friedrich Schiller University Jena Germany 16,446 20.6 14%
251–300 University of Granada Spain 54,619 14.5 10%
251–300 Griffith University Australia Explore 35,900 32.9 17%
251–300 Huazhong University of Science and Technology China 57,167 16.2 4%
251–300 University of Huddersfield United Kingdom 14,410 19.9 26%
251–300 Johannes Gutenberg University of Mainz Germany 30,856 25.5 12%
251–300 Universiti Kebangsaan Malaysia Malaysia 16,873 10.1 14%
251–300 La Trobe University Australia Explore 21,663 27.4 33%
251–300 University of Malaya Malaysia 18,320 9.8 18%
251–300 Masaryk University Czech Republic 32,271 18.9 23%
251–300 McMaster University Canada Explore 26,403 29 20%
251–300 Middle East Technical University Turkey 17,151 22.5 10%
251–300 University of Minho Portugal 19,922 19.6 16%
251–300 University of Newcastle Australia 24,363 29.5 18%
251–300 Northeastern University, US United States 21,211 14.6 36%
251–300 University of Ottawa Canada Explore 36,670 26 24%
251–300 University of Porto Portugal 33,484 16.2 16%
251–300 Université du Québec Canada 50,418 17.9 12%
251–300 Rovira i Virgili University Spain 12,975 12.6 13%
251–300 Universiti Sains Malaysia Malaysia 23,492 11.6 17%
251–300 Stellenbosch University South Africa Explore 24,907 25.9 8%
251–300 University of Stirling United Kingdom 9,855 16 27%
251–300 Stony Brook University United States 25,411 10.6 22%
251–300 University of Stuttgart Germany 16,054 26.5 19%
251–300 University of Tartu Estonia Explore 9,235 12 13%
251–300 Universiti Teknologi Malaysia Malaysia 19,974 13.5 20%
251–300 Texas A&M University United States 62,931 21.3 8%
251–300 TU Dresden Germany 30,382 30.8 16%
251–300 University of Victoria Canada 20,936 24.6 21%
251–300 University of Waikato New Zealand 10,472 17.6 31%
251–300 Waseda University Japan 46,799 14.6 13%
251–300 York University Canada Explore 44,036 29.1 28%
301–400 Adam Mickiewicz University, Poznań Poland 35,901 23.9 4%
301–400 Bar-Ilan University Israel 17,255 17.3 4%
301–400 University of the Basque Country Spain 43,018 15.4 6%
301–400 Boğaziçi University Turkey 12,614 22.3 3%
301–400 Université Bourgogne Franche-Comté (UBFC) France 67,049 37.3 11%
301–400 Brunel University London United Kingdom 13,040 17 39%
301–400 University of California, Riverside United States 24,515 18.6 14%
301–400 Carleton University Canada 28,760 29.7 22%
301–400 Carlos III University of Madrid Spain Explore 18,133 11 17%
301–400 Coventry University United Kingdom Explore 32,820 16.1 47%
301–400 University of Cyprus Cyprus Explore 6,875 20.1 13%
301–400 Dalhousie University Canada Explore 16,901 14.8 28%
301–400 University of Duisburg-Essen Germany 41,618 43.7 19%
301–400 Heinrich Heine University Düsseldorf Germany 29,365 32.8 12%
301–400 East China Normal University China 28,055 14.7 11%
301–400 Federal University of Rio de Janeiro Brazil 45,747 11.4 1%
301–400 Federal University of Toulouse Midi-Pyrénées France 108,889 19.8 14%
301–400 University of Florence Italy 39,407 23 9%
301–400 George Washington University United States 22,298 12.9 15%
301–400 Université Grenoble Alpes France 50,868 18.2 17%
301–400 University of Haifa Israel 17,353 17.7 3%
301–400 Hanyang University South Korea Explore 20,079 14.6 20%
301–400 Harbin Institute of Technology China 30,542 10.5 6%
301–400 Hong Kong Baptist University Hong Kong 8,358 12.4 62%
301–400 University of Iceland Iceland 10,642 17.9 10%
301–400 University of Illinois Chicago United States 28,724 11.3 19%
301–400 Iowa State University United States 28,767 16.7 10%
301–400 ISCTE-University Institute of Lisbon Portugal 9,374 24.9 17%
301–400 University of Johannesburg South Africa Explore 29,167 25.1 15%
301–400 Justus Liebig University Giessen Germany 28,278 44.6 11%
301–400 University of Kansas United States 24,435 9.9 8%
301–400 Kazan Federal University Russian Federation 22,673 10.4 29%
301–400 King Saud University Saudi Arabia 33,931 10.6 14%
301–400 Korea University South Korea Explore 22,507 15.8 27%
301–400 Université Laval Canada 28,611 16.9 15%
301–400 Leibniz University Hannover Germany 21,677 43.7 18%
301–400 University of Lille France 75,291 29.6 14%
301–400 University of Limerick Ireland Explore 14,733 25.1 20%
301–400 Maynooth University Ireland 11,454 28.5 15%
301–400 University of Miami United States 17,009 10.8 16%
301–400 Mizzou - University of Missouri United States 25,113 11.8 4%
301–400 University of Modena and Reggio Emilia Italy 21,409 26.9 5%
301–400 Nantes Université France 36,281 24 11%
301–400 University of Naples Federico II Italy 53,319 20.2 2%
301–400 National and Kapodistrian University of Athens Greece 66,649 31 11%
301–400 National Taiwan Normal University Taiwan Explore 10,699 12.2 16%
301–400 The New School United States 9,692 9.7 35%
301–400 North Carolina State University United States 31,540 16.6 14%
301–400 Northumbria University United Kingdom 22,500 16.2 22%
301–400 Norwegian University of Science and Technology Norway 37,707 15.8 9%
301–400 Nottingham Trent University United Kingdom 29,925 15.3 21%
301–400 Novosibirsk State University Russian Federation 7,276 6.3 22%
301–400 The Open University United Kingdom 68,390 31.6 8%
301–400 Open University of Catalonia Spain 32,319 100.5 6%
301–400 Örebro University Sweden 10,005 15.2 5%
301–400 University of Oulu Finland Explore 10,134 19.8 7%
301–400 Oxford Brookes University United Kingdom 13,575 14.2 25%
301–400 University of Pavia Italy 20,027 34.9 10%
301–400 University of Pisa Italy 33,791 21.9 6%
301–400 Universitat Politècnica de Catalunya Spain 22,280 9.5 14%
301–400 Polytechnic University of Turin Italy 29,428 30.4 14%
301–400 Pontificia Universidad Católica de Chile Chile 31,578 16 4%
301–400 University of Pretoria South Africa 36,492 21.7 7%
301–400 Universiti Putra Malaysia Malaysia 18,365 11.1 26%
301–400 Qatar University Qatar 9,084 8.8 35%
301–400 University of Rennes 1 France 28,275 18.5 11%
301–400 University of Rochester United States 10,364 7.7 36%
301–400 RUDN University Russian Federation 21,820 14 32%
301–400 University of Santiago de Compostela Spain 24,713 14.5 9%
301–400 University of Saskatchewan Canada 17,741 17.6 22%
301–400 Shanghai University China 37,499 13.1 7%
301–400 Sheffield Hallam University United Kingdom 25,650 17.2 13%
301–400 Southeast University China 37,484 12.3 4%
301–400 University of Strathclyde United Kingdom 19,840 17 29%
301–400 University of Surrey United Kingdom 14,960 16.9 36%
301–400 Swansea University United Kingdom 17,490 15.4 22%
301–400 Swinburne University of Technology Australia 15,327 25.6 25%
301–400 University of Tasmania Australia 18,264 22.9 36%
301–400 University of Tehran Iran 45,295 21.5 2%
301–400 Tianjin University China 27,353 8.7 12%
301–400 University of Trento Italy 14,219 19.2 8%
301–400 TU Dortmund University Germany 25,046 74.8 10%
301–400 Tufts University United States 11,399 10 16%
301–400 University of Turin Italy 58,463 28.4 6%
301–400 University of Turku Finland Explore 13,012 15.3 5%
301–400 Umeå University Sweden 18,218 12.6 11%
301–400 University College Cork Ireland 17,925 20.8 20%
301–400 Ural Federal University Russian Federation 26,370 13.1 17%
301–400 University of Utah United States 30,967 13.6 8%
301–400 University of Valencia Spain 50,575 14.3 14%
301–400 Virginia Polytechnic Institute and State University United States Explore 36,512 18.5 14%
301–400 University of Warsaw Poland 37,090 12 10%
301–400 Washington State University United States 29,463 19.5 7%
301–400 University of Waterloo Canada 34,306 23.2 23%
301–400 University of the West of England United Kingdom 24,585 15.9 23%
301–400 University of the Western Cape South Africa 23,510 33.8 6%
301–400 University of Westminster United Kingdom 16,945 20.8 50%
301–400 Wuhan University China 55,412 15.2 6%
301–400 Xi’an Jiaotong University China 44,942 14.1 6%
401–500 Aberystwyth University United Kingdom 6,180 16.3 24%
401–500 Åbo Akademi University Finland 5,399 17.6 10%
401–500 The University of Alabama United States 35,457 20.9 4%
401–500 University of Alcalá Spain 15,941 10.2 24%
401–500 Al-Farabi Kazakh National University Kazakhstan 24,229 5.7 15%
401–500 American University of Beirut Lebanon 9,267 8.7 22%
401–500 Anglia Ruskin University (ARU) United Kingdom 20,285 27.8 46%
401–500 Aristotle University of Thessaloniki Greece 49,840 19.7 5%
401–500 Auburn University United States 27,512 18.2 10%
401–500 University of Aveiro Portugal 12,566 15.1 10%
401–500 Bangor University United Kingdom 8,790 15.7 26%
401–500 Baylor University United States 19,700 17.7 7%
401–500 Ben-Gurion University of the Negev Israel 16,468 20.4 2%
401–500 Bowling Green State University United States 15,199 15.7 4%
401–500 Brandeis University United States 5,427 13.1 28%
401–500 Case Western Reserve University United States 10,934 8.2 20%
401–500 Charles Sturt University Australia 22,735 20.2 20%
401–500 Chulalongkorn University Thailand Explore 34,095 11.5 3%
401–500 Clemson University United States 23,491 15.5 6%
401–500 Comenius University in Bratislava Slovakia 21,788 10.6 14%
401–500 University of Côte d’Azur France 31,723 20.2 20%
401–500 Dalian University of Technology China 38,465 15 3%
401–500 University of Delaware United States 21,808 16.3 12%
401–500 University of Denver United States 10,001 13 6%
401–500 Drexel University United States 19,304 12.5 14%
401–500 University of Dundee United Kingdom 13,630 18.3 27%
401–500 University of Eastern Finland Finland 11,898 18.2 5%
401–500 Eötvös Loránd University Hungary Explore 30,190 17.5 9%
401–500 Universidade Estadual Paulista (Unesp) Brazil 42,008 15.6 3%
401–500 Federal University of Minas Gerais Brazil 40,998 12.9 1%
401–500 Universidade Federal do Rio Grande do Sul Brazil 39,169 14.1 1%
401–500 Ferdowsi University of Mashhad Iran 25,269 30.9 9%
401–500 Fluminense Federal University Brazil 70,979 21.1 0%
401–500 University of Genoa Italy 20,447 23.7 8%
401–500 University of Georgia United States 37,465 13.2 7%
401–500 Georgia State University United States 34,734 17.3 5%
401–500 University of Houston United States 46,958 27 7%
401–500 University of Indonesia Indonesia Explore 41,123 8.6 14%
401–500 University of Iowa United States 29,257 11.1 8%
401–500 University of Jaén Spain 13,767 16.4 9%
401–500 Jagiellonian University Poland 34,725 9.6 11%
401–500 Jaume I University Spain 11,495 14.6 10%
401–500 Jawaharlal Nehru University India 8,840 14.2 2%
401–500 University of Kentucky United States 27,216 11.2 4%
401–500 University of KwaZulu-Natal South Africa Explore 35,795 30.1 2%
401–500 Lehigh University United States 6,459 11.1 18%
401–500 University of Liège Belgium 21,910 26.8 21%
401–500 Liverpool John Moores University United Kingdom 21,725 17.4 16%
401–500 University of Lleida Spain 9,164 15.4 10%
401–500 Louisiana State University United States 29,191 18.2 5%
401–500 Lucian Blaga University of Sibiu Romania 13,154 16.5 2%
401–500 Lumière University, Lyon 2 France 25,186 47.2 18%
401–500 University of Malta Malta 9,687 10.7 13%
401–500 University of Marburg Germany 23,383 31.2 12%
401–500 Massey University New Zealand 17,534 16.1 29%
401–500 Memorial University of Newfoundland Canada Explore 16,098 14.9 21%
401–500 University of Memphis United States 16,520 14.7 5%
401–500 Middlesex University United Kingdom 15,905 18.7 50%
401–500 University of Milan Italy 47,512 21.2 7%
401–500 National Chengchi University Taiwan 12,489 14.8 13%
401–500 University of Nebraska-Lincoln United States 24,909 16.8 10%
401–500 Nicolaus Copernicus University in Toruń Poland 19,684 13 4%
401–500 University of North Carolina at Charlotte United States 27,579 20.5 5%
401–500 University of North Carolina at Greensboro United States 18,637 19.5 3%
401–500 Northern Illinois University United States 13,768 14.4 7%
401–500 Oklahoma State University United States 21,250 14 6%
401–500 Osaka University Japan 22,485 10.5 10%
401–500 University of Plymouth United Kingdom 15,605 17.7 16%
401–500 University of Portsmouth United Kingdom 22,490 16.4 29%
401–500 Queen’s University Canada Explore 26,556 26.2 17%
401–500 University of Roehampton United Kingdom 7,780 16.2 33%
401–500 University of Rome II – Tor Vergata Italy 24,038 30.3 20%
401–500 University of Rome III Italy 33,264 47.7 5%
401–500 Roskilde University Denmark 6,100 15.8 16%
401–500 Saint Louis University United States 10,798 7.4 7%
401–500 University of Seville Spain 49,155 16.7 12%
401–500 Shenzhen University China 38,240 14.1 1%
401–500 Sichuan University China 49,543 15.8 6%
401–500 University of Siena Italy 12,948 18.7 9%
401–500 University of South Africa South Africa 236,282 232.2 3%
401–500 University of Southern Queensland Australia 12,150 26 18%
401–500 University of South Florida United States 39,907 18.6 13%
401–500 University of Strasbourg France 51,028 19.8 21%
401–500 SUNY University at Albany United States 16,090 17.2 8%
401–500 SUNY Binghamton University United States 18,852 22 11%
401–500 Syracuse University United States 20,620 14.9 23%
401–500 Tallinn University Estonia 4,178 9.6 16%
401–500 Temple University United States 35,641 12.5 8%
401–500 University of Texas at Arlington United States 33,537 29.5 13%
401–500 University of Texas at El Paso United States 17,908 30.2 7%
401–500 Toronto Metropolitan University Canada Explore 36,218 42.4 8%
401–500 University of Trieste Italy 16,677 24.9 7%
401–500 Tulane University United States 11,220 7.5 11%
401–500 TU Wien Austria 10,327 17.7 31%
401–500 William & Mary United States 8,089 10.9 8%
401–500 University of Windsor Canada 14,516 33.3 29%
401–500 University of Wolverhampton United Kingdom 14,900 17.2 24%
401–500 University of Wrocław Poland 19,501 16.4 7%
401–500 Xiamen University China 42,760 15.4 2%
501–600 Adolfo Ibáñez University Chile 10,573 25.7 5%
501–600 University of Alicante Spain 22,094 14.4 10%
501–600 American University United States 12,495 11.6 11%
501–600 University of the Andes, Colombia Colombia 15,312 12.7 1%
