2026 THE 世界大学排名
《泰晤士高等教育》(Times Higher Education,简称THE)世界大学排名是一项全球性的大学排名评估,它通过综合考量教学、研究环境、研究质量、行业参与和国际视野等五个关键领域的18项指标,来衡量和比较高等院校的综合表现。
牛津大学连续第10年稳坐榜首,麻省理工学院、普林斯顿大学、剑桥大学、哈佛大学、斯坦福大学紧随其后占据前5的位置。前十名仍然由英美院校包揽。中国内地高校表现继续出色,共有35所大学进入Top500。
2026 THE 世界大学排名
Rank | Name | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook | Location |
---|---|---|---|---|---|---|---|---|
1 | University of Oxford | 98.2 | 97.2 | 100.0 | 97.7 | 99.9 | 96.4 | United Kingdom |
2 | Massachusetts Institute of Technology | 97.7 | 99.2 | 95.3 | 99.6 | 100.0 | 91.9 | United States |
3 | Princeton University | 97.2 | 98.2 | 97.3 | 99.0 | 98.0 | 85.4 | United States |
3 | University of Cambridge | 97.2 | 96.2 | 99.9 | 97.1 | 87.6 | 96.3 | United Kingdom |
5 | Harvard University | 97.1 | 95.9 | 100.0 | 98.9 | 86.7 | 88.3 | United States |
5 | Stanford University | 97.1 | 97.5 | 97.4 | 99.5 | 100.0 | 83.9 | United States |
7 | California Institute of Technology | 96.3 | 96.4 | 97.4 | 96.8 | 100.0 | 87.9 | United States |
8 | Imperial College London | 94.7 | 90.6 | 94.9 | 98.0 | 91.9 | 98.2 | United Kingdom |
9 | University of California, Berkeley | 94.4 | 87.3 | 99.0 | 98.9 | 99.5 | 83.9 | United States |
10 | Yale University | 94.1 | 94.6 | 94.5 | 97.2 | 87.6 | 81.4 | United States |
11 | ETH Zurich | 93.1 | 88.5 | 97.2 | 94.5 | 83.7 | 95.1 | Switzerland |
12 | Tsinghua University | 93.0 | 95.9 | 98.5 | 93.9 | 100.0 | 53.4 | China |
13 | Peking University | 92.3 | 95.4 | 97.9 | 89.0 | 100.0 | 67.3 | China |
14 | University of Pennsylvania | 90.8 | 88.1 | 90.3 | 96.1 | 97.9 | 78.4 | United States |
15 | The University of Chicago | 90.6 | 89.6 | 90.1 | 96.8 | 76.4 | 79.7 | United States |
16 | Johns Hopkins University | 90.1 | 84.6 | 89.9 | 96.3 | 100.0 | 81.9 | United States |
17 | National University of Singapore | 89.7 | 78.6 | 93.1 | 95.1 | 99.9 | 92.8 | Singapore |
18 | Cornell University | 89.5 | 85.9 | 90.6 | 95.9 | 70.3 | 83.5 | United States |
18 | University of California, Los Angeles | 89.5 | 86.0 | 91.4 | 95.6 | 93.5 | 69.2 | United States |
20 | Columbia University | 89.4 | 87.8 | 87.8 | 95.9 | 74.8 | 83.7 | United States |
21 | University of Toronto | 88.5 | 78.2 | 92.9 | 92.3 | 95.8 | 92.3 | Canada |
22 | UCL | 87.5 | 77.8 | 85.9 | 97.6 | 74.7 | 97.5 | United Kingdom |
23 | University of Michigan-Ann Arbor | 86.9 | 85.7 | 87.3 | 93.8 | 81.4 | 65.8 | United States |
24 | Carnegie Mellon University | 85.0 | 72.7 | 83.0 | 99.0 | 85.5 | 84.3 | United States |
25 | University of Washington | 83.7 | 77.0 | 80.0 | 97.6 | 81.6 | 70.1 | United States |
26 | The University of Tokyo | 83.5 | 94.7 | 94.2 | 68.2 | 100.0 | 50.8 | Japan |
27 | Technical University of Munich | 83.4 | 71.9 | 84.8 | 91.3 | 100.0 | 83.4 | Germany |
28 | Duke University | 82.9 | 78.7 | 74.2 | 95.4 | 100.0 | 74.2 | United States |
29 | University of Edinburgh | 82.5 | 75.7 | 74.7 | 94.8 | 71.0 | 96.2 | United Kingdom |
30 | Northwestern University | 81.9 | 73.2 | 76.0 | 96.9 | 96.0 | 71.0 | United States |
31 | Nanyang Technological University, Singapore | 81.6 | 65.8 | 78.1 | 95.2 | 100.0 | 93.6 | Singapore |
31 | New York University | 81.6 | 74.6 | 78.5 | 94.3 | 74.8 | 74.1 | United States |
33 | University of Hong Kong | 80.5 | 68.3 | 70.8 | 95.6 | 96.5 | 96.6 | Hong Kong |
34 | LMU Munich | 79.7 | 68.4 | 75.4 | 92.4 | 100.0 | 78.7 | Germany |
35 | École Polytechnique Fédérale de Lausanne | 79.6 | 73.5 | 70.8 | 87.5 | 99.9 | 95.4 | Switzerland |
36 | Fudan University | 79.3 | 79.5 | 77.1 | 84.8 | 99.8 | 53.8 | China |
37 | University of Melbourne | 79.0 | 67.7 | 75.5 | 87.8 | 99.3 | 91.6 | Australia |
38 | King’s College London | 78.7 | 64.2 | 72.1 | 95.5 | 72.3 | 96.9 | United Kingdom |
39 | Zhejiang University | 78.3 | 75.0 | 78.4 | 84.3 | 100.0 | 55.5 | China |
40 | Shanghai Jiao Tong University | 77.6 | 75.4 | 79.1 | 80.2 | 100.0 | 57.7 | China |
41 | Georgia Institute of Technology | 77.1 | 60.8 | 75.8 | 90.4 | 99.1 | 81.5 | United States |
41 | McGill University | 77.1 | 71.0 | 70.8 | 86.2 | 77.5 | 89.2 | Canada |
41 | The Chinese University of Hong Kong | 77.1 | 63.2 | 63.8 | 97.9 | 90.9 | 92.1 | Hong Kong |
41 | University of Illinois at Urbana-Champaign | 77.1 | 67.9 | 80.7 | 85.3 | 84.4 | 62.3 | United States |
45 | University of British Columbia | 77.0 | 64.1 | 73.9 | 88.6 | 77.4 | 93.5 | Canada |
46 | KU Leuven | 76.8 | 61.3 | 73.8 | 91.3 | 100.0 | 79.2 | Belgium |
47 | University of California, San Diego | 76.6 | 66.4 | 63.7 | 97.1 | 100.0 | 71.3 | United States |
48 | Paris Sciences et Lettres – PSL Research University Paris | 76.5 | 74.2 | 71.8 | 79.8 | 99.7 | 77.9 | France |
49 | Universität Heidelberg | 76.3 | 68.3 | 61.4 | 95.3 | 93.7 | 80.2 | Germany |
50 | University of Texas at Austin | 75.8 | 67.8 | 76.0 | 90.1 | 82.3 | 46.2 | United States |
51 | University of Science and Technology of China | 75.7 | 72.9 | 69.8 | 89.0 | 98.9 | 43.2 | China |
52 | London School of Economics and Political Science | 75.4 | 60.5 | 71.2 | 93.4 | 46.8 | 94.2 | United Kingdom |
53 | Karolinska Institute | 75.0 | 59.6 | 66.0 | 95.5 | 94.7 | 77.8 | Sweden |
53 | The University of Sydney | 75.0 | 59.2 | 67.5 | 91.5 | 98.9 | 88.2 | Australia |
53 | University of Wisconsin-Madison | 75.0 | 70.3 | 68.8 | 88.0 | 82.6 | 62.0 | United States |
56 | University of Manchester | 74.9 | 61.2 | 65.9 | 92.4 | 74.0 | 94.5 | United Kingdom |
57 | Delft University of Technology | 74.3 | 64.1 | 75.1 | 75.5 | 100.0 | 92.1 | Netherlands |
58 | Monash University | 74.1 | 54.3 | 65.5 | 94.0 | 99.6 | 91.9 | Australia |
58 | Seoul National University | 74.1 | 74.1 | 74.8 | 77.6 | 100.0 | 43.5 | South Korea |
58 | The Hong Kong University of Science and Technology | 74.1 | 56.2 | 60.6 | 95.6 | 100.0 | 97.2 | Hong Kong |
61 | Kyoto University | 74.0 | 86.4 | 82.7 | 56.9 | 100.0 | 45.6 | Japan |
62 | Nanjing University | 73.7 | 69.6 | 66.2 | 85.1 | 99.6 | 59.6 | China |
62 | University of Amsterdam | 73.7 | 55.4 | 63.6 | 96.6 | 76.0 | 92.5 | Netherlands |
64 | University of California, Davis | 72.8 | 63.9 | 66.4 | 84.9 | 86.5 | 77.1 | United States |
65 | Brown University | 72.6 | 70.0 | 61.0 | 87.4 | 69.6 | 69.9 | United States |
66 | Wageningen University & Research | 72.2 | 58.6 | 58.4 | 90.4 | 99.5 | 91.6 | Netherlands |
67 | Washington University in St Louis | 72.0 | 60.8 | 56.2 | 97.5 | 74.5 | 73.8 | United States |
68 | Institut Polytechnique de Paris | 71.6 | 71.8 | 62.4 | 70.9 | 99.1 | 95.1 | France |
68 | Université Paris-Saclay | 71.6 | 67.9 | 62.2 | 80.6 | 92.4 | 76.0 | France |
70 | Korea Advanced Institute of Science and Technology (KAIST) | 71.3 | 66.7 | 67.5 | 82.4 | 100.0 | 44.2 | South Korea |
70 | Leiden University | 71.3 | 49.3 | 63.3 | 93.6 | 99.1 | 85.2 | Netherlands |
72 | University of California, Santa Barbara | 71.2 | 50.3 | 63.2 | 94.5 | 92.7 | 80.2 | United States |
73 | Australian National University | 71.1 | 56.7 | 62.6 | 85.7 | 86.3 | 94.2 | Australia |
73 | University of Southern California | 71.1 | 59.8 | 59.6 | 92.7 | 74.9 | 71.5 | United States |
75 | City University of Hong Kong | 70.8 | 56.0 | 52.0 | 92.7 | 100.0 | 98.4 | Hong Kong |
76 | Boston University | 70.4 | 61.2 | 56.5 | 91.8 | 72.4 | 73.2 | United States |
76 | Sorbonne University | 70.4 | 67.6 | 59.2 | 81.6 | 73.1 | 78.4 | France |
78 | University of North Carolina at Chapel Hill | 70.3 | 63.8 | 59.6 | 91.3 | 75.9 | 49.9 | United States |
79 | UNSW Sydney | 70.0 | 50.2 | 57.7 | 91.9 | 96.7 | 93.7 | Australia |
80 | The University of Queensland | 69.7 | 50.9 | 60.9 | 87.6 | 97.6 | 91.2 | Australia |
80 | University of Bristol | 69.7 | 51.4 | 56.5 | 94.4 | 74.6 | 91.8 | United Kingdom |
82 | University of Groningen | 69.3 | 47.4 | 55.9 | 94.1 | 99.7 | 91.7 | Netherlands |
83 | The Hong Kong Polytechnic University | 69.1 | 51.1 | 54.4 | 91.8 | 86.5 | 97.3 | Hong Kong |
84 | University of Glasgow | 68.9 | 50.6 | 52.2 | 95.9 | 73.2 | 95.5 | United Kingdom |
85 | Purdue University West Lafayette | 68.8 | 62.1 | 66.3 | 73.8 | 86.3 | 75.2 | United States |
86 | Yonsei University (Seoul campus) | 68.5 | 58.7 | 57.4 | 87.8 | 100.0 | 55.7 | South Korea |
87 | Sungkyunkwan University (SKKU) | 68.3 | 60.2 | 57.5 | 83.4 | 99.7 | 64.3 | South Korea |
88 | University of Minnesota | 67.5 | 60.3 | 59.0 | 84.1 | 99.9 | 44.7 | United States |
89 | Humboldt University of Berlin | 67.2 | 52.6 | 60.6 | 85.5 | 65.9 | 77.6 | Germany |
90 | University of Copenhagen | 67.1 | 51.3 | 52.2 | 91.3 | 92.8 | 76.6 | Denmark |
91 | Charité - Universitätsmedizin Berlin | 66.9 | 47.2 | 48.7 | 98.2 | 100.0 | 72.4 | Germany |
92 | RWTH Aachen University | 66.7 | 54.9 | 63.0 | 76.7 | 100.0 | 70.3 | Germany |
92 | University of Bonn | 66.7 | 51.5 | 56.6 | 88.5 | 78.7 | 71.8 | Germany |
92 | Vanderbilt University | 66.7 | 53.8 | 48.1 | 95.6 | 91.9 | 60.8 | United States |
95 | Lund University | 66.6 | 49.1 | 56.7 | 85.7 | 99.7 | 79.2 | Sweden |
95 | University of Vienna | 66.6 | 50.0 | 60.9 | 79.8 | 80.0 | 94.0 | Austria |
97 | University of California, Irvine | 66.4 | 47.8 | 52.8 | 91.2 | 98.4 | 76.3 | United States |
98 | KTH Royal Institute of Technology | 66.3 | 51.1 | 57.3 | 79.7 | 97.2 | 90.5 | Sweden |
98 | University of Birmingham | 66.3 | 47.7 | 48.4 | 93.7 | 74.2 | 94.3 | United Kingdom |
98 | University of Tübingen | 66.3 | 49.1 | 53.8 | 89.0 | 98.6 | 74.6 | Germany |
101 | Aarhus University | 66.2 | 48.6 | 58.8 | 83.9 | 99.8 | 75.3 | Denmark |
102 | Emory University | 65.9 | 53.8 | 46.2 | 94.6 | 82.8 | 66.4 | United States |
103 | Rice University | 65.8 | 56.7 | 46.8 | 88.1 | 72.9 | 82.6 | United States |
103 | Tohoku University | 65.8 | 70.9 | 70.8 | 52.8 | 100.0 | 59.2 | Japan |
105 | Michigan State University | 65.7 | 57.1 | 55.9 | 82.7 | 69.9 | 67.3 | United States |
105 | University of Helsinki | 65.7 | 50.4 | 57.3 | 90.1 | 70.7 | 58.6 | Finland |
107 | Erasmus University Rotterdam | 65.6 | 38.5 | 52.9 | 95.9 | 89.2 | 87.1 | Netherlands |
108 | Ohio State University (Main campus) | 65.4 | 57.4 | 51.7 | 85.7 | 85.4 | 58.4 | United States |
108 | Penn State (Main campus) | 65.4 | 54.8 | 61.9 | 80.4 | 70.8 | 57.8 | United States |
108 | University of Bern | 65.4 | 46.6 | 47.0 | 92.0 | 99.4 | 86.3 | Switzerland |
108 | University of Sheffield | 65.4 | 49.7 | 49.1 | 88.3 | 79.4 | 90.4 | United Kingdom |
112 | University of Massachusetts | 65.3 | 55.0 | 46.6 | 87.9 | 88.6 | 75.0 | United States |
113 | Free University of Berlin | 65.2 | 50.2 | 58.3 | 82.2 | 72.4 | 79.5 | Germany |
113 | University of Oslo | 65.2 | 47.8 | 52.5 | 90.3 | 75.2 | 76.5 | Norway |
115 | Ghent University | 65.1 | 48.8 | 58.6 | 82.7 | 99.9 | 65.9 | Belgium |
116 | McMaster University | 65.0 | 42.2 | 49.3 | 93.1 | 100.0 | 84.6 | Canada |
116 | University of Maryland, College Park | 65.0 | 50.4 | 58.3 | 89.1 | 69.5 | 48.9 | United States |
118 | University of Leeds | 64.9 | 48.3 | 50.3 | 87.2 | 71.6 | 93.6 | United Kingdom |
119 | University of Alberta | 64.6 | 49.1 | 55.4 | 78.1 | 100.0 | 88.4 | Canada |
120 | University of Basel | 64.5 | 50.2 | 42.8 | 87.5 | 99.8 | 94.2 | Switzerland |
121 | Technical University of Denmark | 64.4 | 51.2 | 46.5 | 82.6 | 99.9 | 93.0 | Denmark |
122 | University of Göttingen | 64.1 | 49.4 | 52.7 | 87.2 | 71.0 | 70.1 | Germany |
122 | University of Warwick | 64.1 | 48.1 | 49.3 | 85.6 | 69.4 | 95.6 | United Kingdom |
122 | Wuhan University | 64.1 | 54.0 | 48.4 | 90.1 | 99.7 | 41.6 | China |
125 | University of Hamburg | 63.7 | 45.7 | 52.8 | 87.1 | 99.8 | 63.6 | Germany |
125 | University of Lausanne | 63.7 | 44.3 | 46.1 | 89.0 | 99.4 | 88.4 | Switzerland |
127 | University of Rochester | 63.6 | 51.8 | 44.5 | 86.3 | 92.0 | 78.1 | United States |
128 | Uppsala University | 63.5 | 47.4 | 54.9 | 81.3 | 95.0 | 71.5 | Sweden |
129 | University of Southampton | 63.4 | 44.6 | 45.4 | 89.6 | 73.1 | 96.1 | United Kingdom |
130 | University of Bologna | 63.3 | 54.2 | 50.1 | 83.3 | 82.5 | 59.7 | Italy |
131 | Harbin Institute of Technology | 63.2 | 57.2 | 57.7 | 77.2 | 100.0 | 32.5 | China |
131 | Maastricht University | 63.2 | 41.4 | 46.1 | 88.3 | 98.3 | 96.7 | Netherlands |
133 | Lomonosov Moscow State University | 63.0 | 80.9 | 69.7 | 32.9 | 93.4 | 71.6 | Russian Federation |
134 | Beijing Normal University | 62.9 | 59.6 | 49.3 | 80.9 | 89.1 | 42.4 | China |
134 | Queen Mary University of London | 62.9 | 38.7 | 42.6 | 95.7 | 76.5 | 97.5 | United Kingdom |
134 | University of Florida | 62.9 | 55.3 | 56.7 | 76.2 | 90.9 | 48.9 | United States |
137 | Scuola Normale Superiore di Pisa | 62.8 | 58.6 | 46.9 | 86.4 | 37.7 | 59.3 | Italy |
138 | University of Arizona | 62.6 | 48.3 | 52.5 | 86.1 | 80.6 | 53.7 | United States |
138 | University of Freiburg | 62.6 | 46.7 | 47.4 | 84.5 | 99.7 | 77.1 | Germany |
140 | National Taiwan University (NTU) | 62.5 | 59.4 | 54.9 | 68.6 | 100.0 | 59.2 | Taiwan |
141 | Pohang University of Science and Technology (POSTECH) | 62.3 | 58.3 | 49.5 | 79.2 | 100.0 | 39.9 | South Korea |
141 | Tongji University | 62.3 | 53.2 | 53.6 | 74.3 | 99.9 | 63.5 | China |
143 | University of Liverpool | 62.2 | 43.5 | 42.0 | 91.2 | 68.0 | 95.0 | United Kingdom |
144 | Newcastle University | 62.1 | 39.8 | 43.2 | 93.0 | 80.0 | 89.5 | United Kingdom |
145 | Case Western Reserve University | 62.0 | 51.8 | 42.2 | 88.7 | 74.9 | 64.6 | United States |
145 | University of Barcelona | 62.0 | 44.0 | 47.8 | 88.5 | 92.4 | 64.6 | Spain |
145 | University of Macau | 62.0 | 40.2 | 40.9 | 92.9 | 87.0 | 92.5 | Macao |
145 | University of Nottingham | 62.0 | 45.8 | 43.3 | 87.3 | 72.1 | 91.8 | United Kingdom |
145 | University of Technology Sydney | 62.0 | 36.8 | 42.6 | 94.1 | 88.7 | 92.9 | Australia |
150 | Université de Montréal | 61.9 | 41.4 | 50.5 | 83.1 | 95.5 | 84.1 | Canada |
151 | Texas A&M University | 61.8 | 52.5 | 57.2 | 73.4 | 73.5 | 63.2 | United States |
151 | The University of Osaka | 61.8 | 65.9 | 64.9 | 53.3 | 100.0 | 47.9 | Japan |
153 | The University of Western Australia | 61.7 | 38.7 | 45.1 | 87.6 | 98.4 | 93.4 | Australia |
154 | Radboud University Nijmegen | 61.5 | 38.5 | 49.7 | 89.3 | 82.1 | 75.9 | Netherlands |
154 | University of York | 61.5 | 44.1 | 43.9 | 87.5 | 67.6 | 90.6 | United Kingdom |
156 | Korea University | 61.4 | 52.4 | 51.3 | 73.3 | 99.9 | 67.8 | South Korea |
156 | University of Auckland | 61.4 | 40.4 | 46.8 | 85.7 | 92.2 | 87.2 | New Zealand |
156 | University of Pittsburgh-Pittsburgh campus | 61.4 | 49.2 | 43.3 | 92.0 | 76.8 | 49.4 | United States |
159 | University of Colorado Boulder | 61.3 | 47.5 | 51.6 | 84.1 | 77.3 | 53.6 | United States |
160 | Southern University of Science and Technology (SUSTech) | 61.0 | 39.6 | 44.2 | 93.9 | 88.5 | 63.3 | China |
160 | Technical University of Berlin | 61.0 | 45.2 | 52.8 | 77.8 | 95.2 | 70.3 | Germany |
162 | University of St Andrews | 60.9 | 50.6 | 43.3 | 78.2 | 71.9 | 94.4 | United Kingdom |
162 | University of Waterloo | 60.9 | 42.7 | 47.6 | 83.4 | 77.0 | 85.5 | Canada |
164 | University of Cape Town | 60.8 | 39.4 | 46.7 | 87.8 | 84.8 | 77.9 | South Africa |
164 | University of Cologne | 60.8 | 44.5 | 46.5 | 83.9 | 94.2 | 70.2 | Germany |
166 | Karlsruhe Institute of Technology | 60.7 | 49.3 | 54.9 | 69.3 | 100.0 | 73.1 | Germany |
166 | Macquarie University | 60.7 | 35.9 | 42.5 | 90.9 | 97.2 | 88.5 | Australia |
166 | University of Geneva | 60.7 | 43.8 | 40.0 | 85.2 | 85.7 | 96.1 | Switzerland |
166 | University of Virginia (Main campus) | 60.7 | 51.1 | 41.7 | 86.6 | 79.0 | 58.3 | United States |
170 | Sapienza University of Rome | 60.6 | 55.9 | 53.5 | 73.4 | 85.2 | 42.9 | Italy |
170 | University of Antwerp | 60.6 | 38.9 | 44.3 | 89.6 | 98.5 | 73.4 | Belgium |
170 | University of Exeter | 60.6 | 36.6 | 42.1 | 94.0 | 59.1 | 93.4 | United Kingdom |
173 | Trinity College Dublin | 60.5 | 42.8 | 44.9 | 83.2 | 76.2 | 91.2 | Ireland |
174 | TU Dresden | 60.4 | 47.1 | 50.0 | 77.0 | 99.9 | 66.1 | Germany |
175 | Durham University | 60.3 | 45.2 | 44.9 | 81.0 | 62.8 | 94.6 | United Kingdom |
176 | Adelaide University | 60.2 | 34.4 | 43.0 | 89.5 | 99.7 | 89.8 | Australia |
176 | Huazhong University of Science and Technology | 60.2 | 46.6 | 48.4 | 87.1 | 99.9 | 30.9 | China |
176 | Vrije Universiteit Amsterdam | 60.2 | 37.7 | 41.8 | 91.8 | 77.5 | 84.3 | Netherlands |
179 | University of Würzburg | 60.1 | 39.6 | 43.5 | 91.2 | 99.8 | 59.9 | Germany |
180 | Dartmouth College | 60.0 | 56.3 | 38.5 | 81.8 | 72.8 | 63.8 | United States |
181 | Medical University of Vienna | 59.9 | 36.3 | 36.8 | 94.2 | 99.9 | 83.2 | Austria |
181 | University of California, Santa Cruz | 59.9 | 38.3 | 41.7 | 93.2 | 75.7 | 73.5 | United States |
183 | Universitat Autònoma de Barcelona (UAB) | 59.8 | 44.9 | 44.8 | 84.6 | 73.3 | 69.5 | Spain |
184 | King Fahd University of Petroleum and Minerals | 59.7 | 36.3 | 43.2 | 85.7 | 94.4 | 92.9 | Saudi Arabia |
184 | Lancaster University | 59.7 | 40.9 | 40.8 | 86.7 | 67.2 | 95.1 | United Kingdom |
184 | Université Catholique de Louvain | 59.7 | 40.0 | 47.7 | 80.7 | 95.2 | 80.3 | Belgium |
187 | Pompeu Fabra University | 59.5 | 36.6 | 45.3 | 87.5 | 81.6 | 80.1 | Spain |
187 | University of Ottawa | 59.5 | 38.2 | 44.5 | 85.4 | 81.7 | 86.2 | Canada |
189 | Tufts University | 59.4 | 51.3 | 34.7 | 88.2 | 76.6 | 61.9 | United States |
190 | Université Paris Cité | 59.3 | 44.4 | 38.0 | 89.9 | 68.0 | 73.1 | France |
190 | University of Twente | 59.3 | 45.7 | 45.0 | 73.0 | 98.9 | 92.4 | Netherlands |
192 | Eindhoven University of Technology | 59.2 | 47.7 | 49.5 | 67.0 | 100.0 | 88.6 | Netherlands |
192 | University of Leicester | 59.2 | 35.4 | 34.9 | 95.9 | 69.0 | 94.8 | United Kingdom |
194 | University of Notre Dame | 59.1 | 52.8 | 45.8 | 73.5 | 72.5 | 69.9 | United States |
195 | Aalto University | 59.0 | 44.3 | 43.4 | 78.9 | 91.0 | 80.7 | Finland |
195 | The Education University of Hong Kong | 59.0 | 35.8 | 38.9 | 91.6 | 74.4 | 89.5 | Hong Kong |
195 | University of Münster | 59.0 | 43.9 | 47.2 | 83.2 | 82.1 | 54.4 | Germany |
198 | Indiana University | 58.8 | 47.1 | 36.9 | 87.3 | 85.3 | 62.4 | United States |
198 | Queen’s University Belfast | 58.8 | 34.7 | 38.4 | 90.8 | 70.0 | 98.3 | United Kingdom |
200 | University of Calgary | 58.7 | 37.8 | 43.1 | 83.6 | 91.4 | 83.3 | Canada |
201–250 | Abu Dhabi University | 56.4–58.6 | 38.0 | 33.9 | 92.0 | 29.5 | 98.0 | United Arab Emirates |
201–250 | Arizona State University (Tempe) | 56.4–58.6 | 39.6 | 44.5 | 84.1 | 70.7 | 70.6 | United States |
201–250 | Beijing Institute of Technology | 56.4–58.6 | 46.5 | 44.3 | 76.6 | 99.6 | 45.2 | China |
201–250 | Cardiff University | 56.4–58.6 | 35.9 | 39.1 | 86.0 | 70.3 | 88.4 | United Kingdom |
201–250 | Chalmers University of Technology | 56.4–58.6 | 42.6 | 45.9 | 71.2 | 97.1 | 76.7 | Sweden |
201–250 | Deakin University | 56.4–58.6 | 31.6 | 38.4 | 91.7 | 86.3 | 87.7 | Australia |
201–250 | Friedrich Schiller University Jena | 56.4–58.6 | 44.0 | 42.5 | 83.5 | 88.7 | 62.0 | Germany |
201–250 | Georgetown University | 56.4–58.6 | 52.2 | 35.3 | 82.1 | 93.0 | 53.5 | United States |
201–250 | George Washington University | 56.4–58.6 | 48.5 | 34.3 | 84.4 | 67.8 | 67.5 | United States |
201–250 | Goethe University Frankfurt | 56.4–58.6 | 42.2 | 41.9 | 82.1 | 81.4 | 68.9 | Germany |
201–250 | Hong Kong Baptist University | 56.4–58.6 | 34.6 | 41.0 | 84.5 | 79.5 | 97.4 | Hong Kong |
201–250 | Indian Institute of Science | 56.4–58.6 | 61.8 | 56.9 | 51.2 | 98.0 | 31.4 | India |
201–250 | Khalifa University | 56.4–58.6 | 37.6 | 28.0 | 88.5 | 92.3 | 94.8 | United Arab Emirates |
201–250 | Linköping University | 56.4–58.6 | 31.1 | 40.4 | 89.1 | 96.8 | 70.3 | Sweden |
201–250 | Medical University of Graz | 56.4–58.6 | 29.7 | 35.1 | 92.0 | 97.9 | 81.3 | Austria |
201–250 | Medical University of Innsbruck | 56.4–58.6 | 33.8 | 30.1 | 90.9 | 99.4 | 88.3 | Austria |
201–250 | Nagoya University | 56.4–58.6 | 58.1 | 56.1 | 57.0 | 99.8 | 43.8 | Japan |
201–250 | Northeastern University, US | 56.4–58.6 | 38.4 | 32.4 | 90.5 | 69.2 | 79.6 | United States |
201–250 | Politecnico di Milano | 56.4–58.6 | 46.2 | 51.9 | 67.8 | 98.0 | 65.5 | Italy |
201–250 | Qatar University | 56.4–58.6 | 32.4 | 38.1 | 89.1 | 79.1 | 94.5 | Qatar |
201–250 | Queensland University of Technology | 56.4–58.6 | 33.0 | 40.4 | 89.6 | 88.1 | 81.9 | Australia |
201–250 | Sant’Anna School of Advanced Studies – Pisa | 56.4–58.6 | 50.2 | 38.3 | 77.5 | 93.7 | 56.8 | Italy |
201–250 | Sichuan University | 56.4–58.6 | 46.5 | 48.1 | 74.7 | 99.6 | 42.5 | China |
201–250 | Stockholm University | 56.4–58.6 | 33.5 | 48.4 | 87.2 | 66.1 | 76.5 | Sweden |
201–250 | Sun Yat-sen University | 56.4–58.6 | 47.2 | 40.6 | 84.0 | 97.6 | 34.1 | China |
201–250 | Tel Aviv University | 56.4–58.6 | 41.8 | 50.1 | 79.9 | 75.0 | 53.4 | Israel |
201–250 | Tianjin University | 56.4–58.6 | 49.2 | 47.0 | 73.2 | 99.8 | 52.8 | China |
201–250 | Ulsan National Institute of Science and Technology (UNIST) | 56.4–58.6 | 47.4 | 39.5 | 81.3 | 98.1 | 39.5 | South Korea |
201–250 | United Arab Emirates University | 56.4–58.6 | 28.7 | 38.1 | 91.8 | 86.5 | 87.3 | United Arab Emirates |
201–250 | Université Libre de Bruxelles | 56.4–58.6 | 36.7 | 44.8 | 81.3 | 68.3 | 86.9 | Belgium |
201–250 | Universiti Teknologi Petronas | 56.4–58.6 | 41.6 | 40.3 | 82.4 | 94.5 | 78.9 | Malaysia |
201–250 | University College Dublin | 56.4–58.6 | 35.5 | 41.7 | 84.0 | 74.9 | 89.4 | Ireland |
201–250 | University of Aberdeen | 56.4–58.6 | 38.0 | 34.8 | 82.3 | 79.6 | 96.4 | United Kingdom |
201–250 | University of Erlangen-Nuremberg | 56.4–58.6 | 41.7 | 46.5 | 78.6 | 100.0 | 64.2 | Germany |
201–250 | University of Gothenburg | 56.4–58.6 | 34.8 | 43.2 | 91.1 | 78.8 | 62.7 | Sweden |
201–250 | University of Illinois Chicago | 56.4–58.6 | 50.1 | 35.2 | 80.1 | 76.1 | 57.5 | United States |
201–250 | University of Malaya | 56.4–58.6 | 47.8 | 38.8 | 72.8 | 65.2 | 91.4 | Malaysia |
201–250 | University of Mannheim | 56.4–58.6 | 37.0 | 44.5 | 85.5 | 88.2 | 71.1 | Germany |
201–250 | University of Miami | 56.4–58.6 | 47.3 | 35.5 | 83.8 | 83.3 | 61.6 | United States |
201–250 | University of Padua | 56.4–58.6 | 46.4 | 41.0 | 80.0 | 78.9 | 53.2 | Italy |
201–250 | University of Potsdam | 56.4–58.6 | 37.9 | 44.3 | 81.7 | 92.4 | 66.4 | Germany |
201–250 | University of Reading | 56.4–58.6 | 41.7 | 38.1 | 85.2 | 66.9 | 94.2 | United Kingdom |
201–250 | University of São Paulo | 56.4–58.6 | 61.6 | 55.6 | 53.9 | 96.6 | 43.4 | Brazil |
201–250 | University of Surrey | 56.4–58.6 | 36.3 | 34.4 | 89.5 | 71.6 | 96.0 | United Kingdom |
201–250 | University of Sussex | 56.4–58.6 | 34.3 | 36.0 | 88.9 | 64.8 | 94.8 | United Kingdom |
201–250 | University of Utah | 56.4–58.6 | 43.4 | 39.2 | 86.5 | 91.4 | 41.7 | United States |
201–250 | University of Wollongong | 56.4–58.6 | 34.3 | 36.6 | 85.4 | 89.8 | 93.4 | Australia |
201–250 | Vrije Universiteit Brussel | 56.4–58.6 | 37.8 | 42.5 | 80.4 | 93.6 | 76.6 | Belgium |
