2024 软科世界大学排名

上海交大世界大学学术排名(ShanghaiRanking’s Academic Ranking of World Universities),其前身是上海交通大学高等教育研究院发布的大学排名。

与其他几个世界排名不同,软科的排行一直以学术为基础,没有任何声誉占比,所以对于理工科专业申请者和侧重学术研究的申请者而言,可以说是一份相当权威的参考。

了解最新排名解读

2024 软科世界大学排名

World Rank Institution Country/Region National/Regional Rank Total Score 校友获奖 教师获奖 高被引科学家 N&S论文 国际论文 师均表现
1 Harvard University United States 1 100 100 97.1 100 100 100 85.7
2 Stanford University United States 2 75.6 45.3 88.1 73.1 83.9 73.1 59.6
3 Massachusetts Institute of Technology (MIT) United States 3 69.5 71.9 82.8 55.2 70.8 59.1 73.6
4 University of Cambridge United Kingdom 1 67.8 78.2 90.8 45.1 59.8 67.2 60.6
5 University of California, Berkeley United States 4 62 65.3 76.5 46.9 62.8 57.1 55.5
6 University of Oxford United Kingdom 2 60 49.5 59.7 51.3 57.2 77.1 47.9
7 Princeton University United States 5 58.8 61.2 100 26 51.3 42.3 75.3
8 California Institute of Technology United States 6-7 55.1 55.7 63.4 29.8 57.9 41 100
8 Columbia University United States 6-7 55.1 59.4 63.2 42.7 51.9 67 31.6
10 University of Chicago United States 8 54.4 59 84.5 32.5 44.9 53 44.2
11 Yale University United States 9 52.8 50.3 49.6 45.1 54.3 65.2 38.6
12 Cornell University United States 10 50.8 42.2 44.2 41.7 55.8 63.9 45
12 Paris-Saclay University France 1 50.8 36.9 73.8 33.8 33.9 65.7 47.1
14 University of Pennsylvania United States 11 49.3 32 39.6 51.7 44.5 68.5 42.6
15 University of California, Los Angeles United States 12 48.4 29.8 45 44.6 51 67.2 29.1
16 University College London United Kingdom 3 47.1 27 31.5 48.7 41.7 78.5 34.1
17 Johns Hopkins University United States 13 46 34 34.6 45.6 38.7 74.6 29.3
18 University of California, San Diego United States 14-15 45.9 18 32.4 54.5 51.7 60.8 32.7
18 University of Washington United States 14-15 45.9 22.6 33.2 43.7 52.3 71.4 25.9
20 University of California, San Francisco United States 16 45.4 0 41.9 49.6 55.6 60.1 31.1
21 ETH Zurich Switzerland 1 44.5 26.5 42.2 30.5 53.3 54.6 48.8
22 Tsinghua University China 1 43.3 9 0 57.5 47.1 86.2 34
23 Washington University in St. Louis United States 17 40.1 20.8 27.4 47.8 39.1 53.2 36.7
24 Peking University China 2 39.9 10.4 0 41.2 44 89.2 32.2
25 Imperial College London United Kingdom 4 39.7 12.7 31.3 37.4 36.2 63.7 39.2
26 University of Toronto Canada 1 39.6 16.4 13 39.1 36.6 82 30.3
27 Zhejiang University China 3 39 0 0 41.2 37 99.5 27
28 The University of Tokyo Japan 1 38.6 36.3 23.5 21.6 45.3 68.6 24
29 Rockefeller University United States 18 38.2 15.6 57.6 26.8 41.7 16 74.4
30 University of Michigan-Ann Arbor United States 19 38 37.1 9.8 33.2 39.1 74 23.3
31 New York University United States 20 37.7 26.5 35.1 29.8 40.1 56.5 19.9
32 University of Copenhagen Denmark 1 37 18.7 20.6 30.5 36.3 66.4 36.1
33 Northwestern University United States 21 36.9 12.7 25.8 38.5 38.3 57.6 28.9
33 PSL University France 2 36.9 50.3 45.1 9.2 23.7 52.6 50
35 University of North Carolina at Chapel Hill United States 22 36.2 7.3 21.9 41.7 34.1 59.8 32.2
36 University of Wisconsin - Madison United States 23 36 28 31.3 27.6 31.7 59.9 24
37 The University of Melbourne Australia 1 35.4 14.7 11.3 42.2 24.6 72 32.2
38 Shanghai Jiao Tong University China 4 34.8 0 0 32.5 28.3 95.7 27.4
39 Duke University United States 24 34.6 19.4 17.8 33.2 37.7 60.1 22.1
40 The University of Edinburgh United Kingdom 5 34.4 25.4 22.6 35.7 28.9 55.2 27.3
41 Sorbonne University France 3 34.2 38.6 23.4 20.6 29.2 61.4 27.4
42 University of Science and Technology of China China 5 34.1 0 0 41.2 34.2 76.1 31.3
43 Karolinska Institute Sweden 1 33.8 22.6 23.8 22.5 25.1 56 53.2
43 University of Munich Germany 1 33.8 24.9 19.2 25.2 32 55.2 42.7
45 Kyoto University Japan 2 33.6 33.6 38.8 17.2 25.7 55.2 21.7
45 The University of Texas at Austin United States 25 33.6 23.2 21.6 32.5 29 55.6 28.6
47 Technical University of Munich Germany 2 33.3 34 17.2 22.5 26.9 55.3 47.9
47 University of British Columbia Canada 2 33.3 13.7 17.2 31.9 29.6 65.5 24.1
47 University of Minnesota, Twin Cities United States 26 33.3 26 15 36.2 26.9 60.5 22.7
50 Fudan University China 6 33.1 0 0 36.8 31.1 80.5 27.4
50 Heidelberg University Germany 3 33.1 18 21.1 20.6 32.5 53.6 50.3
52 The University of Manchester United Kingdom 6 32.9 14.7 29.1 22.5 30.5 57.3 28.6
53 King's College London United Kingdom 7 32.7 23.2 16.8 41.2 18.5 57.5 29.4
54 The University of Texas Southwestern Medical Center at Dallas United States 27 32.5 17.2 31.4 31.2 34.4 39.9 27.4
55 Swiss Federal Institute of Technology Lausanne Switzerland 2 32.2 0 29.1 25.2 38.2 39.8 50.7
55 University of Illinois at Urbana-Champaign United States 28 32.2 25.4 33 17.2 29.9 51.9 26.1
55 Utrecht University Netherlands 1 32.2 20.8 17.2 35.1 24.2 57.3 27.6
58 University of Geneva Switzerland 3 32 37.4 37.3 13 25.7 43.2 37.9
58 University of Maryland, College Park United States 29 32 17.2 18.4 29.8 35.6 48.5 31.5
60 Université Paris Cité France 4 30.9 13.9 10.1 34.4 27.9 59.5 25
61 University of Bonn Germany 4 30.7 30.3 33 18.4 20.7 41.8 42.6
62 University of Southern California United States 30 30.6 0 29.1 31.2 23.6 53.3 25
63 The University of Queensland Australia 2 30.5 11.6 0 39.1 24.1 63.6 34.1
64 University of California, Santa Barbara United States 31 30.4 13.7 36 18.4 35.2 34.5 35.8
65 University of Colorado at Boulder United States 32 30.3 11.6 31.4 19.5 32.2 43.8 31.9
66 Vanderbilt University United States 33 30.2 13.7 26.1 26 21 51.3 33.5
67 University of Zurich Switzerland 4 30 0 20.6 23.5 30.7 54.5 35.8
68 National University of Singapore Singapore 1 29.7 0 0 40.7 24.9 63.1 33.5
69 The University of Hong Kong China-Hong Kong 1 29.5 0 0 48.7 24.2 56.5 29.9
69 University of Groningen Netherlands 2 29.5 12.7 22.6 26 21.3 54.4 28.3
69 Weizmann Institute of Science Israel 1 29.5 16.4 15 32.5 39.7 26.3 45.3
72 Sun Yat-sen University China 7 29.4 0 0 27.6 17.8 85.9 25
72 University of Oslo Norway 1 29.4 24.9 29.1 18.4 15 54.4 29.2
74 McGill University Canada 3 29.3 29.4 0 26 30.4 58.7 27.3
74 University of Sydney Australia 3 29.3 12.7 0 34.4 21.4 66.4 29.7
76 University of California, Irvine United States 34 29.2 14.7 26.9 25.2 25 46.4 24.6
77 The University of New South Wales Australia 4 29 0 0 38 25.2 63.3 31.3
78 KU Leuven Belgium 1 28 0 0 32.5 28.2 59.8 32.9
79 Huazhong University of Science and Technology China 8 27.8 0 0 26.8 18.7 79.1 23
80 Aarhus University Denmark 2 27.7 10.4 20.3 15.9 24.4 55.7 28.2
81 The Hebrew University of Jerusalem Israel 2 27.6 29.8 26.1 13 22.7 43.2 30.7
82 Monash University Australia 5 27.5 0 0 26 25.5 67.9 30.8
82 Nanjing University China 9 27.5 0 0 26.8 27.6 66.8 26.6
82 The Ohio State University - Columbus United States 35 27.5 10.4 16.8 20.6 21 62.7 17
85 Technion-Israel Institute of Technology Israel 3 27.4 22 34.9 13 20.7 34.9 39.6
86 Seoul National University South Korea 1 27.2 15.6 0 19.5 24.4 68.4 26
86 The University of Texas M. D. Anderson Cancer Center United States 36 27.2 0 13.8 35.1 20.4 36.9 53.7
88 Uppsala University Sweden 2 27.1 20.1 20.6 14.6 24 49.9 27.1
89 Wuhan University China 10 27 0 0 29.1 20.5 72.5 20.3
90 Ghent University Belgium 2 26.9 0 9.2 32.5 17.8 55.5 33.3
90 King Saud University Saudi Arabia 1 26.9 0 0 40.1 6.1 73 24.9
90 Nanyang Technological University Singapore 2 26.9 0 0 42.2 20.4 53.9 30.3
90 University of Pittsburgh United States 37 26.9 16.4 0 31.2 25.2 58 18.1
94 Central South University China 11 26.7 0 0 27.6 9.3 81.6 24.5
95 University of Basel Switzerland 5 26.6 21.4 14.1 15.9 29.7 40.1 39.2
95 Xi'an Jiaotong University China 12 26.6 0 0 25.2 16.8 77.4 22
97 University of Bristol United Kingdom 8 26.5 5.2 13 28.4 26.3 46 27.4
98 Sichuan University China 13 26.4 0 0 21.6 15.4 81 22.6
99 University of Helsinki Finland 1 26.3 15.6 16 18.4 21.7 51.8 26.4
100 Purdue University - West Lafayette United States 38 26.1 11.6 20.9 20.6 19.8 49.3 23.2
101-150 Aix Marseille University France 5-7 16.4 0 18.4 21.3 52.3 20.1
101-150 Beijing Institute of Technology China 14-22 0 0 36.2 12.7 59.3 22.4
101-150 Boston University United States 39-50 17.2 10.6 19.5 21.1 51.4 22
101-150 Brown University United States 39-50 23.8 18.2 11.3 19.8 44.8 33.3
101-150 Carnegie Mellon University United States 39-50 28.9 27.6 9.2 22.6 31.5 27.8
101-150 City University of Hong Kong China-Hong Kong 2-3 0 0 36.2 17.7 50.1 31
101-150 Emory University United States 39-50 0 0 23.5 21.3 53.7 27.5
101-150 Erasmus University Rotterdam Netherlands 3-6 13.7 13 25.2 15 51.4 32.5
101-150 Harbin Institute of Technology China 14-22 0 0 22.5 16.1 74.1 23.9
101-150 Jilin University China 14-22 0 0 23.5 14 65.9 17
101-150 Leiden University Netherlands 3-6 14.7 0 29.8 21.6 52 27
101-150 Lund University Sweden 3-5 18 16.8 17.2 17.8 51.6 24.9
101-150 Mayo Clinic College of Medicine and Science United States 39-50 0 0 39.6 16 48.5 27.4
101-150 McMaster University Canada 4-5 18 17.2 27.6 12.4 45.1 30.7
101-150 Moscow State University Russia 1 37.8 29.1 0 11.8 49.5 27.3
101-150 Icahn School of Medicine at Mount Sinai United States 39-50 0 0 41.2 27.6 42.5 18.6
101-150 Nagoya University Japan 3 27 23.5 13 18.1 43.7 19.8
101-150 Northwestern Polytechnical University China 14-22 0 0 34.4 12.1 58.5 21.9
101-150 Pennsylvania State University - University Park United States 39-50 9 0 22.5 32.6 47.9 16.4
101-150 Radboud University Nijmegen Netherlands 3-6 15.6 0 26 20.7 48.5 29.2
101-150 Rice University United States 39-50 18.7 19.9 21.6 24.1 28.7 33.1
101-150 Rutgers, The State University of New Jersey - New Brunswick United States 39-50 7.3 16 22.5 19.3 43.1 15.9
101-150 Sapienza University of Rome Italy 1 14.7 22.6 9.2 14.3 53.1 20.4
101-150 Shandong University China 14-22 0 0 21.6 14.3 74.6 18.8
101-150 South China University of Technology China 14-22 0 0 28.4 10.8 61.7 21.9
101-150 Southern University of Science and Technology China 14-22 0 0 26.8 23.1 49.2 35.9
101-150 Southeast University China 14-22 0 0 23.5 9.6 71.6 21.7
101-150 Stockholm University Sweden 3-5 20.8 22.6 13 23.8 40.5 25.8
101-150 The Australian National University Australia 6-7 12.7 17.4 19.5 24.2 43.5 29.7
101-150 The Chinese University of Hong Kong China-Hong Kong 2-3 0 13 19.5 10.6 56.7 25.3
101-150 The University of Glasgow United Kingdom 9-12 14.7 0 25.2 21.4 45.2 24.6
101-150 The University of Western Australia Australia 6-7 19.4 13 24.4 14.3 46.4 33.6
101-150 Tianjin University China 14-22 0 0 32.5 11.1 67.4 22
101-150 Université Grenoble Alpes France 5-7 11.6 13 15.9 22.2 45.9 20.6
101-150 Université libre de Bruxelles (ULB) Belgium 3 18 24.4 14.6 17.8 33.6 35.3
101-150 University of Alberta Canada 4-5 10.4 16 18.4 16.8 54.9 26.5
101-150 University of Amsterdam Netherlands 3-6 0 0 30.5 20.6 54.1 23.9
101-150 University of Bern Switzerland 6-7 11.6 0 18.4 24.8 47 34.4
101-150 University of California, Davis United States 39-50 12.7 0 23.5 26 54.1 21.6
101-150 University of Florida United States 39-50 15.6 0 19.5 20 62.9 23.1
101-150 University of Freiburg Germany 5 20.8 14.6 19.5 23.4 38.8 41.8
101-150 University of Gothenburg Sweden 3-5 0 14.1 23.5 16.6 44.7 23.1
101-150 University of Lausanne Switzerland 6-7 16.4 16 15.9 22.4 37.2 24.7
101-150 University of Liverpool United Kingdom 9-12 14.7 9.2 18.4 20.2 46.6 26.3
101-150 University of Nottingham United Kingdom 9-12 18.7 18.4 17.2 14.8 45.2 23.5
101-150 University of Sao Paulo Brazil 1 0 0 17.2 16.3 70.7 17.7
101-150 University of Strasbourg France 5-7 26 30.2 6.5 18.9 35.4 22.8
101-150 University of Utah United States 39-50 0 10.6 14.6 23.6 50.7 21.7
101-150 University of Vienna Austria 1 16.4 11.9 20.6 23.5 40 30.3
101-150 University of Warwick United Kingdom 9-12 12.7 27.6 14.6 19.4 41 27.3
151-200 Arizona State University United States 51-59 0 18.4 18.4 18.9 43.3 18.2
151-200 Beihang University China 23-33 0 0 22.5 15.3 57.1 19.1
151-200 Beijing Normal University China 23-33 14.7 0 15.9 14 57.9 20.1
151-200 Cardiff University United Kingdom 13-20 0 15 13 18.8 39.2 22
151-200 Case Western Reserve University United States 51-59 29.8 9.2 20.6 13 38 26.9
151-200 Chongqing University China 23-33 0 0 22.5 5 62.4 19.4
151-200 Delft University of Technology Netherlands 7-9 10.4 0 15.9 24.8 43.2 22
151-200 Georgia Institute of Technology United States 51-59 11.6 0 23.5 20.5 40.3 29
151-200 Goethe University Frankfurt Germany 6-11 31.6 0 14.6 19.1 38.8 34
151-200 Hunan University China 23-33 0 0 27.6 9.9 51.9 20.4
151-200 Indiana University Bloomington United States 51-59 15.6 18.4 18.4 13.3 37.7 19.7
151-200 London School of Economics and Political Science United Kingdom 13-20 22 15 11.3 30.6 29
151-200 London School of Hygiene & Tropical Medicine United Kingdom 13-20 5.2 0 28.4 14.7 35.1 36.8
151-200 Michigan State University United States 51-59 7.3 0 15.9 21.5 50.6 18.9
151-200 Nankai University China 23-33 0 0 27.6 15.8 50.8 19.6
151-200 Norwegian University of Science and Technology - NTNU Norway 2 11.6 19.5 13 13.4 45.4 19.9
151-200 Shenzhen University China 23-33 0 0 21.6 12.4 57.1 19.2
151-200 Soochow University China 23-33 0 0 29.8 9.5 58.8 18.5
151-200 Sungkyunkwan University South Korea 2 0 0 18.4 16.1 52 24.2
151-200 Technical University of Denmark Denmark 3 13.7 9.2 21.6 19.1 39.9 21.6
151-200 The Hong Kong Polytechnic University China-Hong Kong 4 0 0 23.5 9.8 58.7 22.3
151-200 The University of Adelaide Australia 8 12.7 0 29.8 13.3 42.8 31.9
151-200 The University of Calgary Canada 6-8 0 0 25.2 15.2 47.7 21.9
151-200 The University of Sheffield United Kingdom 13-20 16.4 11.3 14.6 17.1 43.4 23.5
151-200 Tokyo Institute of Technology Japan 4 11.6 27.6 6.5 14.2 34.4 24.3
151-200 Tongji University China 23-33 0 0 9.2 11 71 21.5
151-200 Tufts University United States 51-59 17.2 14.6 15.9 11.8 33.3 25.1
151-200 University of Electronic Science and Technology of China China 23-33 0 0 28.4 12.8 55.8 19.6
151-200 University of Arizona United States 51-59 13.7 0 13 24.7 47.1 21.1
151-200 University of Barcelona Spain 1 0 0 18.4 13.5 51 28.1
151-200 University of Birmingham United Kingdom 13-20 16.4 6.5 14.6 18.7 48.4 23.4
151-200 University of California, Santa Cruz United States 51-59 0 0 29.1 25.8 28.2 32.3
151-200 University of Cologne Germany 6-11 0 9.2 14.6 22.1 39.6 32.1
151-200 University of Exeter United Kingdom 13-20 0 0 25.2 22 40.5 24.9
151-200 University of Goettingen Germany 6-11 29.4 0 13 25.2 34.9 35.5
151-200 University of Leeds United Kingdom 13-20 15.6 0 11.3 20.8 45.3 21
151-200 University of Mainz Germany 6-11 0 6.5 17.2 20.3 36.4 35.4
151-200 University of Milan Italy 2-3 15.6 0 18.4 12.6 50.4 22.4
151-200 University of Montpellier France 8 9 0 13 20.6 47.7 23.6
151-200 University of Montreal Canada 6-8 10.4 0 15.9 21.3 52.2 24.9
151-200 University of Muenster Germany 6-11 18 9.2 13 20.7 34.3 29.1
151-200 University of Pisa Italy 2-3 19.4 20.6 6.5 7.9 40.8 23.4
151-200 University of Rochester United States 51-59 30.7 5.3 9.2 20.8 37.5 16.7
151-200 University of Southampton United Kingdom 13-20 0 0 22.5 19.9 43.9 25.3
151-200 University of Tuebingen Germany 6-11 20.8 0 15.9 22.1 40.7 35.8
151-200 University of Waterloo Canada 6-8 0 13.8 23.5 9.2 43 22.6
151-200 Vrije Universiteit Amsterdam Netherlands 7-9 0 0 23.5 18 48.6 24.6
151-200 Wageningen University & Research Netherlands 7-9 0 0 27.6 16.8 41 28.4
151-200 Xiamen University China 23-33 0 0 20.6 17.5 57.6 19.6
151-200 Zhengzhou University China 23-33 0 0 14.6 8.3 68 17.8
201-300 Baylor College of Medicine United States 60-78 0 0 19.5 22.6 41.8 15.8
201-300 Beijing University of Chemical Technology China 34-51 0 0 23.5 6.5 38.3 19.8
201-300 Capital Medical University China 34-51 0 0 6.5 9.1 58.6 37.6
201-300 Catholic University of Louvain Belgium 4 9 11.9 17.2 10 29.5 25
201-300 China Agricultural University China 34-51 0 0 26 10 48.4 20.3
201-300 China University of Geosciences China 34-51 0 0 20.6 8.7 47.1 18.9
201-300 Claude Bernard University Lyon 1 France 9-11 9 0 11.3 21.6 39.9 20.7
201-300 Colorado State University United States 60-78 0 0 14.6 16.4 35.6 19.5
201-300 Curtin University Australia 9-15 0 0 15.9 15.4 39.8 29.3
201-300 Dalian University of Technology China 34-51 0 0 21.6 6.4 58.2 17
201-300 Deakin University Australia 9-15 0 0 19.5 7.4 43.4 25.4
201-300 East China Normal University China 34-51 0 0 14.6 14.1 45.1 16.1
201-300 Fuzhou University China 34-51 0 0 18.4 6.3 43 16.3
201-300 George Mason University United States 60-78 0 29.1 6.5 12.3 30.6 19.6
201-300 Griffith University Australia 9-15 0 0 13 13.5 39.4 24
201-300 Heinrich Heine University Duesseldorf Germany 12-22 10.4 0 19.5 12.2 31.9 35.9
201-300 Hokkaido University Japan 5-9 10.4 15 6.5 16.1 42.3 16.6
201-300 The Hong Kong University of Science and Technology China-Hong Kong 5 0 0 17.2 9.8 39.3 21.2
201-300 Jiangsu University China 34-51 0 0 14.6 2.7 51.7 16.3
201-300 Jinan University China 34-51 0 0 11.3 9.9 50.2 17.5
201-300 Karlsruhe Institute of Technology (KIT) Germany 12-22 0 0 11.3 7.3 39.8 37.7
201-300 Kiel University Germany 12-22 7.3 9.2 15.9 11.5 30 28.3
201-300 King Abdulaziz University Saudi Arabia 2-3 0 0 22.5 4.5 50.2 15.1
201-300 King Abdullah University of Science and Technology Saudi Arabia 2-3 0 0 29.8 15.5 31.7 19.6
201-300 Korea Advanced Institute of Science and Technology South Korea 3-6 0 0 11.3 22.1 37.3 28.4
201-300 Korea University South Korea 3-6 0 0 13 11.3 51.4 21.1
201-300 KTH Royal Institute of Technology Sweden 6 0 13 9.2 12.8 36.8 27.6
201-300 Kyushu University Japan 5-9 0 0 9.2 16.5 42.4 15.5
201-300 Lanzhou University China 34-51 0 0 11.3 9.2 50.4 18.1
201-300 Maastricht University Netherlands 10 0 0 13 7.6 44.3 26.3
201-300 Macquarie University Australia 9-15 0 0 9.2 17 39.1 26.2
201-300 Medical University of Vienna Austria 2-3 7.3 0 14.6 17.4 37.1 27
201-300 Nanchang University China 34-51 0 0 20.6 5.2 46.3 16.6
201-300 Nanjing Medical University China 34-51 0 0 11.3 8.9 53.6 26
201-300 Nanjing University of Aeronautics and Astronautics China 34-51 0 0 19.5 3.2 49.8 18.3
201-300 National Taiwan University China-Taiwan 1 10.4 0 15.9 9.1 50.5 19.6
201-300 Newcastle University United Kingdom 21-25 0 0 11.3 17.4 40.7 20.6
201-300 North Carolina State University - Raleigh United States 60-78 0 0 17.2 12.8 40.3 18.5
201-300 Northeastern University (Boston) United States 60-78 0 0 17.2 17.1 32.3 18.2
201-300 Northeastern University (Shenyang) China 34-51 0 0 13 6.9 53.2 19.2
201-300 Oregon Health and Science University United States 60-78 0 0 15.9 17.7 34 18.9
201-300 Oregon State University United States 60-78 7.3 0 13 20.5 33 23.2
201-300 Osaka University Japan 5-9 17.2 0 6.5 18.9 49.4 15.6
201-300 Peking Union Medical College China 34-51 0 0 17.2 8.7 51.1 33.1
201-300 Polytechnic University of Milan Italy 4-8 5.2 13 6.5 9.9 39 20.6
201-300 Queen Mary University of London United Kingdom 21-25 15.6 0 15.9 17.3 40.7 23.8
201-300 Queen's University Canada 9-12 12.7 19.5 11.3 9 35.2 24.5
201-300 Queensland University of Technology Australia 9-15 0 0 20.6 7 38.4 23.2
201-300 Ruhr University Bochum Germany 12-22 0 0 13 12.3 36.5 30.2
201-300 RWTH Aachen University Germany 12-22 0 0 9.2 18.5 44.8 35.9
201-300 Shanghai University China 34-51 0 0 14.6 7.9 48.7 14.3
201-300 Swinburne University of Technology Australia 9-15 0 0 20.6 11.6 29 30
201-300 Technical University of Berlin Germany 12-22 12.7 0 11.3 16.1 31 31.9
201-300 Tel Aviv University Israel 4 0 0 9.2 19.5 50.4 27.6
201-300 Texas A&M University United States 60-78 0 0 13 21.1 50.6 18.9
201-300 The University of Auckland New Zealand 1 12.7 0 18.4 9.2 41.6 23.4
201-300 Tohoku University Japan 5-9 13.7 0 13 16.1 48.7 15.7
201-300 Trinity College Dublin Ireland 1 12.7 11.3 18.4 12.8 34.3 18.4
201-300 TU Dresden Germany 12-22 0 0 20.6 13.2 42.7 34.9
201-300 Ulsan National Institute of Science and Technology South Korea 3-6 0 0 19.5 17.7 23.8 32.6
201-300 University of Massachusetts Chan Medical School United States 60-78 0 18.4 14.6 20.2 22.6 18.9
201-300 National Autonomous University of Mexico Mexico 1 11.6 0 0 12.5 51.8 22.9
201-300 University of Science and Technology Beijing China 34-51 0 0 13 7.6 52.9 19.9
201-300 University of Aberdeen United Kingdom 21-25 0 11.3 20.6 8 28.4 24
201-300 University of Bergen Norway 3 13.7 0 6.5 16 37.3 21.5
201-300 University of Bologna Italy 4-8 0 0 11.3 10.5 54.5 19.3
201-300 University of Bordeaux France 9-11 12.7 0 9.2 19.9 38.1 19.1
201-300 University of Buenos Aires Argentina 1 11.6 20.6 6.5 6.1 32 17
201-300 University of California, Riverside United States 60-78 11.6 0 15.9 21 32.2 24
201-300 University of Cape Town South Africa 1 16.4 0 11.3 13.8 37.5 18.3
201-300 University of Colorado at Denver United States 60-78 0 0 14.6 21.4 48.1 16.1
201-300 University of Delaware United States 60-78 9 15 13 10.3 31.1 18.8
201-300 University of East Anglia United Kingdom 21-25 22 0 15.9 12.5 28.3 24.6
201-300 University of Erlangen-Nuremberg Germany 12-22 0 0 13 17.7 39.5 29.9
201-300 University of Hamburg Germany 12-22 13.7 0 9.2 20.2 38.6 28.7
201-300 University of Houston United States 60-78 0 0 14.6 13.6 38.4 22.3
201-300 University of Innsbruck Austria 2-3 0 6.5 11.3 19.1 27.9 24.7
201-300 University of Leipzig Germany 12-22 9 9.2 13 12.3 35.3 31.1
201-300 University of Lisbon Portugal 1-2 0 6.5 9.2 12.7 51.1 18.6
201-300 University of Lorraine France 9-11 10.4 13 11.3 11.3 35.1 14.6
201-300 University of Manitoba Canada 9-12 10.4 0 19.5 7.2 35.2 19.9
201-300 University of Massachusetts Amherst United States 60-78 12.7 0 22.5 18.7 35.1 23.3
201-300 University of Missouri - Columbia United States 60-78 7.3 13.8 14.6 8 36.2 16.7
201-300 University of Naples Federico II Italy 4-8 0 0 14.6 10.8 50.1 19.5
201-300 University of Ottawa Canada 9-12 0 0 23.5 11.4 46.3 23.4
201-300 University of Padua Italy 4-8 0 0 13 15.8 54.4 22.4
201-300 University of Porto Portugal 1-2 0 0 13 11.6 47.5 21.9
201-300 University of Sussex United Kingdom 21-25 0 20.3 13 11.9 29.4 23.5
201-300 University of Technology Sydney Australia 9-15 0 0 21.6 9.2 40.4 26.6
201-300 University of Tennessee - Knoxville United States 60-78 9 0 13 12.6 39.2 19.8
201-300 University of Tsukuba Japan 5-9 0 17.6 0 14.6 37.6 16.9
201-300 University of Turin Italy 4-8 12.7 0 15.9 10 45.4 20.4
201-300 University of Valencia Spain 2 0 0 13 10.3 45.7 18.6
201-300 University of Virginia United States 60-78 0 0 14.6 22 44.1 17.5
201-300 University of Wuerzburg Germany 12-22 18 0 14.6 20.5 34.3 33.7
201-300 Virginia Commonwealth University United States 60-78 9 13 11.3 6.2 34.7 14.3
201-300 Virginia Polytechnic Institute and State University United States 60-78 10.4 0 14.6 15.7 41 18
201-300 Western University Canada 9-12 0 0 17.2 5 44.2 21.4
201-300 Wuhan University of Technology China 34-51 0 0 21.6 8 46.8 15.4
201-300 Yonsei University South Korea 3-6 0 0 13 12.9 57.6 21.5
301-400 Albert Einstein College of Medicine United States 79-98 0 0 9.2 15.1 28.1 31.5
301-400 Anhui University China 52-74 0 0 14.6 6.4 37.5 13.7
301-400 Autonomous University of Barcelona Spain 3-8 0 0 0 11.1 44.9 26.9
301-400 Autonomous University of Madrid Spain 3-8 0 0 6.5 10.5 39.2 21.2
301-400 Beijing University of Technology China 52-74 0 0 9.2 7.8 46.7 16.8
301-400 Ben-Gurion University of the Negev Israel 5 0 0 9.2 10.9 34.6 21.5
301-400 Brandeis University United States 79-98 22.6 11.3 0 14.4 17.6 26.8
301-400 Cairo University Egypt 1 17.2 0 0 4 43.2 19.1
301-400 Charles University in Prague Czech Republic 1 0 0 6.5 11.3 45.9 20.4
301-400 China University of Geosciences Beijing China 52-74 0 0 13 5.9 36.4 19.5
301-400 China University of Petroleum (East China) China 52-74 0 0 14.6 2 40.8 16.8
301-400 Complutense University of Madrid Spain 3-8 16.4 0 0 9.2 46.5 16.9
301-400 Dalhousie University Canada 13-16 11.6 0 11.3 9 34.6 20.3
301-400 Dartmouth College United States 79-98 19.4 0 9.2 14.3 28.2 23.2
301-400 Durham University United Kingdom 26-31 0 0 13 12.7 36 19.9
301-400 East China University of Science and Technology China 52-74 0 0 15.9 7.4 42.1 17.2
301-400 Ecole Normale Superieure - Lyon France 12-16 20.1 18.4 0 7.4 22.1 31.2
301-400 Florida State University United States 79-98 0 0 11.3 15.7 36.3 19.3
301-400 Guangdong University of Technology China 52-74 0 0 19.5 1.4 44.2 15.7
301-400 Guangxi University China 52-74 0 0 9.2 6.9 45.7 16.8
301-400 Hanyang University South Korea 7-8 0 0 15.9 6.6 42.1 18.9
301-400 Huazhong Agricultural University China 52-74 0 0 18.4 10.1 39 16.1
301-400 Indiana University-Purdue University at Indianapolis United States 79-98 0 0 15.9 9 39.7 13.5
301-400 Institut Polytechnique de Paris France 12-16 20.1 15.4 0 7.3 27.2 26.9
301-400 James Cook University Australia 16-21 0 0 14.6 13.8 24.8 26
301-400 Jiangnan University China 52-74 0 0 11.3 5.2 47.4 17.2
301-400 Keio University Japan 10 0 0 13 17 35 17.4
301-400 La Trobe University Australia 16-21 0 0 9.2 11.3 34.9 26.7
301-400 Lancaster University United Kingdom 26-31 0 0 13 12.9 31.3 20.4
301-400 Laval University Canada 13-16 0 0 13 7.2 39.1 18
301-400 Linkoping University Sweden 7-8 0 0 13 10.7 34.5 19.7
301-400 Nanjing Agricultural University China 52-74 0 0 15.9 8.6 40.8 16.9
301-400 NanJing Tech University China 52-74 0 0 14.6 11.5 41.5 14.9
