2025 世界 QS世界大学排名

QS世界大学排名(QS World University Rankings,也被称为QS rankings),是由教育组织Quacquarelli Symonds(QS)所发表的年度世界大学排名。QS世界大学排名将学术声誉、雇主声誉、师生比例、研究引用率、国际化作为评分标准,因其问卷调查形式的公开透明而获评为世上最受注目的大学排行榜之一。

了解最新排名解读

2025 世界 QS世界大学排名

Rank country region city University Overall Score Academic Reputation Employer Reputation Faculty Student Ratio Citations per Faculty International Faculty Ratio International Students Ratio International Research Network Employment Outcomes Sustainability
1 United States North America Cambridge Massachusetts Institute of Technology (MIT) 100 100 100 100 100 99.3 86.8 96 100 99
2 United Kingdom Europe London Imperial College London 98.5 98.5 99.5 98.2 93.9 100 99.6 97.4 93.4 99.7
3 United Kingdom Europe Oxford University of Oxford 96.9 100 100 100 84.8 98.1 97.7 100 100 85
4 United States North America Cambridge Harvard University 96.8 100 100 96.3 100 74.1 69 99.6 100 84.4
5 United Kingdom Europe Cambridge University of Cambridge 96.7 100 100 100 84.6 100 94.8 99.3 100 84.8
6 United States North America Stanford Stanford University 96.1 100 100 100 99 70.3 60.8 96.8 100 81.2
7 Switzerland Europe Zürich ETH Zurich 93.9 98.8 87.2 65.9 97.9 100 98.6 95.7 90.5 98.8
8 Singapore Asia Singapore National University of Singapore (NUS) 93.7 99.5 91.1 68.8 93.1 100 88.9 91.6 100 97.7
9 United Kingdom Europe London UCL 91.6 99.5 98.3 95.9 72.2 99 100 99.9 70.3 74.8
10 United States North America Pasadena California Institute of Technology (Caltech) 90.9 96.5 95.3 100 100 100 79.8 65.5 31 62.5
11 United States North America Philadelphia University of Pennsylvania 90.3 96.3 91.9 99.8 74 90.9 66.2 91.9 100 93
12 United States North America Berkeley University of California, Berkeley (UCB) 90.1 100 100 23.5 98.2 91.5 61 97.2 98.4 100
13 Australia Oceania Parkville The University of Melbourne 88.9 98.5 93.9 15.4 93 95.1 99.8 97.4 96.5 99.6
14 China (Mainland) Asia Beijing Peking University 88.5 99.5 96.6 92.6 97.7 50.3 23.6 79.8 94.2 46.9
15 Singapore Asia Singapore Nanyang Technological University, Singapore (NTU Singapore) 88.4 91.9 73.3 80.6 92.4 100 83.5 89.4 83.9 95.6
16 United States North America Ithaca Cornell University 87.9 98.3 93.1 52.7 97.5 54.2 63.4 94 97.1 72.1
17 Hong Kong SAR Asia Hong Kong The University of Hong Kong 87.6 97.4 59.4 81.2 86.4 100 99.3 81.4 99.7 89.2
18 Australia Oceania Sydney The University of Sydney 87.3 96.4 90 10.9 93.7 99.9 100 95.8 93.1 99.6
19 Australia Oceania Sydney The University of New South Wales (UNSW Sydney) 87.1 90.5 90.4 20.6 94.9 100 99.4 98.3 97.7 99.2
20 China (Mainland) Asia Beijing Tsinghua University 86.5 99.2 97.7 95 99.1 18.1 13.4 79.2 92.3 40.4
21 United States North America Chicago University of Chicago 86.2 99.1 96.4 94.2 60.8 79 87 85.1 99.1 46.9
22 United States North America Princeton Princeton University 85.5 99.8 98.3 57 100 9.6 56.6 78.3 95.7 51.5
23 United States North America New Haven Yale University 85.2 99.9 99.9 100 38.6 91.5 63.3 93.9 98.5 92.2
24 France Europe Paris Université PSL 84.7 74.4 97.6 98.1 87.6 62.3 65 99.8 97.1 73.4
25 Canada North America Toronto University of Toronto 84.1 99.7 96.9 44.9 50.8 96.9 96.1 97.7 98.7 100
26 Switzerland Europe Lausanne EPFL – École polytechnique fédérale de Lausanne 83.5 84.2 67.2 91.2 93.6 100 100 81.7 27.2 86.7
27 United Kingdom Europe Edinburgh The University of Edinburgh 83.3 98.3 97.2 65.5 47.7 98.7 99.8 99.5 55.9 99
28 Germany Europe Munich Technical University of Munich 83.2 83 98.6 76.8 75.9 80.4 98.6 95.6 34.5 93.1
29 Canada North America Montreal McGill University 83 94.3 87.6 62.3 57.9 83.7 89.6 94.2 98.3 99.1
30 Australia Oceania Canberra Australian National University (ANU) 82.4 93.8 75.4 34.6 84.6 100 96.2 91.4 56.6 97.1
31 South Korea Asia Seoul Seoul National University 82.3 98.5 98.6 83.1 71.7 10.5 16.9 73.2 100 96
32 United States North America Baltimore Johns Hopkins University 82.1 86 62.6 100 84.2 63.7 95.8 98.7 71.5 61.9
33 Japan Asia Tokyo The University of Tokyo 82.1 100 99.8 89.3 57.3 10.1 29.7 87.4 99.9 98.3
34 United States North America New York City Columbia University 82 99.6 98.8 100 31.7 41.5 97 98.5 99.9 71.8
35 United Kingdom Europe Manchester The University of Manchester 82 95.6 98.1 51.3 45.1 93.1 99.2 99.2 87.6 99.8
36 Hong Kong SAR Asia Hong Kong The Chinese University of Hong Kong (CUHK) 81.3 86.7 53.3 64.2 92.9 100 87.5 74.2 89 86.7
37 Australia Oceania Melbourne Monash University 81.2 89.2 79.6 9.4 87.6 100 100 94.8 79.4 98.2
38 Canada North America Vancouver University of British Columbia 81 98.3 94.3 34.5 57.7 95.5 72.8 96.2 74.6 99.8
39 China (Mainland) Asia Shanghai Fudan University 80.3 85.7 87.8 79.7 80.7 88.4 35.1 67.2 64.4 82.7
40 United Kingdom Europe London King's College London 80.2 90.3 85.7 64.3 53.6 99.1 99.5 98.6 59.8 96.2
41 Australia Oceania Brisbane City The University of Queensland 80.2 86.7 74 21.2 90.2 100 100 96.7 56.7 96.7
42 United States North America Los Angeles University of California, Los Angeles (UCLA) 79.8 100 99.8 35.4 74 42.2 22.3 95.5 94.7 67.1
43 United States North America New York City New York University (NYU) 79.6 96.3 98.8 90.5 28.6 30.2 98.1 92.6 98.4 95.4
44 United States North America Ann Arbor University of Michigan-Ann Arbor 79 97.9 92.1 80.3 47.6 65.5 39.2 95.8 94.5 62.2
45 China (Mainland) Asia Shanghai Shanghai Jiao Tong University 77.8 84 86.3 58.6 99.6 23.1 19.6 73.7 73.5 80.3
46 France Europe Palaiseau Cedex Institut Polytechnique de Paris 77.5 44.7 99.6 95.9 86.1 99.1 98 89.6 97.7 54.8
47 Hong Kong SAR Asia Hong Kong The Hong Kong University of Science and Technology 77.1 81.1 50.3 56.7 99.7 100 95.4 46.7 65.4 77.6
48 China (Mainland) Asia Hangzhou Zhejiang University 77.1 75.3 95.4 54.7 99.5 95 15.9 91.8 55.5 30.7
49 Netherlands Europe Delft Delft University of Technology 77 74.4 83 39.4 79.7 100 91.4 93.7 54.8 99.1
50 Japan Asia Kyoto Kyoto University 76 98.8 99 94.2 39.3 15.9 19 85.7 72.8 85.2
51 United States North America Evanston Northwestern University 76 84 68 97.6 67.7 45.4 52 89.4 96.8 55.4
52 United Kingdom Europe London The London School of Economics and Political Science (LSE) 76 67.2 97 35.1 69.4 100 100 81.2 99.6 91.3
53 South Korea Asia Daejeon KAIST - Korea Advanced Institute of Science & Technology 75.7 87.7 91 60.2 96.2 21.1 10.9 46.8 63.3 60.3
54 United Kingdom Europe Bristol University of Bristol 75.4 75.8 82.5 36.7 75.9 87.5 89.8 94.6 51.2 98.9
55 Netherlands Europe Amsterdam University of Amsterdam 73.7 83.8 52.1 21.4 92.2 96 87.5 96.3 79.8 38.2
56 South Korea Asia Seoul Yonsei University 72.9 81.5 97 84.2 44.1 20.7 51.2 78.7 87.8 88.9
57 Hong Kong SAR Asia Hong Kong SAR The Hong Kong Polytechnic University 72.1 68 35.6 65 94.9 100 91.9 78.9 64.5 77.4
58 United States North America Pittsburgh Carnegie Mellon University 72 69.8 80.1 40.9 98.9 33.7 99.1 79.9 61.5 24.5
59 Germany Europe Munich Ludwig-Maximilians-Universität München 71.6 92.2 86.6 38.5 50 75.1 37.6 95.5 66.9 62.2
60 Malaysia Asia Kuala Lumpur Universiti Malaya (UM) 71.2 82.9 95.1 75.7 29.1 60.2 64.2 91.8 69.3 83.6
61 United States North America Durham Duke University 70.8 86 74.7 100 35.1 16.3 61 93.3 85.5 75
62 Hong Kong SAR Asia City University of Hong Kong 70.7 60.9 30.8 89.5 100 100 100 62.9 37.5 72.9
63 Belgium Europe Leuven KU Leuven 70.3 84.6 49.6 7.1 91 93.8 47.7 99.5 75.3 51.2
64 France Europe Paris Sorbonne University 70.3 87.2 52 43 72.3 33.8 46.7 99.8 79.7 87.6
65 New Zealand Oceania Auckland The University of Auckland 69.7 82.2 44.7 15.5 66.9 100 84 87.4 92.9 99.7
66 United States North America Austin University of Texas at Austin 69.5 93.5 86.6 8.1 76.7 6.1 11.7 91.7 81.7 52.1
67 South Korea Asia Seoul Korea University 69 78.2 93.8 73 45 15.2 45.7 65.7 89 85.2
68 Taiwan Asia Taipei National Taiwan University (NTU) 68.7 93.4 92.1 25.5 44.3 16.7 27.4 71.5 99.9 90
69 United Kingdom Europe Coventry The University of Warwick 68.2 72.2 86.4 35.5 37.7 98.1 99.1 94.2 65.7 89.7
70 United States North America Champaign University of Illinois at Urbana-Champaign 68.2 83.9 75.7 6.4 77.5 14 56.3 90.4 81.7 65
71 Argentina Latin America Buenos Aires Universidad de Buenos Aires (UBA) 67.6 94.1 94.1 71.7 1.6 63.9 64.6 73.4 99.8 51.8
72 United States North America San Diego University of California, San Diego (UCSD) 67.1 89.3 57.8 50.8 67 54.6 44.3 95.5 21.7 44.3
73 France Europe Gif-sur-Yvette, Université Paris-Saclay 67 60.7 99.1 99.8 35 35.7 58.6 98.6 70.8 72.6
74 Sweden Europe Stockholm KTH Royal Institute of Technology 65.7 45.2 55.6 62.3 86.1 92 65.9 91.1 62.4 94.8
75 Sweden Europe Lund Lund University 65.6 68.3 52.5 55.5 44.6 97.4 73.4 96.7 86.5 99.6
76 United States North America Seattle University of Washington 65.3 81.9 55.5 28.6 78.8 11 32.8 95.6 68.7 66.5
77 Australia Oceania Perth The University of Western Australia 65.2 55.5 41.8 13.1 98.8 100 99.8 94.2 78 50.8
78 United Kingdom Europe Glasgow University of Glasgow 65 77.4 67.7 38 32.5 95.7 99.4 97.6 33.5 98.5
79 United States North America Providence Brown University 64.7 59.9 49.6 77.7 76.4 79.9 50.9 83.2 63.6 46.6
80 United Kingdom Europe Birmingham University of Birmingham 64.1 68.9 69 39 40.5 92.6 89.3 97.5 44.5 96.8
81 United Kingdom Europe Southampton University of Southampton 64.1 50.1 44.3 40.7 83.4 92.5 98 97.1 49.2 96.9
82 Australia Oceania Adelaide The University of Adelaide 63.8 56 38.9 17.9 87 100 99.3 93.6 51.5 95.7
83 United Kingdom Europe Leeds University of Leeds 63.8 70.5 75.9 36.4 39.8 82.5 88.5 98.8 50.9 71.8
84 Germany Europe Heidelberg Universität Heidelberg 63.7 76.9 59.4 99.4 32.7 54.2 53.6 94.5 25.2 77.6
85 Japan Asia Tokyo Tokyo Institute of Technology (Tokyo Tech) 63.7 75.1 94.1 84.1 43.1 23.4 30.5 61.2 23.7 62.2
86 Japan Asia Osaka City Osaka University 63.5 82.4 87 45.2 54.9 23.9 12.2 68.2 33 68
87 Ireland Europe Dublin Trinity College Dublin, The University of Dublin 62.9 69.5 47.4 20.2 58.4 99.3 88 91.3 88.6 57.7
88 Australia Oceania Haymarket University of Technology Sydney 62.4 43.9 55 9.8 97.7 96.6 86 91.4 40.2 96.3
89 United Kingdom Europe Durham Durham University 61.7 59.6 83.9 26.3 40.9 97.3 84.9 89.7 39.4 98.6
90 United States North America University Park Pennsylvania State University 61.7 76.6 64.5 25 55.4 25.1 28 97.9 61.9 96.5
91 United States North America West Lafayette Purdue University 61.7 63.3 81.1 11.4 54.3 79.6 45.2 92.9 63.1 90.1
92 Brazil Latin America São Paulo Universidade de São Paulo 61.6 92.8 74.6 21.4 28.5 6.8 2.1 95.9 97.9 93.6
93 Chile Latin America Santiago Pontificia Universidad Católica de Chile (UC) 61.5 93.7 98 23.7 8.8 26 3.7 82.5 99.9 79.3
94 Russia Europe Moscow Lomonosov Moscow State University 61.4 78 82.3 99.7 4.1 19.7 91.5 88.1 95.8 3.5
95 Mexico Latin America Mexico City Universidad Nacional Autónoma de México  (UNAM) 61.4 97 94.4 37.4 2.4 7.5 2.3 93.2 93.2 83.4
96 Canada North America Edmonton, University of Alberta 61.2 57 42.2 39.1 61.3 98.3 71 96 70 97.6
97 Germany Europe Berlin Freie Universitaet Berlin 60.6 80.3 56.9 5 71.7 62.4 43.7 93.1 32.8 31.3
98 South Korea Asia Pohang Pohang University of Science And Technology (POSTECH) 60.3 45.9 80 99.9 96.9 27.6 2.7 26.6 11 36.6
99 Germany Europe Aachen RWTH Aachen University 59.9 46.6 93.7 6.3 71.9 48.6 85.5 86.1 33.4 84.8
100 Denmark Europe Copenhagen University of Copenhagen 59.6 74 31.6 99.8 23.1 84.9 15.6 98.2 90.8 73.2
101 Saudi Arabia Asia Dhahran KFUPM 59.5 38 46.5 86 78 100 47.6 73.9 97.8 20.1
102 Germany Europe Karlsruhe KIT, Karlsruhe Institute of Technology 59.4 44.9 80.9 39.4 68.4 70.5 42.9 86.4 50.8 75.3
103 Sweden Europe Uppsala Uppsala University 59.3 61.4 33.7 52 42.3 99.4 81.1 96.7 68.4 99.2
104 United Kingdom Europe St. Andrews University of St Andrews 59.2 46.5 63.2 64.7 49.2 98.4 100 83.8 18.5 91.1
105 United Kingdom Europe Sheffield The University of Sheffield 59.1 58.3 48.7 52.5 43.9 83.3 96.8 95.8 33.8 97.7
106 Netherlands Europe Utrecht Utrecht University 59.1 66.5 38.8 31 79.5 55.7 19.4 97.3 54.7 61.9
107 Japan Asia Sendai City Tohoku University 58.8 73.8 82.8 97.8 23.9 14.1 11.4 68.3 22.6 78.6
108 United States North America Boston Boston University 58.6 61.9 69.1 38.3 41.3 34.3 88.9 86.9 77.2 65.9
109 United Kingdom Europe Nottingham University of Nottingham 58.5 61.1 65.8 32.8 37.6 89.4 70.5 98 38 97
110 Denmark Europe Kongens Lyngby Technical University of Denmark 58.3 33.2 22.1 99.1 84.4 100 87.7 88.1 43.6 47.9
111 Switzerland Europe Zürich University of Zurich 58.3 59.9 26.4 92.2 40.1 100 42.8 94.3 88.6 58.7
112 Italy Europe Milan Politecnico di Milano 58.2 70.8 77 5.8 40.2 67.4 56.8 88.1 52.9 72.6
113 Finland Europe Espoo Aalto University 57.9 45.7 40.6 33.2 73.6 95.2 40.1 78.2 95.1 94.7
114 United States North America Atlanta Georgia Institute of Technology 57.3 67.1 82.6 20.3 52.8 21.3 66.4 75.5 43.1 39.5
115 Canada North America Waterloo University of Waterloo 57.2 40.4 64.2 6.5 78.9 75.8 71.3 84.6 58.9 93.3
116 United States North America Madison University of Wisconsin-Madison 57.1 77.7 47.8 74.3 23.7 35.3 23.6 91.6 81.6 59.6
117 Finland Europe Helsinki University of Helsinki 56.8 62.3 29.1 59.4 49.6 73.4 5.7 96.9 90.5 94.5
118 India Asia Mumbai Indian Institute of Technology Bombay (IITB) 56.3 58.5 86 14.4 79.1 4.3 1.3 52.3 64.5 52.5
119 Norway Europe Oslo University of Oslo 56.1 55.6 16 73.8 55.7 91.6 31.7 97.3 80.9 72.1
120 United Kingdom Europe London Queen Mary University of London 55.8 48.3 36.9 30.4 62.8 99.5 99.2 92.5 21.4 95.6
121 Canada North America London Western University 55.8 32.6 38.9 3.3 93.4 99.8 49.5 81.5 96.7 99.3
122 Qatar Asia Doha Qatar University 55.7 29.8 50.6 68.1 48.2 100 96.5 89.4 98.6 74
123 Australia Oceania Melbourne RMIT University 55.5 40.4 48 5.2 77.7 100 91.4 83.2 38.4 93.9
124 South Korea Asia Suwon Sungkyunkwan University (SKKU) 55.5 57.9 70.7 80.5 41.3 17.5 41.7 54.2 36.5 79.1
125 United States North America Los Angeles University of Southern California 55.2 50.4 54.5 17.3 58 26 74.1 85.8 92.6 97.7
126 Germany Europe Berlin Humboldt-Universität zu Berlin 55 89.2 69.9 7.4 27 69.1 35.1 93.1 19 19.9
127 Ireland Europe Dublin University College Dublin 55 51.4 43.5 16.6 46.4 99.1 74.8 87.2 89.8 95.6
128 Sweden Europe Stockholm Stockholm University 54.8 52.5 21 26.7 64.5 80.7 89.8 95.7 86.6 58.7
129 United Kingdom Europe Newcastle upon Tyne Newcastle University 54.5 50 59.3 39.2 38.7 89.5 68.6 97.1 31.3 97.1
130 United States North America Davis University of California, Davis 54.4 63 48 23.5 52.5 72.7 51.3 90.6 22.8 76.1
131 Switzerland Europe Basel University of Basel 54.3 26.6 13.5 61.4 94.5 100 85.8 89.4 69.9 44.6
132 Italy Europe Rome Sapienza University of Rome 54.2 80.7 48.5 5 45.3 3.1 8 97.1 88 72.3
133 Italy Europe Bologna Alma Mater Studiorum - Università di Bologna 54.1 80.8 47.8 3.7 46.6 14.5 12.3 96 53.8 88.4
134 Australia Oceania Sydney Macquarie University (Sydney, Australia) 54.1 33.4 39.2 9.1 79.6 99.9 91.6 90.9 54.1 95
135 China (Mainland) Asia Hefei University of Science and Technology of China 54.1 50 23.7 94.7 97.7 11.6 5.1 75.7 31.9 11.9
136 Netherlands Europe Eindhoven Eindhoven University of Technology 54 28.7 72.1 35.7 79.3 100 82.7 70.8 24.2 29.8
137 Austria Europe Vienna University of Vienna 53.9 70.9 40.4 23.2 13 100 92 96 89.7 60.9
138 Malaysia Asia Bangi Universiti Kebangsaan Malaysia (UKM) 53.8 61.7 66.4 80.4 14.1 45.7 78.8 83.7 22.5 64.4
139 Sweden Europe Gothenburg Chalmers University of Technology 53.7 26.3 50.4 50.5 77.4 100 63.1 77 31.7 87
140 Chile Latin America Santiago Universidad de Chile 53.7 82.8 90 8 11.2 8.5 4.5 77.1 96.1 64.1
141 United Kingdom Europe Lancaster, Lancaster University 53.6 38.9 36.7 27.7 69.6 93.3 92.3 89.7 28.8 96.2
142 Netherlands Europe Leiden Leiden University 53.6 68.4 32.9 21.3 54.5 85 51.7 95.2 48.8 25.5
143 United States North America Houston Rice University 53.6 39.1 27.3 62.5 87.9 77.5 94.1 62.2 29.5 20.6
144 Denmark Europe Aarhus Aarhus University 53.3 54.7 27.6 30.8 63.8 89.8 11.9 96.1 69.5 76.4
145 China (Mainland) Asia Nanjing Nanjing University 53 57.1 32.5 35.6 93 61.9 7.6 67.1 29 16.5
146 Malaysia Asia Gelugor Universiti Sains Malaysia (USM) 52.7 63.3 69.7 46.4 19.6 24.3 96.4 87.8 20.1 71.2
147 Germany Europe Berlin Technische Universität Berlin (TU Berlin) 52.5 55.3 74.3 58 22.1 63.2 74.8 86.1 37.7 35.4
148 Malaysia Asia Seri Kembangan Universiti Putra Malaysia (UPM) 52.3 61 61.9 58.8 25.7 36.1 92 80.5 17.5 53.5
149 Saudi Arabia Asia Jeddah King Abdulaziz University (KAU) 52.2 59.8 61.4 41.6 34.4 89.3 9.5 93.1 35.9 58.4
150 India Asia New Delhi Indian Institute of Technology Delhi (IITD) 52.1 54.1 80.9 17.3 77.4 3.1 1.5 63.3 35.1 32.7
151 United Kingdom Europe Bath University of Bath 52.1 35.8 67.9 18.3 52 94.3 80 84.2 35.2 90.4
152 United States North America East Lansing Michigan State University 51.9 59.5 48.6 11.4 50.3 54.5 12.4 97.5 57.1 96.3
153 Japan Asia Nagoya Nagoya University 51.9 63.2 65.8 84.7 25.4 14.5 19.6 64.8 21.5 75
154 United States North America College Station Texas A&M University 51.8 61.2 66 4.4 64.3 21.9 12.1 92.6 44.4 39.5
155 Switzerland Europe Geneva University of Geneva 51.6 45.5 17.2 40.4 62.4 100 97.6 94.2 49.5 42.3
156 United States North America Chapel Hill University of North Carolina at Chapel Hill 51.6 61.4 36.5 72.9 47.2 23.5 11.1 91.6 55.2 44.6
157 Netherlands Europe Wageningen Wageningen University & Research 51.6 42.1 23.8 98.6 41.3 59.4 81.2 97.9 21.1 92.3
158 Netherlands Europe Rotterdam Erasmus University Rotterdam 51.5 37 58.2 18.1 63.3 76 70 85.4 89.3 28.7
159 Netherlands Europe Groningen University of Groningen 51.3 52.3 34.4 49.3 41.2 93.2 83.5 94.1 40 40.1
160 Canada North America Montreal Université de Montréal 51.3 55.5 32.8 76 19.3 87.6 54.1 84.9 54.2 91.4
161 Switzerland Europe Bern University of Bern 51.2 29.7 16.1 45.9 99.3 100 38 93.8 30.7 52.1
162 South Korea Asia Seoul Hanyang University 51.1 43 78 77.1 28.5 17.4 57.6 63 43.3 85.8
163 Kazakhstan Asia Almaty Al-Farabi Kazakh National University 51 54.2 79.6 99.3 1.4 49 54.2 64.7 59.6 29.8
164 Spain Europe Madrid Complutense University of Madrid 50.9 68.1 68.1 28.7 7.9 10.5 34.3 91.8 96.3 88.9
165 Spain Europe Barcelona Universitat de Barcelona 50.7 73.7 30.3 12.4 38.1 23.1 26.3 96.8 71.5 92.2
166 United Kingdom Europe Liverpool University of Liverpool 50.7 46.1 39.4 37.8 36.6 88.3 85.4 97.2 36.3 95.6
167 Japan Asia Fukuoka City Kyushu University 50.3 58.3 66.5 78.4 27.9 18.7 14.1 69.9 15.1 77.6
168 Australia Oceania Wollongong University of Wollongong 50.3 29.5 24.5 17 94.6 91.8 56.3 89 18.3 93.9
169 Belgium Europe Ghent Ghent University 50.1 53.2 24.8 78.5 21.5 79.7 21.4 99.5 72.9 98.3
170 United Kingdom Europe Exeter University of Exeter 50.1 42.9 45 30.2 42.5 91 72.2 95.1 30.1 97.1
171 South Africa Africa Cape Town University of Cape Town 50 45.2 51.8 13.8 46.8 56.5 19.2 97.3 95.8 95.6
172 United Kingdom Europe Reading University of Reading 49.9 32.2 41.7 13.1 65.7 86.2 78.6 91.7 47.8 94
173 Japan Asia Sapporo Hokkaido University 49.8 59 63.3 76.2 26 18.7 12.1 77.7 15.5 78.1
174 Australia Oceania Perth Curtin University 49.3 33.1 27.7 15.7 84.7 100 24.3 94.2 31 90.7
175 Spain Europe Barcelona Universitat Autònoma de Barcelona 49.2 64 35.8 11.5 59.5 18.5 16.5 93.1 24 86.7
176 Canada North America Hamilton McMaster University 49 39.5 34.2 63.8 35.6 96.2 56.7 82.6 49.9 91.9
177 United States North America St. Louis Washington University in St. Louis 49 36.3 12 99.7 47.7 69.5 72.4 83.6 31.9 86.7
178 United States North America Santa Barbara University of California, Santa Barbara (UCSB) 48.9 52.6 21.3 7.7 97.8 75.4 17.2 71.2 7.9 28.4
179 Australia Oceania Callaghan The University of Newcastle, Australia (UON) 48.7 28.3 24.5 28.7 91.7 99.9 24.2 82 14.8 92.4
180 Colombia Latin America Bogotá Universidad de los Andes 48.7 67.7 88.4 14.2 5.9 22.8 1.9 55.2 98.2 80
181 Malaysia Asia Skudai Universiti Teknologi Malaysia 48.5 48.6 59.6 46 40.5 14.1 86.9 82.9 18 52.1
182 Japan Asia Tokyo Waseda University 48.5 60.7 96.1 23.5 3.8 27.9 28 66.4 83.7 56.1
183 Qatar Asia Doha Hamad bin Khalifa University 48.3 12.9 4.7 99.9 100 100 100 74.3 6 2.6
184 United Kingdom Europe York University of York 48.2 42.9 30.1 43 40.1 87.8 75.6 92.5 23.5 97.4
185 Mexico Latin America Monterrey Tecnológico de Monterrey 48.1 53.8 91.4 62.5 2.4 20.8 10.6 56.6 96.1 54.4
186 United Kingdom Europe Cardiff Cardiff University 47.6 46.8 43.2 36.1 30 82.8 67.7 92.3 18.9 96
187 France Europe Lyon École Normale Supérieure de Lyon 47.5 29.8 16.3 97 93.5 59 11.7 70.3 14 6.6
188 Japan Asia Tokyo Keio University 47.4 53 91.6 57.2 5.1 9.4 10.2 57.5 91.4 59
189 Canada North America Ottawa University of Ottawa 47.3 26.2 23.3 3.5 81.3 91.7 77.8 93 39.8 92.9
190 Austria Europe Vienna Technische Universität Wien 47.2 33.9 50.4 12.5 73.8 85.5 90.4 71.6 19.1 11.3
191 Germany Europe Hamburg Universität Hamburg 47.1 50.7 35.7 16.5 54.7 40.2 20.4 93.4 42.8 90.6
192 China (Mainland) Asia Shanghai Tongji University 46.9 31.8 16.9 29.1 96.9 54.5 26.5 72.9 24 81.4
193 Canada North America Kingston Queen's University at Kingston 46.8 40.8 56.7 5.4 42.6 69.2 26.6 71.2 87.1 93.8
194 Sweden Europe Gothenburg University of Gothenburg 46.7 35.4 18.3 60.9 33.6 90 78.2 94.2 63.1 92.8
195 China (Mainland) Asia Wuhan Wuhan University 46.7 39.2 40.5 14 91.9 39.2 4.9 78.2 46.5 22.2
196 United States North America Atlanta Emory University 46.6 25.2 19 93.8 78.4 52.2 33.9 85.6 22.8 37
197 Australia Oceania Burwood Deakin University 46.4 31.3 23.9 4.6 73.6 96.4 63.8 82.7 36.8 93.7
198 Spain Europe Madrid Universidad Autónoma de Madrid 46.3 61 64.3 29.1 21 7.7 10.4 92 43.1 79.6
199 Canada North America Calgary University of Calgary 46.3 37.9 44.5 18.1 40.3 77.7 66.2 85.2 53.3 93.3
200 United States North America Tempe Arizona State University 46.2 48.6 44.1 7.4 47.1 52.1 37.2 95.7 23.6 96.3
201 Saudi Arabia Asia Riyadh King Saud University 46.2 39.4 28.7 54.3 40 99.4 15 95.1 99 33
202 United Arab Emirates Asia Abu Dhabi Khalifa University 46.1 22.7 21 80 60.7 100 78.9 78.8 9.3 61.6
203 United States North America Minneapolis University of Minnesota Twin Cities 46 56.8 33.1 32.4 41.9 7.7 8.7 91.7 52.5 96.5
204 Belgium Europe Louvain-la-Neuve Université catholique de Louvain (UCLouvain) 46 48.4 25.9 4.6 55 91 47.6 89.9 76.4 27.1
205 France Europe Paris Ecole des Ponts ParisTech 45.8 8.9 58.5 99 62.6 43.5 96.5 37.3 59.5 10.8
206 United Kingdom Europe Belfast Queen's University Belfast 45.7 35.4 33.6 28.6 40.6 100 98.2 92.8 9.9 88.9
207 Indonesia Asia Depok Universitas Indonesia 45.7 53.8 79.2 55.7 2.1 88.3 7.1 37.2 77.3 32.7
208 United States North America Columbus The Ohio State University 45.6 58.6 50.4 39.5 31.2 13.4 10.6 94.6 45.3 50.8
209 Israel Asia Tel Aviv Tel Aviv University 45.2 32 18.6 4.2 99.4 39.7 7 77.9 88.4 46.2
210 Taiwan Asia Hsinchu City National Tsing Hua University 45.1 54.8 71.2 28 49.6 9.5 11.1 45 16.3 32.1
211 India Asia Bangalore Indian Institute of Science 45 45.7 26.3 37.9 99.9 3.7 1.5 39.1 13.1 23.7
212 Germany Europe Freiburg im Breisgau Albert-Ludwigs-Universitaet Freiburg 44.8 43.1 24.5 24.6 52.2 67.6 33.7 92.3 32.5 90
213 Australia Oceania Brisbane Queensland University of Technology (QUT) 44.7 39.8 33.1 8.1 59.9 97.9 20.7 83.4 19 89.4
214 New Zealand Oceania Dunedin University of Otago 44.4 45 24.6 12.8 38.8 100 37.6 79.5 59.1 96
215 Taiwan Asia Tainan City National Cheng Kung University (NCKU) 44.2 51.5 74 33.4 20.3 16.3 13.9 58.7 42.4 83.8
216 United States North America Gainesville University of Florida 44.2 46.7 42.3 62.9 32.1 17.8 10.3 98.3 44.5 60.6
217 Australia Oceania Melbourne La Trobe University 44.1 23.6 19.8 8 77.7 92.6 95 78.6 19.6 78.4
218 United States North America College Park University of Maryland, College Park 44 48.6 29.4 32.5 55 20.9 16.2 92.3 41.2 54.4
219 Taiwan Asia Hsinchu City National Yang Ming Chiao Tung University 43.9 32.9 62.7 51.1 52.7 19.6 19.2 53.7 58.3 38.8
220 Colombia Latin America Bogotá Universidad Nacional de Colombia 43.9 71 89.9 5.4 3.4 5.6 1.4 65.9 42.6 53.1
221 Netherlands Europe Amsterdam Vrije Universiteit Amsterdam 43.8 39.4 17.8 21.3 63.7 67.3 47.4 89 45.1 50.8
222 Germany Europe Tübingen Eberhard Karls Universität Tübingen 43.7 46 30.7 87.1 20.5 76.1 26.2 93.8 30.9 33
223 India Asia Kharagpur Indian Institute of Technology Kharagpur (IIT-KGP) 43.7 34 51.1 9 90.2 1.1 1.1 69.3 33 44.3
