2026 计算机科学
CSRankings是一个针对全球高校和研究机构在计算机科学领域的学术影响力以及国际活跃度的独特评估系统。与依赖于论文引用量或学术声誉的传统排名方式不同,CSRankings更加看重实质的学术成果和研究活动,尤其是那些在顶级学术会议上发表的论文数量。
这样的评估方法让CSRankings成为了一个评价全球计算机科学教育与研究水平的重要工具,旨在突出反映实际的研究产出和学术贡献。
2026 计算机科学
| Rank | Institution | Count | Faculty |
|---|---|---|---|
| 1 | Carnegie Mellon University | 31.5 | 190 |
| 2 | Univ. of Illinois at Urbana-Champaign | 24.7 | 129 |
| 3 | Univ. of California - San Diego | 21.6 | 138 |
| 4 | Massachusetts Inst. of Technology | 19.8 | 111 |
| 5 | Georgia Institute of Technology | 17.9 | 154 |
| 6 | Univ. of California - Berkeley | 16.9 | 87 |
| 7 | University of Washington | 16.3 | 80 |
| 8 | University of Michigan | 16.1 | 107 |
| 9 | Stanford University | 15.0 | 61 |
| 10 | Cornell University | 14.1 | 110 |
| 11 | Univ. of Maryland - College Park | 13.8 | 106 |
| 12 | Northeastern University | 13.4 | 114 |
| 13 | University of Texas at Austin | 11.7 | 65 |
| 14 | Purdue University | 10.9 | 76 |
| 15 | New York University | 10.8 | 94 |
| 16 | University of Wisconsin - Madison | 10.6 | 91 |
| 17 | University of Pennsylvania | 10.2 | 72 |
| 18 | Columbia University | 10.1 | 57 |
| 19 | Princeton University | 10.0 | 67 |
| 20 | University of Southern California | 9.2 | 72 |
| 21 | Univ. of California - Los Angeles | 9.0 | 51 |
| 22 | Northwestern University | 8.1 | 80 |
| 22 | Univ. of California - Irvine | 8.1 | 81 |
| 24 | University of Chicago | 7.5 | 53 |
| 25 | Univ. of Massachusetts Amherst | 7.3 | 67 |
| 26 | Stony Brook University | 7.1 | 65 |
| 27 | Duke University | 6.7 | 59 |
| 28 | Univ. of California - Riverside | 6.6 | 61 |
| 28 | Univ. of California - Santa Barbara | 6.6 | 45 |
| 28 | University of Utah | 6.6 | 77 |
| 31 | Harvard University | 6.5 | 39 |
| 32 | Pennsylvania State University | 6.4 | 66 |
| 32 | University of Virginia | 6.4 | 67 |
| 34 | Rutgers University | 6.3 | 60 |
| 35 | Boston University | 6.1 | 61 |
| 35 | Texas A&M University | 6.1 | 65 |
| 35 | Univ. of California - Santa Cruz | 6.1 | 74 |
| 38 | Yale University | 5.9 | 45 |
| 39 | North Carolina State University | 5.7 | 67 |
| 39 | Univ. of California - Davis | 5.7 | 62 |
| 39 | University of Illinois at Chicago | 5.7 | 69 |
| 42 | University of Colorado Boulder | 5.6 | 81 |
| 43 | Brown University | 5.3 | 42 |
| 43 | George Mason University | 5.3 | 57 |
| 43 | Ohio State University | 5.3 | 51 |
| 43 | Rice University | 5.3 | 43 |
| 43 | University of Minnesota | 5.3 | 56 |
| 43 | Virginia Tech | 5.3 | 79 |
| 49 | University of North Carolina | 5.2 | 48 |
| 50 | Johns Hopkins University | 5.1 | 82 |
| 51 | Arizona State University | 4.9 | 69 |
| 52 | Oregon State University | 4.6 | 44 |
| 52 | University at Buffalo | 4.6 | 47 |
| 54 | Indiana University | 4.0 | 69 |
| 54 | University of Central Florida | 4.0 | 70 |
| 56 | University of Texas at Dallas | 3.6 | 48 |
| 57 | Washington University in St. Louis | 3.4 | 35 |
| 58 | Rochester Inst. of Technology | 3.2 | 66 |
| 58 | University of Notre Dame | 3.2 | 36 |
| 58 | University of Pittsburgh | 3.2 | 37 |
| 61 | University of Florida | 3.1 | 38 |
| 61 | University of Rochester | 3.1 | 28 |
| 61 | University of Texas at Arlington | 3.1 | 37 |
| 64 | Dartmouth College | 2.9 | 32 |
| 64 | University of Connecticut | 2.9 | 32 |
| 66 | Michigan State University | 2.8 | 33 |
| 66 | NJIT | 2.8 | 39 |
| 66 | Tufts University | 2.8 | 40 |
| 66 | Vanderbilt University | 2.8 | 49 |
| 70 | College of William and Mary | 2.7 | 27 |
| 70 | Florida State University | 2.7 | 27 |
| 72 | California Inst. of Technology | 2.6 | 28 |
| 72 | University of Delaware | 2.6 | 32 |
| 74 | Binghamton University | 2.5 | 30 |
| 74 | Stevens Institute of Technology | 2.5 | 30 |
| 74 | UNC - Charlotte | 2.5 | 50 |
| 74 | University of Georgia | 2.5 | 27 |
| 78 | Univ. of California - Merced | 2.4 | 18 |
| 78 | University of Arizona | 2.4 | 27 |
| 80 | CUNY | 2.3 | 50 |
| 80 | Clemson University | 2.3 | 38 |
| 80 | Iowa State University | 2.3 | 33 |
| 80 | Worcester Polytechnic Institute | 2.3 | 32 |
| 84 | University of South Florida | 2.2 | 35 |
| 85 | Emory University | 2.1 | 24 |
| 85 | Georgetown University | 2.1 | 19 |
| 85 | Rensselaer Polytechnic Institute | 2.1 | 25 |
| 85 | TTI Chicago | 2.1 | 14 |
| 85 | Tulane University | 2.1 | 15 |
| 85 | University of Tennessee | 2.1 | 27 |
| 91 | Florida International University | 2.0 | 34 |
| 91 | Univ. of Maryland - Baltimore County | 2.0 | 36 |
| 91 | University of Houston | 2.0 | 22 |
| 91 | University of Iowa | 2.0 | 20 |
| 95 | Case Western Reserve University | 1.9 | 19 |
| 95 | Colorado School of Mines | 1.9 | 14 |
| 95 | Colorado State University | 1.9 | 25 |
| 95 | Drexel University | 1.9 | 23 |
| 95 | Temple University | 1.9 | 16 |
| 95 | Washington State University | 1.9 | 26 |
| 95 | Wayne State University | 1.9 | 16 |
| 102 | George Washington University | 1.8 | 15 |
| 102 | Illinois Institute of Technology | 1.8 | 18 |
| 102 | Lehigh University | 1.8 | 15 |
| 102 | University of Nebraska | 1.8 | 21 |
| 102 | University of Oregon | 1.8 | 20 |
| 107 | Augusta University | 1.7 | 24 |
| 107 | Brigham Young University | 1.7 | 23 |
| 107 | Louisiana State University | 1.7 | 24 |
| 107 | Portland State University | 1.7 | 16 |
| 107 | Texas State University | 1.7 | 18 |
| 107 | University of Massachusetts Lowell | 1.7 | 22 |
| 107 | University of Memphis | 1.7 | 14 |
| 107 | University of New Mexico | 1.7 | 13 |
| 107 | University of North Texas | 1.7 | 28 |
| 107 | University of Texas at San Antonio | 1.7 | 27 |
| 117 | Boston College | 1.6 | 11 |
| 117 | Syracuse University | 1.6 | 17 |
| 117 | University of New Hampshire | 1.6 | 8 |
| 117 | University of Oklahoma | 1.6 | 21 |
| 117 | University of South Carolina | 1.6 | 15 |
| 122 | Auburn University | 1.5 | 17 |
| 122 | DePaul University | 1.5 | 21 |
| 122 | University of Kansas | 1.5 | 20 |
| 125 | Brandeis University | 1.4 | 11 |
| 125 | Kent State University | 1.4 | 9 |
| 125 | Texas Tech University | 1.4 | 15 |
| 125 | UCCS | 1.4 | 10 |
| 125 | University of Cincinnati | 1.4 | 13 |
| 125 | University of Hawaii at Manoa | 1.4 | 16 |
| 125 | University of Kentucky | 1.4 | 13 |
| 125 | University of Nevada | 1.4 | 17 |
| 125 | Utah State University | 1.4 | 14 |
| 125 | Virginia Commonwealth University | 1.4 | 9 |
| 135 | Cleveland State University | 1.3 | 8 |
| 135 | Florida Atlantic University | 1.3 | 10 |
| 135 | Georgia State University | 1.3 | 14 |
| 135 | IUPUI | 1.3 | 16 |
| 135 | Michigan Technological University | 1.3 | 12 |
| 135 | New Mexico State University | 1.3 | 13 |
| 135 | Oakland University | 1.3 | 9 |
| 135 | Old Dominion University | 1.3 | 9 |
| 135 | The University of Alabama | 1.3 | 7 |
| 135 | Univ. of Louisiana - Lafayette | 1.3 | 14 |
| 135 | University at Albany - SUNY | 1.3 | 9 |
| 135 | University of Arkansas | 1.3 | 9 |
| 135 | University of Massachusetts Boston | 1.3 | 9 |
| 135 | University of Michigan-Dearborn | 1.3 | 14 |
| 135 | University of Missouri | 1.3 | 8 |
| 135 | University of Nebraska - Omaha | 1.3 | 11 |
| 135 | Wichita State University | 1.3 | 7 |
| 152 | Boise State University | 1.2 | 11 |
| 152 | Kansas State University | 1.2 | 8 |
| 152 | Missouri S&T | 1.2 | 8 |
| 152 | Naval Postgraduate School | 1.2 | 9 |
| 152 | New York Tech | 1.2 | 4 |
| 152 | Northern Arizona University | 1.2 | 8 |
| 152 | Ohio University | 1.2 | 8 |
| 152 | Southern Methodist University | 1.2 | 7 |
| 152 | University of Colorado - Denver | 1.2 | 3 |
| 152 | University of Texas - El Paso | 1.2 | 10 |
| 152 | University of Tulsa | 1.2 | 5 |
| 152 | University of Vermont | 1.2 | 7 |
| 152 | West Virginia University | 1.2 | 5 |
| 165 | Air Force Inst. of Technology | 1.1 | 3 |
| 165 | Baylor University | 1.1 | 5 |
| 165 | Mississippi State University | 1.1 | 5 |
| 165 | Montana State University | 1.1 | 5 |
| 165 | Nova Southeastern University | 1.1 | 1 |
| 165 | OHSU | 1.1 | 4 |
| 165 | Towson University | 1.1 | 10 |
| 165 | Univ. of Missouri - Kansas City | 1.1 | 5 |
| 165 | Univ. of Wisconsin - Milwaukee | 1.1 | 3 |
| 165 | University of Denver | 1.1 | 4 |
| 165 | University of Louisville | 1.1 | 3 |
| 165 | University of Miami | 1.1 | 4 |
| 165 | University of Mississippi | 1.1 | 1 |
| 165 | University of Nevada Las Vegas | 1.1 | 6 |
| 165 | University of Rhode Island | 1.1 | 4 |
| 165 | University of Southern Mississippi | 1.1 | 4 |
| 165 | University of Wyoming | 1.1 | 2 |
| 182 | Florida Institute of Technology | 1.0 | 3 |
| 182 | Indiana State University | 1.0 | 2 |
| 182 | New Mexico Tech | 1.0 | 3 |
| 182 | North Dakota State University | 1.0 | 3 |
| 182 | Oklahoma State University | 1.0 | 4 |
| 182 | SIU Carbondale | 1.0 | 1 |
| 182 | UNC - Greensboro | 1.0 | 3 |
| 182 | Univ. of Arkansas - Little Rock | 1.0 | 1 |
| 182 | University of Alabama - Birmingham | 1.0 | 2 |
| 182 | University of Alabama - Huntsville | 1.0 | 1 |
| 182 | University of Idaho | 1.0 | 2 |
| 182 | University of Maine | 1.0 | 1 |
| 182 | University of New Orleans | 1.0 | 3 |
| 182 | Western Michigan University | 1.0 | 2 |
