2024 计算机科学

CSRankings是一个针对全球高校和研究机构在计算机科学领域的学术影响力以及国际活跃度的独特评估系统。与依赖于论文引用量或学术声誉的传统排名方式不同,CSRankings更加看重实质的学术成果和研究活动,尤其是那些在顶级学术会议上发表的论文数量。

这样的评估方法让CSRankings成为了一个评价全球计算机科学教育与研究水平的重要工具,旨在突出反映实际的研究产出和学术贡献。

了解最新排名解读

2024 计算机科学

# Institution Count Faculty
1 Carnegie Mellon University 19.2 173
2 Univ. of Illinois at Urbana-Champaign 13.9 112
3 Univ. of California - San Diego 12.3 128
4 Tsinghua University 12.2 135
5 Georgia Institute of Technology 11 143
6 Massachusetts Institute of Technology 10.2 92
6 Univ. of California - Berkeley 10.2 95
8 University of Michigan 10.1 100
8 University of Washington 10.1 81
10 ETH Zurich 10 47
11 Stanford University 9.6 68
12 Cornell University 9.3 83
13 Peking University 8.8 135
14 University of Maryland - College Park 8.6 88
15 University of Toronto 8.3 101
16 Shanghai Jiao Tong University 8.1 156
17 Northeastern University 7.7 87
18 National University of Singapore 7.6 76
19 KAIST 7.1 94
19 Purdue University 7.1 74
21 University of Wisconsin - Madison 7 70
22 University of Texas at Austin 6.9 50
23 University of Pennsylvania 6.7 74
24 Columbia University 6.6 59
24 University of Waterloo 6.6 97
26 Princeton University 6.4 59
27 Max Planck Society 6.3 41
28 New York University 6.2 72
29 EPFL 6 61
30 Zhejiang University 5.6 109
31 Univ. of California - Los Angeles 5.5 43
31 University of Massachusetts Amherst 5.5 60
31 University of Southern California 5.5 61
34 HKUST 5.4 54
34 University of Chicago 5.4 48
36 Stony Brook University 5.3 62
37 Univ. of California - Irvine 5.1 73
38 Tel Aviv University 4.9 45
38 University of Edinburgh 4.9 78
40 Chinese Academy of Sciences 4.8 76
40 Duke University 4.8 49
40 Seoul National University 4.8 51
40 Technion 4.8 71
40 Univ. of California - Santa Barbara 4.8 36
45 Rutgers University 4.7 50
46 Univ. of California - Riverside 4.6 50
47 Nanjing University 4.4 102
47 Nanyang Technological University 4.4 59
47 Pennsylvania State University 4.4 67
50 Chinese University of Hong Kong 4.3 45
51 Northwestern University 4.2 46
52 George Mason University 4.1 55
52 TU Munich 4.1 55
52 Texas A&M University 4.1 48
55 University of British Columbia 4 58
55 University of Utah 4 62
57 North Carolina State University 3.9 54
57 Ohio State University 3.9 47
57 Simon Fraser University 3.9 51
57 University of Virginia 3.9 49
57 Yale University 3.9 41
62 Univ. of California - Santa Cruz 3.8 63
63 Brown University 3.7 38
63 Harvard University 3.7 30
65 Imperial College London 3.6 53
65 University College London 3.6 58
65 University of Oxford 3.6 50
68 Boston University 3.5 36
68 Rice University 3.5 29
68 TU Delft 3.5 76
68 University at Buffalo 3.5 43
72 TU Darmstadt 3.4 28
72 Univ. of California - Davis 3.4 40
72 University of Colorado Boulder 3.4 65
72 University of Illinois at Chicago 3.4 47
72 University of Minnesota 3.4 48
72 University of North Carolina 3.4 39
78 Arizona State University 3.3 53
79 Fudan University 3.2 73
79 Hebrew University of Jerusalem 3.2 49
79 University of Cambridge 3.2 48
79 University of Sydney 3.2 31
79 Virginia Tech 3.2 61
84 Indiana University 3.1 58
84 Johns Hopkins University 3.1 44
84 Singapore Management University 3.1 44
87 Oregon State University 3 35
87 Renmin University of China 3 55
87 University of Tokyo 3 50
90 Saarland University 2.9 28
90 USTC 2.9 33
90 University of Hong Kong 2.9 28
93 Aarhus University 2.8 33
94 CISPA Helmholtz Center 2.7 40
94 City University of Hong Kong 2.7 38
94 Harbin Institute of Technology 2.7 96
94 Monash University 2.7 50
94 University of Central Florida 2.7 46
99 IISc Bangalore 2.6 30
99 National Institute of Informatics 2.6 35
99 National Taiwan University 2.6 37
99 UNSW 2.6 39
99 Universidade de Lisboa 2.6 63
99 University of Melbourne 2.6 46
99 University of Rochester 2.6 29
106 Bar-Ilan University 2.5 28
106 Beihang University 2.5 42
106 TU Berlin 2.5 28
106 TU Wien 2.5 39
106 University of Copenhagen 2.5 43
106 University of Texas at Dallas 2.5 38
106 Washington University in St. Louis 2.5 27
106 Yonsei University 2.5 32
114 CUHK (SZ) 2.4 42
114 KAUST 2.4 24
114 MBZUAI 2.4 34
114 Michigan State University 2.4 30
114 POSTECH 2.4 32
114 RWTH Aachen University 2.4 27
114 Rochester Institute of Technology 2.4 49
114 Sapienza University of Rome 2.4 40
114 University of Amsterdam 2.4 34
114 University of Warwick 2.4 35
124 Aalto University 2.3 35
124 BUPT 2.3 63
124 IST Austria 2.3 14
124 King's College London 2.3 36
124 LMU Munich 2.3 26
124 McGill University 2.3 24
124 ShanghaiTech University 2.3 32
124 UESTC 2.3 63
124 University of Notre Dame 2.3 30
124 University of Pittsburgh 2.3 33
124 University of Stuttgart 2.3 26
124 University of Texas at Arlington 2.3 29
136 Australian National University 2.2 39
136 Graz University of Technology 2.2 32
136 HUST 2.2 28
136 SUSTech 2.2 36
136 Sungkyunkwan University 2.2 29
136 University of Bristol 2.2 47
136 University of Delaware 2.2 29
136 University of Liverpool 2.2 42
136 Wuhan University 2.2 43
136 Xi'an Jiaotong University 2.2 33
146 CRIStAL 2.1 44
146 IIT Bombay 2.1 24
146 KU Leuven 2.1 28
146 National Chiao Tung University 2.1 36
146 Politecnico di Milano 2.1 38
146 Sun Yat-sen University 2.1 33
146 The Hong Kong Polytechnic University 2.1 18
146 Univ. of California - Merced 2.1 18
146 University of Adelaide 2.1 24
146 University of Alberta 2.1 42
146 University of Birmingham 2.1 38
146 University of Connecticut 2.1 23
146 University of Florida 2.1 28
146 University of Technology Sydney 2.1 28
160 Binghamton University 2 21
160 Ecole Normale Superieure 2 27
160 Hunan University 2 51
160 IIT Delhi 2 19
160 IT University of Copenhagen 2 46
160 KTH Royal Institute of Technology 2 30
160 SUTD 2 21
160 Shenzhen University 2 48
160 TU Dresden 2 15
160 University of Tübingen 2 29
160 Weizmann Institute of Science 2 22
171 Clemson University 1.9 29
171 IIT Kanpur 1.9 17
171 IIT Madras 1.9 23
171 Karlsruhe Institute of Technology 1.9 23
171 Osaka University 1.9 26
171 Ruhr-University Bochum 1.9 23
171 UNIST 1.9 25
171 University of Bonn 1.9 15
171 University of Montreal 1.9 28
171 University of Surrey 1.9 26
171 University of Trento 1.9 21
171 University of Tsukuba 1.9 51
171 University of Warsaw 1.9 35
171 University of Zurich 1.9 12
171 Vanderbilt University 1.9 28
171 Worcester Polytechnic Institute 1.9 21
171 Xiamen University 1.9 31
188 California Institute of Technology 1.8 12
188 Chalmers/GU 1.8 39
188 College of William and Mary 1.8 17
188 Dartmouth College 1.8 17
188 Florida State University 1.8 19
188 Hasso Plattner Institute 1.8 13
188 Iowa State University 1.8 24
188 Korea University 1.8 14
188 Queen Mary University of London 1.8 20
188 Radboud University 1.8 29
188 Royal Holloway University of London 1.8 28
188 Shandong University 1.8 23
188 Stevens Institute of Technology 1.8 19
188 TTI Chicago 1.8 13
188 University of Freiburg 1.8 15
188 University of Macau 1.8 16
188 VU Amsterdam 1.8 23
188 Washington State University 1.8 21
206 Cardiff University 1.7 26
206 Emory University 1.7 16
206 Georgetown University 1.7 17
206 Hong Kong Baptist University 1.7 19
206 IIIT Hyderabad 1.7 27
206 IIT Kharagpur 1.7 20
206 Kyoto University 1.7 23
206 NJIT 1.7 20
206 NWPU 1.7 19
206 Soochow University 1.7 32
206 TU Dortmund 1.7 17
206 TU Kaiserslautern 1.7 19
206 Tufts University 1.7 17
206 Tulane University 1.7 13
206 University of Arizona 1.7 21
206 University of Georgia 1.7 20
206 University of Glasgow 1.7 28
206 University of Hamburg 1.7 14
206 University of Hannover 1.7 16
206 University of Southampton 1.7 34
206 Uppsala University 1.7 25
206 Xidian University 1.7 46
228 Ben-Gurion University of the Negev 1.6 19
228 CUNY 1.6 28
228 Carleton University 1.6 16
228 Colorado School of Mines 1.6 14
228 Czech Technical University 1.6 23
228 DTU 1.6 22
228 East China Normal University 1.6 12
228 Ecole Normale Superieure de Lyon 1.6 30
228 Illinois Institute of Technology 1.6 15
228 Macquarie University 1.6 19
228 RMIT University 1.6 28
228 Rensselaer Polytechnic Institute 1.6 20
228 TU Eindhoven 1.6 26
228 Temple University 1.6 17
228 Tokyo Institute of Technology 1.6 20
228 UNC - Charlotte 1.6 19
228 University of Bath 1.6 16
228 University of Helsinki 1.6 18
228 University of Nebraska 1.6 17
228 University of Oregon 1.6 13
228 University of Sheffield 1.6 28
228 University of Tennessee 1.6 15
228 University of Victoria 1.6 22
228 University of Würzburg 1.6 12
228 York University 1.6 20
253 Aalborg University 1.5 25
253 Brigham Young University 1.5 20
253 Chongqing University 1.5 25
253 Drexel University 1.5 15
253 George Washington University 1.5 13
253 Goethe University Frankfurt 1.5 12
253 Hanyang University 1.5 15
253 Heidelberg University 1.5 13
253 IIIT Delhi 1.5 25
253 IMDEA Software Institute 1.5 15
253 Lehigh University 1.5 15
253 NTUA 1.5 13
253 National Tsing Hua University 1.5 18
253 Queen's University Belfast 1.5 17
253 SUFE 1.5 12
253 UFMG 1.5 27
253 University of Athens 1.5 11
253 University of Auckland 1.5 24
253 University of Bremen 1.5 13
253 University of Calgary 1.5 20
253 University of Erlangen–Nuremberg 1.5 16
253 University of Haifa 1.5 14
253 University of Houston 1.5 13
253 University of Leeds 1.5 18
253 University of Massachusetts Lowell 1.5 21
253 University of Queensland 1.5 17
253 University of South Carolina 1.5 13
253 University of Vienna 1.5 12
253 University of York 1.5 23
253 Utrecht University 1.5 20
253 Wayne State University 1.5 15
253 Westlake University 1.5 4
285 AUEB 1.4 8
285 Bocconi University 1.4 10
285 Boston College 1.4 9
285 Brandeis University 1.4 9
285 CWI 1.4 14
285 Concordia University 1.4 18
285 Durham University 1.4 15
285 Florida International University 1.4 21
285 Friedrich Schiller University Jena 1.4 8
285 Humboldt University of Berlin 1.4 12
285 IIT Hyderabad 1.4 10
285 Lancaster University 1.4 25
285 NTNU 1.4 17
285 Open University UK 1.4 16
285 Pontificia Universidad Catolica de Chile 1.4 13
285 Portland State University 1.4 10
285 Syracuse University 1.4 17
285 Tongji University 1.4 12
285 Trinity College Dublin 1.4 16
285 UFRGS 1.4 27
285 Univ. of Maryland - Baltimore County 1.4 18
285 University of Guelph 1.4 11
285 University of Iowa 1.4 15
285 University of Konstanz 1.4 9
285 University of Lübeck 1.4 16
285 University of Manchester 1.4 18
285 University of Manitoba 1.4 11
285 University of New Hampshire 1.4 8
285 University of North Texas 1.4 17
285 University of Nottingham 1.4 22
285 University of Ottawa 1.4 13
285 University of Pisa 1.4 20
285 University of Strathclyde 1.4 18
285 University of Ulm 1.4 10
285 University of Wroclaw 1.4 22
285 Università della Svizzera italiana 1.4 18
285 Université Laval 1.4 12
285 Waseda University 1.4 7
323 Ariel University 1.3 9
323 Auburn University 1.3 10
323 Augusta University 1.3 16
323 Beijing Jiaotong University 1.3 11
323 Birkbeck University of London 1.3 10
323 Case Western Reserve University 1.3 10
323 Central South University 1.3 16
323 Charles University 1.3 20
323 Colorado State University 1.3 8
323 Dalhousie University 1.3 13
323 DePaul University 1.3 15
323 EURECOM 1.3 14
323 Freie Universitaet Berlin 1.3 11
323 HSE University 1.3 12
323 Heriot-Watt University 1.3 21
323 JKU Linz 1.3 9
323 Kent State University 1.3 9
323 Leiden University 1.3 14
323 Loughborough University 1.3 9
323 Masaryk University 1.3 17
323 Michigan Technological University 1.3 11
323 NAIST 1.3 10
323 Paderborn University 1.3 11
323 Qatar Computing Research Institute 1.3 12
323 Sharif University of Technology 1.3 11
323 TU Braunschweig 1.3 8
323 Tampere University 1.3 16
323 Tata Inst. of Fundamental Research 1.3 16
323 Texas State University 1.3 12
323 UCCS 1.3 8
323 Universidad de Chile 1.3 8
323 University College Dublin 1.3 19
323 University of Bergen 1.3 9
323 University of Crete 1.3 12
323 University of Essex 1.3 18
323 University of Göttingen 1.3 9
323 University of Innsbruck 1.3 8
323 University of Kansas 1.3 12
323 University of Kentucky 1.3 10
323 University of Klagenfurt 1.3 15
323 University of Leipzig 1.3 8
323 University of Louisiana - Lafayette 1.3 11
323 University of Luxembourg 1.3 9
323 University of Mainz 1.3 7
323 University of Mannheim 1.3 7
323 University of Memphis 1.3 8
323 University of Padova 1.3 12
323 University of Salerno 1.3 10
323 University of Salzburg 1.3 9
323 University of South Florida 1.3 10
323 University of Sussex 1.3 13
323 University of Texas at San Antonio 1.3 10
323 University of Western Australia 1.3 6
323 University of Wollongong 1.3 10
323 Université Jean Monnet 1.3 8
323 Université Paris Dauphine 1.3 11
323 Victoria University of Wellington 1.3 17
323 Virginia Commonwealth University 1.3 10
381 Bauhaus University Weimar 1.2 3
381 Bielefeld University 1.2 6
381 Bilkent University 1.2 10
381 Boğaziçi University 1.2 5
381 City University of London 1.2 14
381 Cleveland State University 1.2 7
381 Cyprus University of Technology 1.2 4
381 ETS Montreal 1.2 10
381 Ecole Normale Superieure de Cachan 1.2 14
381 GSSI 1.2 9
381 Georgia State University 1.2 9
381 Hamburg University of Technology 1.2 8
381 IIIT Bangalore 1.2 5
381 IIT Gandhinagar 1.2 8
381 IIT Jodhpur 1.2 9
381 IIT Patna 1.2 3
381 IMDEA Networks Institute 1.2 11
381 ISI Kolkata 1.2 8
381 IUPUI 1.2 12
381 Kansas State University 1.2 5
381 Keio University 1.2 12
381 Kyungpook National University 1.2 13
381 LUMS 1.2 9
381 Louisiana State University 1.2 9
381 Middle East Technical University 1.2 6
381 National Cheng Kung University 1.2 19
381 New Mexico State University 1.2 11
381 Northern Arizona University 1.2 8
381 Old Dominion University 1.2 7
381 PUC-RIO 1.2 9
381 Polytechnic University of Catalonia 1.2 11
381 Polytechnique Montreal 1.2 4
381 Queensland University of Technology 1.2 14
381 Queen’s University 1.2 9
381 Scuola Superiore Sant'Anna 1.2 4
381 TU Chemnitz 1.2 6
381 TU Clausthal 1.2 3
381 TU Ilmenau 1.2 7
381 TeIAS 1.2 3
381 Texas Tech University 1.2 9
381 The University of Alabama 1.2 6
381 Universidad de Zaragoza 1.2 6
381 Universidade NOVA de Lisboa 1.2 17
381 University of A Coruña 1.2 12
381 University of Aberdeen 1.2 11
381 University of Arkansas 1.2 8
381 University of Bayreuth 1.2 3
381 University of Canterbury 1.2 6
381 University of Cologne 1.2 3
381 University of Duisburg-Essen 1.2 10
381 University of Düsseldorf 1.2 6
381 University of Exeter 1.2 8
381 University of Groningen 1.2 14
381 University of Hawaii at Manoa 1.2 11
381 University of Ioannina 1.2 6
381 University of Kent 1.2 15
381 University of Magdeburg 1.2 9
381 University of Massachusetts Boston 1.2 7
381 University of Münster 1.2 8
381 University of Nebraska - Omaha 1.2 7
381 University of Nevada 1.2 11
381 University of New Mexico 1.2 8
381 University of Oldenburg 1.2 10
381 University of Passau 1.2 7
381 University of Potsdam 1.2 7
381 University of Regensburg 1.2 9
381 University of Siegen 1.2 5
381 University of St Andrews 1.2 11
381 University of Tartu 1.2 7
381 University of Vermont 1.2 8
381 University of Waikato 1.2 8
381 Université de Sherbrooke 1.2 8
381 Université libre de Bruxelles 1.2 10
381 Utah State University 1.2 9
381 VISTEC 1.2 4
381 West Virginia University 1.2 6
457 American University of Beirut 1.1 5
457 BITS Pilani-Goa 1.1 7
457 BUET 1.1 9
457 Boise State University 1.1 5
457 Brandenburg University of Technology 1.1 2
457 Brno University of Technology 1.1 4
457 Bundeswehr University Munich 1.1 6
457 CMI 1.1 8
457 De La Salle University 1.1 6
457 Ecole Normale Superieure de Rennes 1.1 2
457 Federal University of Rio Grande 1.1 5
457 Goldsmiths University of London 1.1 8
457 Hacettepe University 1.1 4
457 IIT Goa 1.1 4
457 IIT Guwahati 1.1 6
457 IIT Ropar 1.1 2
457 IMSc 1.1 5
457 IPI PAN 1.1 3
457 IPM 1.1 3
457 Istanbul Technical University 1.1 9
457 Jacobs University Bremen 1.1 1
457 KMUTNB 1.1 2
457 Koç University 1.1 5
457 Kyung Hee University 1.1 3
457 Lund University 1.1 3
457 Maastricht University 1.1 7
457 Masdar Institute 1.1 4
457 Massey University 1.1 6
457 Maynooth University 1.1 5
457 McMaster University 1.1 8
457 Memorial University of Newfoundland 1.1 3
457 Middlesex University 1.1 6
457 Mississippi State University 1.1 5
457 Mälardalen University 1.1 8
457 NYU Shanghai 1.1 3
457 Naval Postgraduate School 1.1 7
457 Ohio University 1.1 4
457 Oklahoma State University 1.1 4
457 PUC-RS 1.1 5
457 Qatar University 1.1 5
457 Sabancı University 1.1 4
457 Saint Louis University 1.1 7
457 Stellenbosch University 1.1 4
457 The Catholic University of Korea 1.1 5
457 Tianjin University 1.1 1
457 Tilburg University 1.1 4
457 Toronto Metropolitan University 1.1 2
457 Towson University 1.1 3
457 UFPE 1.1 6
457 UNC - Greensboro 1.1 5
457 UNICAMP 1.1 4
457 USP 1.1 9
457 USP-ICMC 1.1 13
457 Universidad Nacional de Córdoba 1.1 7
457 Universidad Rey Juan Carlos 1.1 3
457 Universidad de los Andes 1.1 4
457 University at Albany - SUNY 1.1 3
457 University of Alabama - Birmingham 1.1 4
457 University of Augsburg 1.1 4
457 University of Bamberg 1.1 5
457 University of Bern 1.1 1
457 University of Buenos Aires 1.1 9
457 University of Cape Town 1.1 2
457 University of Catania 1.1 3
457 University of Cincinnati 1.1 4
457 University of Colorado - Denver 1.1 2
457 University of Denver 1.1 3
457 University of Dundee 1.1 9
457 University of Kassel 1.1 4
457 University of Kiel 1.1 6
457 University of Koblenz-Landau 1.1 3
457 University of Michigan-Dearborn 1.1 7
457 University of Missouri 1.1 5
457 University of Molise 1.1 4
457 University of Murcia 1.1 7
457 University of Nevada Las Vegas 1.1 5
457 University of New Brunswick 1.1 3
457 University of New Orleans 1.1 3
457 University of Oklahoma 1.1 6
457 University of Osnabrück 1.1 5
457 University of Otago 1.1 6
457 University of Regina 1.1 7
457 University of Sannio 1.1 3
457 University of Saskatchewan 1.1 3
457 University of Southern Mississippi 1.1 2
457 University of Szeged 1.1 7
457 University of Texas - El Paso 1.1 5
457 University of Trier 1.1 2
457 University of Tulsa 1.1 3
457 University of Wuppertal 1.1 2
457 Université du Québec à Montréal 1.1 11
457 Western Michigan University 1.1 3
457 Western University 1.1 5
457 Wichita State University 1.1 3
457 Özyeğin University 1.1 5
552 Aberystwyth University 1 5
552 Air Force Institute of Technology 1 1
552 BITS Pilani 1 4
552 Brock University 1 2
552 Brunel University London 1 5
552 Chulalongkorn University 1 1
552 DAIICT 1 2
552 Florida Atlantic University 1 2
552 Florida Institute of Technology 1 1
552 IIT (BHU) Varanasi 1 2
552 IIT Indore 1 3
552 IIT Mandi 1 2
552 IIT Roorkee 1 3
552 IUST 1 3
552 Indiana State University 1 2
552 JUST 1 2
552 Jadavpur University 1 2
552 Kempelen Institute - KInIT 1 3
552 Missouri S&T 1 2
552 Missouri University of Technology 1 2
552 Montana State University 1 3
552 NISER 1 1
552 New Mexico Tech 1 1
552 Nova Southeastern University 1 1
552 OHSU 1 3
552 Oakland University 1 2
552 Ontario Tech University 1 1
552 PTIT 1 2
552 Simula UiB 1 2
552 Southern Methodist University 1 2
552 TOBB ETÜ 1 2
552 TU Freiberg 1 2
552 Texas A&M at Qatar 1 1
552 UFF 1 3
552 UFMS 1 3
552 UFPR 1 2
552 UFRJ 1 2
552 UFU 1 1
552 Universidade Federal de Viçosa 1 1
552 University of Alabama - Huntsville 1 1
552 University of Halle-Wittenberg 1 1
552 University of Hildesheim 1 1
552 University of L'Aquila 1 1
552 University of Louisville 1 1
552 University of Malaya 1 1
552 University of Malta 1 3
552 University of Marburg 1 4
552 University of Miami 1 2
552 University of Missouri - Kansas City 1 2
552 University of Peradeniya 1 1
552 University of Piraeus 1 3
552 University of Rhode Island 1 3
552 University of Rostock 1 5
552 University of Twente 1 2
552 University of Windsor 1 1
552 University of Wisconsin - Milwaukee 1 3
552 University of Wyoming 1 2