2025 Niche美国大学排名

Niche是一个专注于高等教育和生活方式评估的综合性平台,旨在为学生和家长提供关于大学和学院的深入见解。Niche每年依据丰富的数据和用户反馈更新其大学排名,通过综合考虑学术成绩、校园环境、师资力量、学生满意度、就业前景等多个维度,为用户呈现真实的学校排名。Niche的大学排名为潜在学生在申请和选择高校时提供了宝贵的参考和建议,使其能够根据个人需求做出更明智的决策。

了解最新排名解读

2025 Niche美国大学排名

ordinal name location Overall Niche Grade Acceptance Rate Net Price SAT Range
1 Yale University NEW HAVEN, CT 4.33 5% 18647 1500-1580
2 Massachusetts Institute of Technology CAMBRIDGE, MA 4.33 4% 20232 1530-1580
3 Stanford University STANFORD, CA 4.33 4% 18279 1500-1580
4 Columbia University NEW YORK, NY 4.33 4% 22058 1490-1580
5 Harvard University CAMBRIDGE, MA 4.33 3% 19491 1490-1580
6 University of Pennsylvania PHILADELPHIA, PA 4.33 7% 26123 1500-1570
7 Dartmouth College HANOVER, NH 4.33 6% 19208 1500-1580
8 Brown University PROVIDENCE, RI 4.33 5% 26723 1490-1580
9 Vanderbilt University NASHVILLE, TN 4.33 7% 25606 1490-1570
10 Johns Hopkins University BALTIMORE, MD 4.33 7% 24034 1520-1570
11 Northwestern University EVANSTON, IL 4.33 7% 22095 1490-1570
12 Georgetown University WASHINGTON, DC 4.33 12% 35566 1410-1560
13 Duke University DURHAM, NC 4.33 6% 23694 1490-1570
14 California Institute of Technology PASADENA, CA 4.33 3% 20755 1530-1580
15 Rice University HOUSTON, TX 4.33 9% 19902 1490-1570
16 University of California - Los Angeles LOS ANGELES, CA 4.33 9% 16999 -
17 Cornell University ITHACA, NY 4.33 7% 26060 1470-1570
18 University of Michigan - Ann Arbor ANN ARBOR, MI 4.33 18% 19318 1350-1530
19 Harvey Mudd College CLAREMONT, CA 4.33 13% 39850 1480-1560
20 Washington University in St. Louis SAINT LOUIS, MO 4.33 12% 23432 1500-1570
21 University of Chicago CHICAGO, IL 4.33 5% 36991 1500-1580
22 Princeton University PRINCETON, NJ 4.33 6% 18698 1490-1580
23 Carnegie Mellon University PITTSBURGH, PA 4.33 11% 33499 1490-1570
24 Pomona College CLAREMONT, CA 4.33 7% 19962 1480-1560
25 Boston University BOSTON, MA 4.33 14% 27829 1350-1500
26 Georgia Institute of Technology ATLANTA, GA 4.33 17% 17402 1370-1550
27 University of Virginia CHARLOTTESVILLE, VA 4.33 19% 19469 1400-1540
28 Claremont McKenna College CLAREMONT, CA 4.33 10% 28701 1440-1550
29 University of Southern California LOS ANGELES, CA 4.33 12% 36808 1450-1550
30 University of North Carolina at Chapel Hill CHAPEL HILL, NC 4.33 17% 10614 1350-1530
31 Northeastern University BOSTON, MA 4.33 7% 35827 1440-1550
32 University of Florida GAINESVILLE, FL 4.33 23% 11740 1300-1490
33 Emory University ATLANTA, GA 4.33 11% 26680 1430-1550
34 New York University NEW YORK, NY 4.33 12% 29499 1470-1570
35 University of California - Berkeley BERKELEY, CA 4.33 11% 19257 1310-1530
36 University of Notre Dame NOTRE DAME, IN 4.33 13% 28474 1450-1550
37 Williams College WILLIAMSTOWN, MA 4.33 8% 20965 1480-1570
38 Swarthmore College SWARTHMORE, PA 4.33 7% 20715 1440-1560
39 Davidson College DAVIDSON, NC 4.33 17% 26704 1350-1500
40 University of California - Irvine IRVINE, CA 4.33 21% 14033 1230-1430
41 University of Texas - Austin AUSTIN, TX 4.33 31% 17434 1230-1500
42 University of Illinois Urbana-Champaign CHAMPAIGN, IL 4.33 45% 14544 1320-1510
43 University of California - San Diego LA JOLLA, CA 4.33 24% 16111 -
44 Barnard College NEW YORK, NY 4.33 9% 26009 1440-1550
45 Tufts University MEDFORD, MA 4.33 10% 30479 1450-1550
46 Middlebury College MIDDLEBURY, VT 4.33 13% 22181 1400-1540
47 University of Washington SEATTLE, WA 4.33 48% 10603 -
48 Wellesley College WELLESLEY, MA 4.33 14% 21362 1430-1550
49 University of California - Davis DAVIS, CA 4.33 37% 17385 1160-1400
50 University of Georgia ATHENS, GA 4.33 43% 17180 1220-1420
51 Washington and Lee University LEXINGTON, VA 4.33 17% 24733 1410-1530
52 Bowdoin College BRUNSWICK, ME 4.33 9% 22776 1460-1560
53 Florida State University TALLAHASSEE, FL 4.33 25% 14003 1210-1370
54 Boston College CHESTNUT HILL, MA 4.33 17% 30559 1430-1540
55 Purdue University WEST LAFAYETTE, IN 4.33 53% 12576 1200-1470
56 University of Miami CORAL GABLES, FL 4.33 19% 36467 1310-1480
57 University of Maryland - College Park COLLEGE PARK, MD 4.33 45% 16210 1360-1520
58 Lehigh University BETHLEHEM, PA 4.33 37% 30453 1340-1490
59 University of Wisconsin-Madison MADISON, WI 4.33 49% 13376 1340-1510
60 University of South Florida TAMPA, FL 4.33 44% 11004 1140-1330
61 Texas A&M University COLLEGE STATION, TX 4.33 63% 20375 1150-1390
62 University of California - Santa Barbara SANTA BARBARA, CA 4.33 26% 16874 1230-1460
63 Wake Forest University WINSTON-SALEM, NC 4.33 21% 26197 -
64 Villanova University VILLANOVA, PA 4.33 23% 34837 1360-1500
65 Virginia Tech BLACKSBURG, VA 4.33 57% 19301 1240-1430
66 University of Minnesota Twin Cities MINNEAPOLIS, MN 4.33 75% 16018 1290-1500
67 North Carolina State University RALEIGH, NC 4.33 47% 14852 1280-1460
68 Haverford College HAVERFORD, PA 4.33 14% 23476 1430-1540
69 University of Pittsburgh PITTSBURGH, PA 4 49% 24286 1280-1470
70 Amherst College AMHERST, MA 4 7% 21367 1420-1550
71 Tulane University NEW ORLEANS, LA 4 11% 50263 1370-1510
72 The Ohio State University COLUMBUS, OH 4 53% 19582 1310-1480
73 Hamilton College CLINTON, NY 4 12% 24503 1420-1540
74 Wesleyan University MIDDLETOWN, CT 4 14% 21270 1320-1510
75 University of Central Florida ORLANDO, FL 4 41% 13108 1200-1360
76 Case Western Reserve University CLEVELAND, OH 4 27% 38279 1410-1540
77 University of Massachusetts Amherst AMHERST, MA 4 64% 22291 1260-1480
78 Vassar College POUGHKEEPSIE, NY 4 19% 30603 1430-1540
79 Rutgers University–New Brunswick PISCATAWAY, NJ 4 66% 17535 1270-1480
80 Bates College LEWISTON, ME 4 14% 27491 1420-1520
81 William & Mary WILLIAMSBURG, VA 4 33% 25688 1370-1520
82 Michigan State University EAST LANSING, MI 4 88% 22803 1160-1360
83 Macalester College SAINT PAUL, MN 4 28% 36095 1340-1500
84 Colgate University HAMILTON, NY 4 12% 27074 1410-1530
85 George Washington University WASHINGTON, DC 4 49% 42723 1330-1490
86 Trinity University SAN ANTONIO, TX 4 31% 30038 1310-1470
87 University of Connecticut STORRS, CT 4 55% 23985 1220-1440
88 Clemson University CLEMSON, SC 4 43% 24577 1220-1410
89 Florida International University MIAMI, FL 4 64% 9881 1060-1250
90 Colorado School of Mines GOLDEN, CO 4 58% 29425 1330-1480
91 University of Rochester ROCHESTER, NY 4 39% 39775 1390-1540
92 Reed College PORTLAND, OR 4 30% 33106 1320-1500
93 Binghamton University, SUNY VESTAL, NY 4 42% 19535 1340-1510
94 Indiana University - Bloomington BLOOMINGTON, IN 4 82% 16234 1180-1400
95 Oklahoma State University STILLWATER, OK 4 71% 16718 1010-1250
96 University of Utah SALT LAKE CITY, UT 4 89% 12399 1190-1390
97 Babson College WELLESLEY, MA 4 22% 28400 1350-1510
98 Auburn University AUBURN, AL 4 44% 25271 1220-1380
99 Drexel University PHILADELPHIA, PA 4 80% 39267 1230-1430
100 University of South Carolina COLUMBIA, SC 4 64% 22427 1180-1380
101 University of Richmond RICHMOND, VA 4 24% 29248 1340-1530
102 The Cooper Union for the Advancement of Science and Art NEW YORK, NY 4 22% 26194 1390-1530
103 University of Iowa IOWA CITY, IA 4 86% 19587 1130-1340
104 Arizona State University TEMPE, AZ 4 90% 14808 1100-1320
105 Southern Methodist University DALLAS, TX 4 52% 45094 1370-1510
106 Penn State UNIVERSITY PARK, PA 4 55% 26747 1210-1390
107 University of Houston HOUSTON, TX 4 66% 14056 1160-1330
108 Carleton College NORTHFIELD, MN 4 17% 31494 1430-1550
109 University of Alabama - Birmingham BIRMINGHAM, AL 4 87% 16834 1200-1410
110 California State University - Long Beach LONG BEACH, CA 4 40% 9346 1020-1240
111 San Diego State University SAN DIEGO, CA 4 39% 13017 1090-1300
112 Stony Brook University STONY BROOK, NY 4 49% 17213 1320-1500
113 Iowa State University AMES, IA 4 90% 15310 1090-1350
114 Washington State University PULLMAN, WA 4 83% 17911 1020-1210
115 The University of Kansas LAWRENCE, KS 4 88% 18950 1090-1340
116 Texas Tech University LUBBOCK, TX 4 67% 17896 1090-1280
117 University of Oklahoma NORMAN, OK 4 73% 22601 1130-1330
118 Michigan Technological University HOUGHTON, MI 4 94% 18235 1130-1350
119 Smith College NORTHAMPTON, MA 4 23% 30790 1370-1520
120 University of Illinois Chicago CHICAGO, IL 4 79% 10384 1110-1340
121 University of Delaware NEWARK, DE 4 74% 18044 1190-1360
122 University of Cincinnati CINCINNATI, OH 4 86% 20149 1160-1360
123 Cal Poly San Luis Obispo SAN LUIS OBISPO, CA 4 30% 19184 1220-1410
124 New Jersey Institute of Technology NEWARK, NJ 4 66% 17762 1190-1450
125 Colorado College COLORADO SPRINGS, CO 4 16% 33178 1260-1480
126 University of Missouri COLUMBIA, MO 4 79% 19889 1140-1340
127 University of Mississippi UNIVERSITY , MS 4 97% 14289 1030-1220
128 Brigham Young University PROVO, UT 4 67% 13521 1280-1460
129 University of Arizona TUCSON, AZ 4 87% 17075 1140-1370
130 Wayne State University DETROIT, MI 4 75% 15347 1040-1260
131 Grinnell College GRINNELL, IA 4 11% 33467 1380-1530
132 Syracuse University SYRACUSE, NY 4 52% 43651 1260-1430
133 University of Tennessee KNOXVILLE, TN 4 68% 21880 1170-1330
134 University of Arkansas FAYETTEVILLE, AR 4 79% 16208 1030-1220
135 Mississippi State University MISSISSIPPI STATE, MS 4 75% 15364 1070-1280
136 University at Buffalo, SUNY BUFFALO, NY 4 68% 18524 1190-1380
137 Colby College WATERVILLE, ME 3.66 8% 16951 1430-1540
138 New Mexico Tech SOCORRO, NM 3.66 74% 10429 1110-1320
139 Oregon State University CORVALLIS, OR 3.66 83% 21163 1120-1370
140 University of North Carolina School of the Arts WINSTON SALEM, NC 3.66 32% 11251 1120-1350
141 Bucknell University LEWISBURG, PA 3.66 33% 39965 1310-1470
142 Rensselaer Polytechnic Institute TROY, NY 3.66 65% 39127 1360-1520
143 University of Missouri - Kansas City KANSAS CITY, MO 3.66 69% 14739 1190-1550
144 University of Maryland, Baltimore County BALTIMORE, MD 3.66 81% 17692 1210-1390
145 Occidental College LOS ANGELES, CA 3.66 39% 44853 1370-1510
146 University of Kentucky LEXINGTON, KY 3.66 95% 18693 1070-1290
147 Kansas State University MANHATTAN, KS 3.66 95% 18855 -
148 Temple University PHILADELPHIA, PA 3.66 80% 23935 1010-1230
149 Brandeis University WALTHAM, MA 3.66 39% 45565 1370-1530
150 University of Nebraska - Lincoln LINCOLN, NE 3.66 79% 16805 1110-1340
151 University of Idaho MOSCOW, ID 3.66 74% 14954 990-1250
152 Santa Clara University SANTA CLARA, CA 3.66 52% 50551 1290-1480
153 Florida A&M University TALLAHASSEE, FL 3.66 33% 11583 1010-1150
154 Mount Holyoke College SOUTH HADLEY, MA 3.66 40% 35765 1350-1540
155 The University of Alabama TUSCALOOSA, AL 3.66 80% 20592 1130-1410
156 University of San Diego SAN DIEGO, CA 3.66 53% 36008 1190-1370
157 Rochester Institute of Technology ROCHESTER, NY 3.66 67% 39600 1270-1450
158 American University WASHINGTON, DC 3.66 41% 41369 1290-1430
159 Louisiana Tech University RUSTON, LA 3.66 62% 12243 1080-1280
160 St. Olaf College NORTHFIELD, MN 3.66 57% 26171 1300-1480
161 University of Dayton DAYTON, OH 3.66 74% 30590 1140-1350
162 George Mason University FAIRFAX, VA 3.66 90% 18479 1140-1350
163 Texas Christian University FORT WORTH, TX 3.66 56% 44190 1140-1360
164 Virginia Commonwealth University RICHMOND, VA 3.66 91% 21294 1030-1290
165 Louisiana State University BATON ROUGE, LA 3.66 76% 21296 1140-1320
166 Rutgers University - Newark NEWARK, NJ 3.66 74% 16578 1030-1270
167 CUNY John Jay College of Criminal Justice NEW YORK, NY 3.66 51% 5001 1020-1160
168 University of Massachusetts Lowell LOWELL, MA 3.66 86% 17240 1170-1340
169 University of California - Santa Cruz SANTA CRUZ, CA 3.66 47% 17975 1160-1360
170 University of West Florida PENSACOLA, FL 3.66 48% 8609 1050-1230
171 Stevens Institute of Technology HOBOKEN, NJ 3.66 46% 41689 1380-1510
172 Albany College of Pharmacy & Health Sciences ALBANY, NY 3.66 66% 29175 1220-1470
173 University of Wyoming LARAMIE, WY 3.66 96% 12819 1040-1240
174 The College of New Jersey EWING, NJ 3.66 64% 22273 1140-1350
175 Eastern New Mexico University PORTALES, NM 3.66 28% 8702 840-1100
176 University of Nevada, Reno RENO, NV 3.66 86% 16670 1060-1270
177 Worcester Polytechnic Institute WORCESTER, MA 3.66 57% 46876 -
178 Indiana University Indianapolis INDIANAPOLIS, IN 3.66 83% 11462 1050-1250
179 Saint Louis University ST. LOUIS, MO 3.66 86% 29651 1210-1400
180 Yeshiva University NEW YORK, NY 3.66 63% 35912 1250-1500
181 University of Louisville LOUISVILLE, KY 3.66 82% 19327 1070-1270
182 Rose-Hulman Institute of Technology TERRE HAUTE, IN 3.66 73% 41678 1290-1490
183 Denison University GRANVILLE, OH 3.66 22% 38267 1270-1460
184 College of Saint Mary OMAHA, NE 3.66 65% 14984 -
185 Rhode Island School of Design PROVIDENCE, RI 3.66 17% 39800 1340-1510
186 The University of Tulsa TULSA, OK 3.66 70% 28087 1080-1350
187 University of North Dakota GRAND FORKS, ND 3.66 83% 17359 1110-1290
188 North Dakota State University FARGO, ND 3.66 96% 15962 1030-1260
189 University of Oregon EUGENE, OR 3.66 86% 22077 1140-1370
190 Wabash College CRAWFORDSVILLE, IN 3.66 61% 22976 1130-1320
191 University of Colorado Boulder BOULDER, CO 3.66 81% 21836 1160-1390
192 Illinois Wesleyan University BLOOMINGTON, IL 3.66 42% 30096 1120-1330
193 College of the Holy Cross WORCESTER, MA 3.66 36% 34679 1260-1430
194 Lafayette College EASTON, PA 3.66 34% 37186 1330-1480
195 Creighton University OMAHA, NE 3.66 76% 32877 1130-1420
196 Bryn Mawr College BRYN MAWR, PA 3.66 31% 39072 1280-1520
197 CUNY Baruch College NEW YORK, NY 3.66 50% 4991 1170-1360
198 Skidmore College SARATOGA SPRINGS, NY 3.66 26% 33389 1300-1460
199 University of St. Thomas - Minnesota SAINT PAUL, MN 3.66 77% 30137 1200-1390
200 University of North Carolina at Charlotte CHARLOTTE, NC 3.66 80% 13951 1070-1290
201 Mercer University MACON, GA 3.66 75% 22087 1190-1360
202 Fashion Institute of Technology NEW YORK, NY 3.66 53% 20900 -
203 Marquette University MILWAUKEE, WI 3.66 87% 33136 1170-1360
204 Colorado State University FORT COLLINS, CO 3.66 91% 16926 1080-1290
205 Missouri University of Science and Technology ROLLA, MO 3.66 81% 14023 1250-1370
206 Trinity College - Connecticut HARTFORD, CT 3.66 36% 32704 1300-1470
207 Andrews University BERRIEN SPRINGS, MI 3.66 91% 24194 1100-1350
208 University of North Texas DENTON, TX 3.66 79% 15283 1000-1240
209 University of Texas - Arlington ARLINGTON, TX 3.66 81% 14262 1000-1240
210 Lehman College - City University of New York (CUNY) BRONX, NY 3.66 55% 4974 960-1080
211 Truman State University KIRKSVILLE, MO 3.66 45% 13993 1070-1330
212 Florida Atlantic University BOCA RATON, FL 3.66 81% 9711 1020-1200
213 United States Merchant Marine Academy KINGS POINT, NY 3.66 29% 4891 1150-1330
214 University of Michigan - Dearborn DEARBORN, MI 3.66 54% 12444 1010-1290
215 Texas A&M International University LAREDO, TX 3.66 48% 5383 910-1110
216 Augusta University AUGUSTA, GA 3.66 86% 13572 1020-1210
217 Loyola Marymount University LOS ANGELES, CA 3.66 41% 52815 1300-1460
218 Florida Institute of Technology MELBOURNE, FL 3.66 64% 30752 1120-1320
219 University of California - Riverside RIVERSIDE, CA 3.66 69% 14487 1080-1280
220 Drake University DES MOINES, IA 3.66 67% 30333 1110-1340
221 University of Hawaii at Manoa HONOLULU, HI 3.66 73% 13639 1070-1290
222 Baylor University WACO, TX 3.66 46% 45988 1230-1410
223 College of the Ozarks POINT LOOKOUT, MO 3.66 21% 12611 1040-1230
224 Towson University TOWSON, MD 3.66 79% 14443 1010-1230
225 Wheaton College - Illinois WHEATON, IL 3.66 88% 29961 1250-1430
226 University of Texas - Dallas RICHARDSON, TX 3.66 85% 13555 1170-1430
227 University of San Francisco SAN FRANCISCO, CA 3.66 71% 42953 1210-1410
228 Connecticut College NEW LONDON, CT 3.66 40% 43220 1360-1490
229 University at Albany, SUNY ALBANY, NY 3.66 68% 17714 1120-1320
230 West Virginia University MORGANTOWN, WV 3.66 88% 12202 1000-1220
231 CUNY Brooklyn College BROOKLYN, NY 3.66 55% 5972 1020-1180
232 Pitzer College CLAREMONT, CA 3.66 18% 39809 -
233 Thomas Jefferson University PHILADELPHIA, PA 3.66 89% 28110 1130-1350
234 South Dakota School of Mines and Technology RAPID CITY, SD 3.66 83% 21124 1160-1370
235 University of Minnesota Duluth DULUTH, MN 3.66 81% 18031 1120-1350
236 The University of Alabama in Huntsville HUNTSVILLE, AL 3.66 78% 18588 1170-1430
237 Howard University WASHINGTON, DC 3.66 53% 28279 1050-1290
238 Harding University SEARCY, AR 3.66 45% 19558 1040-1300
239 Stanbridge University - Orange County IRVINE, CA 3.66 11% 21416 -
240 James Madison University HARRISONBURG, VA 3.66 78% 18274 1140-1320
241 Pepperdine University MALIBU, CA 3.66 49% 47804 1280-1480
242 Florida Gulf Coast University FORT MYERS, FL 3.66 74% 10834 1040-1200
243 California State University - Fullerton FULLERTON, CA 3.66 67% 7925 1000-1180
244 Berea College BEREA, KY 3.66 25% 2020 1080-1280
245 Furman University GREENVILLE, SC 3.66 67% 33370 1260-1430
246 Clark University WORCESTER, MA 3.66 50% 32053 1250-1430
247 University of Colorado Denver DENVER, CO 3.66 75% 16079 1030-1260
248 University of Portland PORTLAND, OR 3.66 93% 33717 1180-1410
249 University of Texas - Rio Grande Valley EDINBURG, TX 3.66 88% 8105 830-1090
250 Georgia State University ATLANTA, GA 3.33 67% 17589 1020-1250
251 Clarkson University POTSDAM, NY 3.33 78% 32450 1190-1370
252 University of Missouri - St. Louis SAINT LOUIS, MO 3.33 51% 13211 1040-1210
253 CUNY Hunter College NEW YORK, NY 3.33 48% 4848 1170-1340
254 Bentley University WALTHAM, MA 3.33 58% 44233 1250-1420
255 Rowan University GLASSBORO, NJ 3.33 77% 20963 1090-1300
256 Kenyon College GAMBIER, OH 3.33 34% 43044 1350-1510
257 California State Polytechnic University - Pomona POMONA, CA 3.33 55% 12480 1010-1250
258 University of South Dakota VERMILLION, SD 3.33 99% 18378 1020-1300
259 California State University - Sacramento SACRAMENTO, CA 3.33 93% 11596 930-1130
260 University of Rhode Island KINGSTON, RI 3.33 76% 20695 1050-1270
261 Chapman University ORANGE, CA 3.33 73% 45033 1200-1400
262 South Dakota State University BROOKINGS, SD 3.33 86% 18160 1020-1230
263 University of South Alabama MOBILE, AL 3.33 65% 15664 990-1200
264 University of Texas - Tyler TYLER, TX 3.33 94% 13248 1000-1220
265 University of South Florida - Sarasota-Manatee SARASOTA, FL 3.33 24% 2734 1160-1290
266 University of Memphis MEMPHIS, TN 3.33 95% 13873 930-1230
267 Point Loma Nazarene University SAN DIEGO, CA 3.33 82% 34933 1170-1350
268 University of the Pacific STOCKTON, CA 3.33 93% 28164 1120-1380
269 Alcorn State University ALCORN STATE, MS 3.33 30% 14864 860-1050
270 DePaul University CHICAGO, IL 3.33 70% 32151 1070-1300
271 Texas State University SAN MARCOS, TX 3.33 88% 14120 980-1180
272 Nova Southeastern University FORT LAUDERDALE, FL 3.33 76% 29589 1040-1310
273 University of North Florida JACKSONVILLE, FL 3.33 71% 11338 1010-1210
274 University of Nevada, Las Vegas LAS VEGAS, NV 3.33 85% 13159 1000-1220
275 Union University JACKSON, TN 3.33 53% 28585 1100-1370
276 The University of Virginia's College at Wise WISE, VA 3.33 75% 9923 960-1160
277 William Carey University HATTIESBURG, MS 3.33 54% 15271 1050-1320
278 Rhodes College MEMPHIS, TN 3.33 54% 30672 1310-1470
279 University of Minnesota Crookston CROOKSTON, MN 3.33 59% 12894 1000-1180
280 Ball State University MUNCIE, IN 3.33 69% 12615 1090-1260
281 University of Southern Mississippi HATTIESBURG, MS 3.33 99% 14427 940-1190
282 The University of Texas at San Antonio SAN ANTONIO, TX 3.33 87% 12664 1010-1220
283 Pittsburg State University PITTSBURG, KS 3.33 86% 16725 920-1180
284 University of Wisconsin - La Crosse LA CROSSE, WI 3.33 74% 13130 -
285 Tennessee Technological University COOKEVILLE, TN 3.33 78% 15188 1030-1270
286 Southern Arkansas University MAGNOLIA, AR 3.33 64% 14056 930-1140
287 University of North Carolina - Greensboro GREENSBORO, NC 3.33 92% 10979 1110-1280
288 University of New Hampshire DURHAM, NH 3.33 87% 24507 1120-1320
289 San José State University SAN JOSE, CA 3.33 77% 14219 1010-1240
290 Mississippi College CLINTON, MS 3.33 40% 20874 1140-1260
291 Biola University LA MIRADA, CA 3.33 57% 31522 1080-1320
292 University of Alaska Fairbanks FAIRBANKS, AK 3.33 65% 9450 1110-1360
293 Montclair State University MONTCLAIR, NJ 3.33 91% 13742 950-1200
294 University of Nebraska at Omaha OMAHA, NE 3.33 86% 12973 840-1100
295 Lake Forest College LAKE FOREST, IL 3.33 60% 27839 1150-1340
296 Loyola University Chicago CHICAGO, IL 3.33 79% 37511 1180-1370
297 East Carolina University GREENVILLE, NC 3.33 92% 14410 1020-1170
298 Hendrix College CONWAY, AR 3.33 60% 22626 1110-1340
299 Ohio Northern University ADA, OH 3.33 54% 27398 1160-1340
300 Appalachian State University BOONE, NC 3.33 83% 13084 1100-1270
301 Embry-Riddle Aeronautical University - Daytona Beach DAYTONA BEACH, FL 3.33 65% 38983 1140-1340
302 Oakland University ROCHESTER HILLS, MI 3.33 90% 15161 990-1250
303 University of North Carolina - Wilmington WILMINGTON, NC 3.33 69% 18709 1220-1370
304 Union College - New York SCHENECTADY, NY 3.33 47% 41136 1310-1490
305 National University LA JOLLA, CA 3.33 55% 30527 750-1170
306 Kennesaw State University KENNESAW, GA 3.33 68% 18079 1030-1210
307 SUNY College of Environmental Science & Forestry SYRACUSE, NY 3.33 70% 20928 1130-1300
308 Luther College DECORAH, IA 3.33 75% 25734 1080-1330
309 Saint Joseph's University PHILADELPHIA, PA 3.33 89% 33777 1150-1330
310 Northern Arizona University FLAGSTAFF, AZ 3.33 80% 17115 940-1160
311 SUNY Farmingdale State College FARMINGDALE, NY 3.33 73% 8111 1000-1180
312 Hampden-Sydney College HAMPDEN-SYDNEY, VA 3.33 40% 29899 1040-1310
313 Portland State University PORTLAND, OR 3.33 93% 16273 1000-1250
314 University of Vermont BURLINGTON, VT 3.33 60% 21849 1260-1430
315 University of Northern Iowa CEDAR FALLS, IA 3.33 95% 15782 1020-1330
316 CUNY City College of New York NEW YORK, NY 3.33 67% 5181 1050-1260
317 Seton Hall University SOUTH ORANGE, NJ 3.33 75% 33472 1230-1390
318 Virginia Military Institute LEXINGTON, VA 3.33 71% 18129 1100-1300
319 Eastern Illinois University CHARLESTON, IL 3.33 68% 13380 900-1120
320 San Francisco State University SAN FRANCISCO, CA 3.33 94% 13267 930-1130
321 Dickinson College CARLISLE, PA 3.33 35% 37610 -
322 Seattle University SEATTLE, WA 3.33 85% 35412 1150-1380
323 California State University - Stanislaus TURLOCK, CA 3.33 97% 7555 -
324 North Carolina A&T State University GREENSBORO, NC 3.33 56% 9189 960-1140
325 Central Michigan University MOUNT PLEASANT, MI 3.33 79% 15605 980-1220
326 California State University - Northridge NORTHRIDGE, CA 3.33 91% 8936 900-1110
327 Montana State University BOZEMAN, MT 3.33 73% 17250 1070-1290
328 Illinois State University NORMAL, IL 3.33 86% 20551 1000-1210
329 Middle Tennessee State University MURFREESBORO, TN 3.33 73% 13062 1020-1230
330 New Mexico State University LAS CRUCES, NM 3.33 78% 10407 900-1140
331 University of Texas - El Paso EL PASO, TX 3.33 100% 9563 870-1090
332 Gustavus Adolphus College SAINT PETER, MN 3.33 74% 30297 -
333 Grand Valley State University ALLENDALE, MI 3.33 90% 17105 960-1210
334 St. Catherine University SAINT PAUL, MN 3.33 93% 19976 1060-1210
335 St. Bonaventure University SAINT BONAVENTURE, NY 3.33 81% 26004 1050-1220
336 Winona State University WINONA, MN 3.33 74% 18187 1000-1270
337 Gonzaga University SPOKANE, WA 3.33 70% 38727 1210-1410
338 Ohio University ATHENS, OH 3.33 87% 20207 1080-1270
339 Augustana University SIOUX FALLS, SD 3.33 66% 23843 1110-1340
340 Oklahoma City University OKLAHOMA CITY, OK 3.33 70% 25235 -
341 Lipscomb University NASHVILLE, TN 3.33 71% 27937 1130-1320
342 University of South Carolina Aiken AIKEN, SC 3.33 76% 11872 950-1180
343 Murray State University MURRAY, KY 3.33 84% 11042 960-1190
344 Hope College HOLLAND, MI 3.33 80% 25800 1090-1330
345 Valley City State University VALLEY CITY, ND 3.33 83% 12164 1030-1110
346 Northern Illinois University DEKALB, IL 3.33 71% 13884 940-1170
347 Marshall University HUNTINGTON, WV 3.33 97% 8756 930-1150
348 Northern Kentucky University HIGHLAND HEIGHTS, KY 3.33 86% 7259 1030-1290
349 Rutgers University–Camden CAMDEN, NJ 3.33 77% 14151 1030-1280
350 Indiana University - East RICHMOND, IN 3.33 78% 8837 960-1200
351 East Tennessee State University JOHNSON CITY, TN 3.33 85% 14350 980-1190
352 Kean University UNION, NJ 3.33 83% 10747 900-1160
353 William Paterson University of New Jersey WAYNE, NJ 3.33 92% 12967 990-1220
354 California State University - Fresno FRESNO, CA 3.33 95% 7507 890-1100
355 University of New Mexico ALBUQUERQUE, NM 3.33 96% 10633 1030-1250
356 Minnesota State University, Mankato MANKATO, MN 3.33 71% 16809 -
357 The University of West Alabama LIVINGSTON, AL 3.33 69% 13786 880-980
358 Muhlenberg College ALLENTOWN, PA 3.33 66% 32926 1200-1400
359 Wichita State University WICHITA, KS 3.33 95% 13553 980-1260
360 Abilene Christian University ABILENE, TX 3.33 66% 28978 1070-1280
361 University of Central Missouri WARRENSBURG, MO 3.33 71% 15117 -
362 CUNY Queens College QUEENS, NY 3.33 70% 6434 1040-1190
363 Purdue University Northwest HAMMOND, IN 3.33 63% 9162 950-1170
364 Fairfield University FAIRFIELD, CT 3.33 52% 46065 1240-1370
365 Stockton University GALLOWAY, NJ 3.33 86% 18515 1050-1250
366 California State University - Chico CHICO, CA 3.33 95% 15517 970-1170
367 Florida College TEMPLE TERRACE, FL 3.33 72% 21360 930-1200
368 University of Denver DENVER, CO 3.33 78% 42423 1220-1400
369 Molloy University ROCKVILLE CENTRE, NY 3.33 77% 27243 1080-1310
370 Gallaudet University WASHINGTON, DC 3.33 59% 13787 750-1080
371 Salisbury University SALISBURY, MD 3.33 91% 19756 1180-1320
372 Butler University INDIANAPOLIS, IN 3.33 82% 37399 1110-1320
373 University of California - Merced MERCED, CA 3.33 89% 13549 960-1140
374 Southern Illinois University Carbondale CARBONDALE, IL 3.33 92% 16990 900-1140
375 Boise State University BOISE, ID 3.33 84% 17724 1030-1210
