2024 商业与经济学世界排名

自2004年起至2009年,《泰晤士高等教育》(Times Higher Education,简称THE)委托QS公司收集数据,在每年秋季共同发布世界大学排名。2010年起,《泰晤士高等教育》开始与汤森路透集团(Thomson Reuters)合作,推出新的世界大学排名。《泰晤士高等教育》现行的世界大学排名指标主要包括教学(Teaching,占30%)、研究(Research,占30%)、论文引用(Citation,占32.5%)、企业经费(Industry Income,占2.5%)和国际化程度(International mix,占5%)5个大项和13个具体指标。

了解最新排名解读

2024 商业与经济学世界排名

Rank University Location No. of FTE Students No. of Students per Staff International Students Female:Male Ratio Overall Teaching Research Citations Industry Income International Outlook
1 Massachusetts Institute of Technology Massachusetts Institute of Technology 11,085 8.0 33% 41 : 59 94.8 92.2 99.9 89.6 96.5 96.0
2 Stanford University Stanford University 14,517 6.4 23% 47 : 53 93.4 91.9 100.0 83.5 91.8 98.2
3 Harvard University Harvard University 20,050 9.0 25% 51 : 49 92.4 95.2 69.8 82.1 93.4 95.0
4 University of California, Berkeley University of California, Berkeley 39,991 17.9 22% 52 : 48 91.9 95.2 90.6 83.5 92.7 91.1
0 University of Cambridge University of Cambridge 20,565 11.5 38% 48 : 52 91.7 86.6 76.7 95.4 94.6 93.8
0 University of Oxford University of Oxford 21,750 10.9 42% 49 : 51 91.7 81.7 89.4 94.5 97.4 93.5
7 The University of Chicago The University of Chicago 15,792 6.2 36% 47 : 53 91.3 95.8 67.6 79.0 93.5 91.9
8 Tsinghua University Tsinghua University 38,518 11.2 10% n/a 90.0 82.5 99.5 77.7 95.2 93.2
9 Yale University Yale University 11,924 5.2 21% 51 : 49 89.5 86.9 67.8 85.1 89.3 96.1
10 Peking University Peking University 33,064 10.9 14% n/a 89.2 74.5 95.4 94.0 91.8 96.3
11 London School of Economics and Political Science London School of Economics and Political Science 11,945 12.6 72% 56 : 44 87.8 81.9 68.1 95.7 94.5 85.9
12 University of Pennsylvania University of Pennsylvania 21,312 6.2 22% 54 : 46 87.5 86.9 71.4 74.9 89.2 92.2
13 Northwestern University Northwestern University 18,894 13.1 18% 52 : 48 86.8 86.2 77.2 79.8 89.4 88.0
14 Columbia University Columbia University 25,914 5.2 35% n/a 86.5 79.2 77.3 87.7 87.8 92.0
15 National University of Singapore National University of Singapore 33,334 20.0 24% 49 : 51 85.7 79.7 97.9 80.4 95.9 79.9
16 ETH Zurich ETH Zurich 22,619 15.4 43% 33 : 67 83.5 87.1 99.5 96.4 83.1 75.2
17 New York University New York University 48,461 11.8 42% 58 : 42 83.3 75.7 68.6 89.3 90.6 82.2
18 Duke University Duke University 15,527 3.9 18% 52 : 48 82.8 80.2 100.0 83.0 87.5 77.7
19 University of California, Los Angeles University of California, Los Angeles 42,634 9.6 15% 56 : 44 81.2 79.2 67.5 75.8 86.4 80.9
20 Cornell University Cornell University 23,620 10.0 24% 51 : 49 81.1 80.7 67.5 78.2 84.1 81.0
21 University of Michigan-Ann Arbor University of Michigan-Ann Arbor 45,783 8.1 16% 51 : 49 80.8 81.1 74.7 73.1 85.6 78.7
22 Erasmus University Rotterdam Erasmus University Rotterdam 33,874 36.0 25% 54 : 46 78.3 81.7 75.7 89.0 85.1 65.5
23 UCL UCL 41,110 11.3 61% 59 : 41 76.7 80.2 67.4 94.5 80.3 66.0
24 University of Toronto University of Toronto 79,282 25.8 27% 56 : 44 75.0 77.3 67.9 92.0 76.8 67.2
25 Shanghai Jiao Tong University Shanghai Jiao Tong University 38,472 12.6 9% 37 : 63 74.7 75.6 99.8 86.8 70.5 71.4
26 University of Warwick University of Warwick 24,905 14.4 44% 50 : 50 73.7 83.5 66.0 95.9 65.9 68.1
27 Technical University of Munich Technical University of Munich 35,506 44.4 39% 37 : 63 73.2 79.8 99.3 80.3 71.7 63.8
0 Copenhagen Business School Copenhagen Business School 16,785 27.5 23% 48 : 52 72.0 86.4 53.5 83.8 71.1 60.2
0 The University of Tokyo The University of Tokyo 26,345 10.3 15% n/a 72.0 50.2 100.0 47.0 85.6 79.4
30 The Hong Kong University of Science and Technology The Hong Kong University of Science and Technology 9,794 19.9 30% n/a 71.4 78.5 100.0 89.8 70.3 57.4
31 University of Manchester University of Manchester 40,725 15.6 45% 56 : 44 71.3 80.4 68.1 95.6 65.8 62.7
32 Carnegie Mellon University Carnegie Mellon University 13,562 11.9 44% 44 : 56 71.0 84.8 68.8 88.0 68.5 57.4
33 University of California, San Diego University of California, San Diego 40,596 12.0 19% 45 : 55 70.6 85.1 100.0 75.6 64.9 59.4
34 University of Minnesota University of Minnesota 59,556 11.8 9% 55 : 45 70.2 77.3 82.0 56.5 72.8 64.3
35 University of British Columbia University of British Columbia 58,987 19.4 34% 55 : 45 69.9 77.0 71.4 95.6 69.1 56.9
36 LMU Munich LMU Munich 34,622 33.5 18% 62 : 38 69.0 66.4 97.1 72.8 72.7 62.7
37 University of Mannheim University of Mannheim 7,475 57.1 14% 52 : 48 68.6 71.4 93.0 63.4 71.6 61.6
38 Nanyang Technological University, Singapore Nanyang Technological University, Singapore 25,895 16.7 27% 49 : 51 68.4 77.4 100.0 86.8 63.3 56.6
39 University of Hong Kong University of Hong Kong 18,103 18.3 43% 55 : 45 68.3 80.1 72.5 97.6 65.1 52.6
40 Tilburg University Tilburg University 13,225 32.2 21% 51 : 49 68.1 72.3 99.7 81.4 67.7 57.1
41 University of Melbourne University of Melbourne 51,307 25.1 47% 58 : 42 67.8 74.7 79.2 93.9 65.5 55.1
0 Fudan University Fudan University 38,101 12.6 9% 52 : 48 67.1 74.1 88.0 77.1 55.1 67.9
0 Zhejiang University Zhejiang University 48,169 12.0 16% n/a 67.1 82.4 94.8 87.0 53.0 59.5
0 University of Zurich University of Zurich 25,608 14.7 24% 58 : 42 67.1 80.0 91.0 90.2 62.2 51.5
45 The Hong Kong Polytechnic University The Hong Kong Polytechnic University 20,034 30.6 30% 51 : 49 67.0 92.9 70.9 95.5 55.7 48.5
46 Monash University Monash University 58,460 43.1 38% 56 : 44 66.4 78.4 73.9 92.6 55.3 59.2
47 Yonsei University (Seoul campus) Yonsei University (Seoul campus) 18,961 13.9 17% 49 : 51 64.6 77.4 75.8 66.3 57.1 59.9
0 City University of Hong Kong City University of Hong Kong 9,076 13.2 67% 54 : 46 64.5 76.2 100.0 99.0 54.1 51.0
0 Dartmouth College Dartmouth College 6,226 7.4 16% 49 : 51 64.5 93.7 67.5 60.6 41.0 65.7
50 Michigan State University Michigan State University 44,514 16.1 11% 52 : 48 64.2 79.8 67.3 71.6 60.9 52.4
51 University of Southern California University of Southern California 44,083 14.2 24% 49 : 51 63.9 86.7 69.2 76.6 53.8 51.3
52 University of Groningen University of Groningen 31,942 28.8 29% 53 : 47 63.5 79.9 92.1 84.8 58.8 45.0
53 University of Bonn University of Bonn 26,290 44.5 17% 57 : 43 63.2 63.3 84.9 81.2 64.8 53.3
54 University of Washington University of Washington 49,486 10.1 16% 56 : 44 63.0 78.7 67.5 78.6 57.3 50.7
55 Australian National University Australian National University 17,293 15.1 48% 52 : 48 62.9 70.7 67.3 92.4 56.7 53.5
56 University of Edinburgh University of Edinburgh 33,940 11.5 46% 61 : 39 62.8 75.0 67.9 94.7 48.6 57.3
0 The Chinese University of Hong Kong The Chinese University of Hong Kong 18,290 18.8 25% n/a 62.6 72.1 69.7 91.8 60.7 47.2
0 KU Leuven KU Leuven 49,435 37.3 19% 52 : 48 62.6 78.8 100.0 73.2 58.1 45.7
0 University of St Gallen University of St Gallen 8,799 12.9 33% 36 : 64 62.1 83.0 84.9 92.2 39.9 56.0
0 University of Texas at Austin University of Texas at Austin 48,558 16.4 8% 55 : 45 62.1 72.6 78.6 47.0 63.3 54.6
61 University of Illinois at Urbana-Champaign University of Illinois at Urbana-Champaign 50,250 19.6 23% 51 : 49 61.5 74.5 79.2 67.8 57.0 51.4
62 Lomonosov Moscow State University Lomonosov Moscow State University 32,680 9.6 37% 50 : 50 61.4 43.3 76.6 67.7 57.5 76.5
63 University of California, Davis University of California, Davis 37,926 13.3 18% 60 : 40 61.2 84.3 76.2 84.6 52.0 42.9
64 King’s College London King’s College London 32,835 13.9 53% 63 : 37 61.1 76.0 31.1 93.9 53.7 50.7
65 Boston University Boston University 26,677 10.8 29% 58 : 42 60.9 91.3 63.5 81.4 44.1 47.0
66 Indiana University Indiana University 66,389 12.3 12% 54 : 46 60.8 81.0 79.8 67.7 53.0 47.8
67 University of Wisconsin-Madison University of Wisconsin-Madison 41,209 9.9 13% n/a 60.5 62.3 70.7 62.9 67.0 50.1
0 Purdue University West Lafayette Purdue University West Lafayette 42,633 18.3 17% 44 : 56 60.2 71.2 69.6 75.8 58.1 47.7
0 University of Virginia (Main campus) University of Virginia (Main campus) 25,953 8.9 11% 54 : 46 60.2 83.4 67.3 63.6 38.9 61.2
0 University of Amsterdam University of Amsterdam 28,649 13.2 36% 60 : 40 60.0 75.0 71.4 90.9 47.3 50.3
0 The University of Sydney The University of Sydney 57,414 23.1 51% 58 : 42 60.0 73.9 78.8 89.2 52.1 45.5
0 Johns Hopkins University Johns Hopkins University 15,772 4.1 28% 56 : 44 59.8 68.0 68.1 88.9 53.1 50.4
0 Université de Montréal Université de Montréal 39,935 20.5 22% n/a 59.8 69.9 93.4 85.7 51.9 47.8
74 The University of Queensland The University of Queensland 42,847 39.1 42% 55 : 45 59.7 83.8 77.0 94.1 53.1 34.3
75 University of Nottingham University of Nottingham 33,520 16.0 27% 54 : 46 59.6 80.5 64.4 96.3 45.5 45.6
0 University of North Carolina at Chapel Hill University of North Carolina at Chapel Hill 30,782 7.7 8% 60 : 40 59.4 82.4 67.9 55.2 53.0 47.1
0 University of Toulouse University of Toulouse 111,949 22.9 15% 56 : 44 59.4 63.2 72.9 84.8 61.4 45.1
78 Kyoto University Kyoto University 21,817 9.0 11% 25 : 75 59.2 48.6 99.7 59.3 61.3 60.4
79 University of Reading University of Reading 15,945 16.6 31% 55 : 45 59.1 85.2 75.8 94.6 42.0 42.6
0 University of Massachusetts University of Massachusetts 63,500 13.3 14% 50 : 50 59.0 72.7 66.6 73.2 46.7 55.2
0 University of Navarra University of Navarra 11,969 14.3 26% 54 : 46 59.0 73.8 26.1 94.5 38.0 62.5
82 Lund University Lund University 30,349 12.0 18% 56 : 44 58.8 86.1 92.4 66.2 51.0 37.8
83 Maastricht University Maastricht University 21,337 19.6 57% 60 : 40 58.7 69.2 93.8 96.3 45.0 48.5
84 Aalto University Aalto University 14,427 20.4 23% 39 : 61 58.6 79.5 82.6 66.9 52.5 41.9
85 University of Maryland, College Park University of Maryland, College Park 33,988 17.0 9% 49 : 51 58.5 81.2 67.5 52.2 53.2 46.1
86 Western University Western University 30,176 33.0 24% 56 : 44 58.2 75.5 90.7 90.9 37.0 52.1
87 HSE University HSE University 34,656 18.6 12% n/a 58.1 54.7 69.7 49.2 59.0 61.2
88 Seoul National University Seoul National University 28,620 16.1 13% n/a 57.7 55.7 100.0 47.2 59.0 55.4
89 McGill University McGill University 30,821 11.9 29% 61 : 39 57.4 67.9 75.7 94.8 47.7 45.5
90 University of Surrey University of Surrey 14,630 16.3 33% 54 : 46 57.0 95.4 46.5 98.1 37.0 35.4
0 Penn State (Main campus) Penn State (Main campus) 45,875 14.2 15% 48 : 52 56.9 72.1 67.6 62.9 53.0 45.1
0 Trinity College Dublin Trinity College Dublin 18,778 22.2 34% 61 : 39 56.9 90.0 67.2 88.3 37.8 38.8
93 Pompeu Fabra University Pompeu Fabra University 12,173 22.7 13% 61 : 39 56.8 64.6 63.5 75.0 52.9 48.1
94 University of Florida University of Florida 48,114 16.7 9% 56 : 44 56.6 79.6 68.8 51.5 56.2 38.1
95 Texas A&M University Texas A&M University 64,427 20.5 6% 47 : 53 56.4 78.6 69.0 57.9 57.9 34.3
96 City, University of London City, University of London 16,080 19.5 45% 58 : 42 56.0 73.3 64.4 97.5 42.3 42.5
0 Nanjing University Nanjing University 36,711 16.7 8% 54 : 46 55.9 79.4 90.0 71.5 34.9 49.4
0 UNSW Sydney UNSW Sydney 47,044 36.6 40% 47 : 53 55.9 73.5 93.7 93.1 46.6 35.1
0 Lancaster University Lancaster University 15,385 13.9 38% 51 : 49 55.8 78.5 67.1 96.8 43.4 36.2
0 Ohio State University (Main campus) Ohio State University (Main campus) 55,538 11.4 11% 51 : 49 55.8 77.4 69.9 71.3 53.6 34.0
101–125 Aarhus University Aarhus University 26,996 13.5 9% 56 : 44 52.3–55.6 68.0 93.6 69.7 43.8 37.8
101–125 Abu Dhabi University Abu Dhabi University 2,506 10.9 60% 51 : 49 52.3–55.6 92.8 36.3 95.2 25.8 40.8
101–125 University of Alberta University of Alberta 33,730 22.8 27% n/a 52.3–55.6 74.8 99.8 95.5 43.0 32.9
101–125 Arizona State University (Tempe) Arizona State University (Tempe) 48,870 19.7 14% 46 : 54 52.3–55.6 85.2 67.7 72.3 46.8 34.0
101–125 University of Birmingham University of Birmingham 32,625 15.2 32% 58 : 42 52.3–55.6 86.6 73.9 93.9 38.1 31.1
101–125 University of Bologna University of Bologna 74,105 24.7 11% 57 : 43 52.3–55.6 64.3 68.1 60.9 45.7 49.7
101–125 Boston College Boston College 13,156 14.9 10% 55 : 45 52.3–55.6 87.8 64.9 66.8 32.1 41.0
101–125 Durham University Durham University 19,575 14.0 32% 54 : 46 52.3–55.6 82.1 40.6 98.0 35.9 35.7
101–125 George Washington University George Washington University 22,211 13.0 14% 62 : 38 52.3–55.6 84.1 67.5 75.4 35.4 40.5
101–125 University of Glasgow University of Glasgow 32,270 14.4 43% 59 : 41 52.3–55.6 71.3 58.3 93.8 40.0 41.9
101–125 University of Leeds University of Leeds 33,450 14.4 32% 59 : 41 52.3–55.6 78.6 67.1 95.5 39.4 35.7
101–125 National Taiwan University (NTU) National Taiwan University (NTU) 24,744 11.1 13% 41 : 59 52.3–55.6 73.2 100.0 59.4 47.7 41.1
101–125 Politecnico di Milano Politecnico di Milano 38,978 25.7 19% 35 : 65 52.3–55.6 86.1 95.0 50.3 46.7 35.4
101–125 Queensland University of Technology Queensland University of Technology 35,164 37.9 14% 54 : 46 52.3–55.6 82.6 78.3 82.6 40.1 27.5
101–125 Universitat Ramon Llull Universitat Ramon Llull 15,125 22.6 20% 51 : 49 52.3–55.6 82.8 25.5 86.7 32.0 47.9
101–125 University of São Paulo University of São Paulo 83,182 13.9 2% 47 : 53 52.3–55.6 51.0 61.5 30.7 58.0 53.7
101–125 University of Science and Technology of China University of Science and Technology of China 20,252 8.1 5% n/a 52.3–55.6 85.0 89.0 74.6 34.8 33.1
101–125 Sichuan University Sichuan University 49,117 15.9 5% n/a 52.3–55.6 76.9 94.8 63.1 41.9 41.0
101–125 University of Southampton University of Southampton 19,920 13.0 35% 51 : 49 52.3–55.6 92.0 67.5 98.1 28.6 33.7
101–125 Sungkyunkwan University (SKKU) Sungkyunkwan University (SKKU) 23,402 19.4 19% n/a 52.3–55.6 55.0 99.0 76.1 46.7 49.6
101–125 University of Sussex University of Sussex 17,640 17.3 34% 55 : 45 52.3–55.6 91.2 66.1 96.0 38.7 24.5
101–125 Tongji University Tongji University 31,632 11.3 15% 41 : 59 52.3–55.6 81.7 71.9 90.9 36.6 35.5
101–125 University of Twente University of Twente 9,964 13.9 38% 37 : 63 52.3–55.6 83.1 99.9 90.1 34.6 29.9
101–125 University of Vienna University of Vienna 31,318 37.4 31% 66 : 34 52.3–55.6 62.7 61.2 91.8 48.3 41.6
101–125 Vrije Universiteit Amsterdam Vrije Universiteit Amsterdam 31,704 19.2 18% 57 : 43 52.3–55.6 76.1 63.4 82.4 48.2 37.1
126–150 University of Auckland University of Auckland 35,663 24.4 31% 57 : 43 49.3–52.2 75.7 68.9 92.2 33.1 32.7
126–150 Autonomous University of Barcelona Autonomous University of Barcelona 32,901 13.2 13% 60 : 40 49.3–52.2 77.2 51.7 74.9 35.0 40.9
126–150 University of Bath University of Bath 15,280 15.8 31% 45 : 55 49.3–52.2 79.9 49.1 95.3 32.4 33.5
126–150 Beihang University Beihang University 32,854 12.3 4% n/a 49.3–52.2 80.2 88.4 64.6 27.8 37.3
126–150 Beijing Institute of Technology Beijing Institute of Technology 34,050 13.4 8% n/a 49.3–52.2 97.8 55.1 61.9 29.2 35.6
126–150 University of Cologne University of Cologne 31,299 28.7 17% n/a 49.3–52.2 63.3 94.9 62.4 43.9 37.3
126–150 Free University of Berlin Free University of Berlin 25,427 41.5 20% 63 : 37 49.3–52.2 66.4 78.0 63.5 42.2 38.8
126–150 University of Georgia University of Georgia 37,565 15.7 6% 58 : 42 49.3–52.2 79.7 67.4 40.4 43.9 31.1
126–150 Ghent University Ghent University 41,487 37.6 12% 57 : 43 49.3–52.2 81.5 91.8 53.4 36.4 34.3
126–150 Griffith University Griffith University 34,770 31.6 15% 60 : 40 49.3–52.2 80.2 74.0 86.1 34.8 33.9
126–150 Institut Polytechnique de Paris Institut Polytechnique de Paris 6,073 6.8 42% 25 : 75 49.3–52.2 47.3 66.3 83.8 43.5 47.0
126–150 Lappeenranta-Lahti University of Technology LUT Lappeenranta-Lahti University of Technology LUT 5,028 31.6 14% 34 : 66 49.3–52.2 97.9 49.9 48.0 34.6 25.9
126–150 Loughborough University Loughborough University 16,110 13.9 25% 40 : 60 49.3–52.2 77.5 67.8 92.7 30.3 34.3
126–150 Macquarie University Macquarie University 30,371 51.7 22% n/a 49.3–52.2 82.5 94.2 88.1 32.2 28.2
126–150 University of Malaya University of Malaya 19,346 10.2 22% 55 : 45 49.3–52.2 65.1 76.8 69.1 38.8 39.2
126–150 RMIT University RMIT University 32,574 24.0 34% 48 : 52 49.3–52.2 79.1 75.8 88.9 31.8 30.6
126–150 Sant’Anna School of Advanced Studies – Pisa Sant’Anna School of Advanced Studies – Pisa 718 7.4 20% 37 : 63 49.3–52.2 92.0 79.0 47.3 31.4 33.3
126–150 University of Sheffield University of Sheffield 27,860 15.4 40% 53 : 47 49.3–52.2 85.0 54.0 92.9 30.0 30.8
126–150 University of Technology Sydney University of Technology Sydney 28,223 37.4 25% 50 : 50 49.3–52.2 78.0 66.0 89.4 36.8 27.9
126–150 University College Dublin University College Dublin 23,405 20.7 25% n/a 49.3–52.2 82.2 63.4 84.9 32.5 28.9
126–150 Vanderbilt University Vanderbilt University 12,971 3.9 17% 55 : 45 49.3–52.2 69.8 67.4 57.5 30.9 49.5
126–150 Washington University in St Louis Washington University in St Louis 13,825 7.3 22% 52 : 48 49.3–52.2 82.4 64.8 86.3 30.4 34.0
126–150 The University of Western Australia The University of Western Australia 19,382 22.4 26% 50 : 50 49.3–52.2 82.1 70.7 91.4 30.5 33.0
126–150 Wuhan University Wuhan University 56,066 15.0 5% n/a 49.3–52.2 88.7 79.4 51.9 27.3 35.2
126–150 University of York University of York 19,505 16.1 31% 56 : 44 49.3–52.2 62.9 41.4 92.2 39.8 38.4
151–175 University of Bayreuth University of Bayreuth 8,944 24.5 14% 46 : 54 47.4–49.2 83.8 86.1 57.4 35.2 27.1
151–175 Beijing Normal University Beijing Normal University 26,439 14.4 9% n/a 47.4–49.2 81.5 75.7 66.4 31.3 31.1
151–175 Cardiff University Cardiff University 28,815 15.0 27% 58 : 42 47.4–49.2 74.8 65.0 87.2 29.3 29.5
151–175 University of Erlangen-Nuremberg University of Erlangen-Nuremberg 29,467 41.9 13% 51 : 49 47.4–49.2 80.1 100.0 42.3 36.5 30.3
151–175 University of Essex University of Essex 15,540 16.0 41% 54 : 46 47.4–49.2 83.3 39.9 97.4 30.3 27.7
151–175 Georgia State University Georgia State University 30,821 15.7 7% 61 : 39 47.4–49.2 72.8 68.2 68.7 31.9 33.5
151–175 King Abdulaziz University King Abdulaziz University 60,540 13.9 3% 50 : 50 47.4–49.2 90.3 37.8 71.2 26.0 31.3
151–175 Korea Advanced Institute of Science and Technology (KAIST) Korea Advanced Institute of Science and Technology (KAIST) 10,130 10.7 8% 21 : 79 47.4–49.2 55.5 82.4 45.1 40.1 46.5
151–175 Kyung Hee University Kyung Hee University 20,427 17.6 30% 56 : 44 47.4–49.2 74.9 96.5 85.3 29.0 26.5
151–175 University of Newcastle University of Newcastle 24,608 31.3 16% 57 : 43 47.4–49.2 94.5 41.4 92.1 22.7 23.4
151–175 Northeastern University, US Northeastern University, US 22,269 14.1 32% 49 : 51 47.4–49.2 81.6 53.9 80.8 25.1 32.9
151–175 Paris Sciences et Lettres – PSL Research University Paris Paris Sciences et Lettres – PSL Research University Paris 16,120 15.0 22% 51 : 49 47.4–49.2 52.6 83.6 58.2 46.6 42.0
151–175 Universiti Putra Malaysia Universiti Putra Malaysia 19,001 11.3 27% 65 : 35 47.4–49.2 64.3 78.2 81.7 38.2 32.0
151–175 Universiti Sains Malaysia Universiti Sains Malaysia 24,850 12.1 28% 63 : 37 47.4–49.2 76.1 60.5 63.1 32.7 36.6
151–175 Sejong University Sejong University 11,678 18.9 15% 51 : 49 47.4–49.2 95.1 61.6 70.4 22.2 27.6
151–175 University of Southern Denmark University of Southern Denmark 18,279 9.9 13% 52 : 48 47.4–49.2 86.2 65.1 81.4 28.1 24.5
151–175 Stockholm University Stockholm University 29,774 20.3 13% n/a 47.4–49.2 72.0 82.4 59.2 43.9 27.8
151–175 Sun Yat-sen University Sun Yat-sen University 61,453 15.2 5% 48 : 52 47.4–49.2 81.2 90.1 57.1 30.8 30.8
151–175 Swansea University Swansea University 18,505 16.8 21% 47 : 53 47.4–49.2 97.1 66.7 89.0 23.8 19.9
151–175 Swinburne University of Technology Swinburne University of Technology 14,324 28.5 24% 42 : 58 47.4–49.2 93.2 61.1 80.0 22.9 24.9
151–175 Technical University of Berlin Technical University of Berlin 20,425 49.6 29% 35 : 65 47.4–49.2 70.6 99.2 50.3 39.0 31.8
151–175 Temple University Temple University 34,069 12.3 6% 56 : 44 47.4–49.2 82.5 60.2 53.5 30.3 34.4
151–175 Tianjin University Tianjin University 26,486 8.9 13% n/a 47.4–49.2 73.2 93.1 57.8 33.0 35.4
151–175 Ural Federal University Ural Federal University 26,883 14.0 16% 50 : 50 47.4–49.2 76.3 50.0 78.5 33.0 29.1
151–175 University of Waikato University of Waikato 10,538 20.7 26% 61 : 39 47.4–49.2 91.7 73.9 95.4 23.7 21.2
151–175 University of Waterloo University of Waterloo 36,904 24.2 23% 47 : 53 47.4–49.2 75.4 66.6 84.2 32.5 31.0
151–175 Worcester Polytechnic Institute Worcester Polytechnic Institute 5,834 13.0 14% 38 : 62 47.4–49.2 98.6 67.2 67.9 21.9 23.0
176–200 University of Adelaide University of Adelaide 23,792 36.4 31% 49 : 51 46.2–47.3 65.4 52.4 94.7 36.1 27.4
176–200 Aston University Aston University 12,950 19.0 25% 48 : 52 46.2–47.3 93.6 52.3 91.2 22.2 21.3
176–200 University of Canterbury University of Canterbury 16,102 22.0 18% 52 : 48 46.2–47.3 93.1 58.2 85.2 22.4 19.4
176–200 Université Catholique de Louvain Université Catholique de Louvain 25,409 37.3 20% 54 : 46 46.2–47.3 54.9 64.0 70.0 43.2 35.0
176–200 Curtin University Curtin University 29,283 20.8 29% 53 : 47 46.2–47.3 79.6 67.5 95.9 24.0 24.9
176–200 University of Exeter University of Exeter 27,190 16.6 28% 53 : 47 46.2–47.3 84.3 38.8 96.4 27.4 20.9
176–200 Free University of Bozen-Bolzano Free University of Bozen-Bolzano 4,244 10.7 14% 67 : 33 46.2–47.3 97.5 19.4 84.9 23.9 19.4
176–200 Georgetown University Georgetown University 17,508 10.1 18% 55 : 45 46.2–47.3 75.7 68.9 51.9 26.4 40.5
176–200 Harbin Institute of Technology Harbin Institute of Technology 30,933 10.6 6% n/a 46.2–47.3 73.3 65.4 56.7 28.0 37.8
176–200 Huazhong University of Science and Technology Huazhong University of Science and Technology 57,663 15.5 4% n/a 46.2–47.3 84.1 85.0 54.6 24.6 32.9
176–200 University of Innsbruck University of Innsbruck 15,315 23.7 48% 55 : 45 46.2–47.3 70.1 87.2 90.5 31.8 26.1
176–200 Linköping University Linköping University 15,233 14.9 15% 54 : 46 46.2–47.3 88.0 94.2 63.2 32.1 17.6
176–200 North Carolina State University North Carolina State University 31,391 15.9 11% 49 : 51 46.2–47.3 74.2 87.2 46.3 31.2 33.9
176–200 Peter the Great St Petersburg Polytechnic University Peter the Great St Petersburg Polytechnic University 16,400 10.0 33% 42 : 58 46.2–47.3 72.1 24.2 64.6 28.3 40.9
176–200 Radboud University Nijmegen Radboud University Nijmegen 23,004 18.2 12% 57 : 43 46.2–47.3 83.8 67.0 64.2 32.1 24.1
176–200 University of Rochester University of Rochester 9,855 7.3 34% 50 : 50 46.2–47.3 68.6 67.3 79.5 28.5 36.3
176–200 Sapienza University of Rome Sapienza University of Rome 60,522 22.2 9% 61 : 39 46.2–47.3 69.9 75.5 41.8 32.7 40.3
176–200 University of South Australia University of South Australia 22,822 30.2 17% 60 : 40 46.2–47.3 78.0 94.6 84.6 33.0 19.0
176–200 Universiti Teknologi Malaysia Universiti Teknologi Malaysia 20,863 12.7 26% 45 : 55 46.2–47.3 78.7 67.6 69.7 29.1 31.1
176–200 United Arab Emirates University United Arab Emirates University 8,147 12.6 18% 74 : 26 46.2–47.3 86.9 67.9 83.1 26.0 22.9
176–200 Universiti Utara Malaysia Universiti Utara Malaysia 12,229 11.5 30% 73 : 27 46.2–47.3 71.8 44.1 67.2 30.4 39.1
176–200 Washington State University Washington State University 28,896 18.8 6% 55 : 45 46.2–47.3 75.1 75.7 63.4 30.1 32.0
176–200 University of Wollongong University of Wollongong 16,328 26.1 22% 55 : 45 46.2–47.3 73.2 94.9 88.8 27.3 25.4
201–250 Aalborg University Aalborg University 17,275 14.9 12% n/a 44.3–46.1 72.1 56.7 63.5 36.3 23.6
201–250 University of Aberdeen University of Aberdeen 12,755 15.3 40% 58 : 42 44.3–46.1 72.6 67.6 97.5 23.2 28.7
201–250 University of Antwerp University of Antwerp 16,168 31.8 17% 56 : 44 44.3–46.1 70.3 98.0 61.0 34.4 26.8
201–250 Asia University, Taiwan Asia University, Taiwan 11,431 29.5 4% 63 : 37 44.3–46.1 93.4 71.4 59.0 26.9 18.0
201–250 University of Bern University of Bern 12,399 18.2 16% 59 : 41 44.3–46.1 76.7 76.6 74.0 28.5 25.4
201–250 University of Bradford University of Bradford 8,970 19.5 31% 57 : 43 44.3–46.1 94.0 63.7 93.9 20.2 17.0
201–250 University of Bristol University of Bristol 27,335 14.8 31% 55 : 45 44.3–46.1 73.1 51.6 91.2 24.2 29.8
201–250 University of California, Irvine University of California, Irvine 35,675 16.2 26% 53 : 47 44.3–46.1 60.3 67.5 83.2 31.0 31.9
201–250 Carlos III University of Madrid Carlos III University of Madrid 18,722 11.2 12% 47 : 53 44.3–46.1 48.6 70.6 68.5 34.8 43.6
201–250 Case Western Reserve University Case Western Reserve University 10,294 8.8 25% 51 : 49 44.3–46.1 78.8 66.5 71.8 22.4 27.5
201–250 Charles University Charles University 51,728 13.4 23% 62 : 38 44.3–46.1 55.0 68.5 76.4 35.1 37.2
201–250 Chongqing University Chongqing University 42,607 20.1 2% n/a 44.3–46.1 83.1 70.4 62.9 22.3 27.6
201–250 Dalian University of Technology Dalian University of Technology 37,389 14.5 3% n/a 44.3–46.1 92.3 74.2 47.7 21.0 29.8
201–250 Deakin University Deakin University 40,988 32.7 18% 60 : 40 44.3–46.1 81.9 78.2 90.6 24.5 21.2
201–250 Dublin City University Dublin City University 14,325 26.1 12% 58 : 42 44.3–46.1 93.6 55.8 73.2 22.9 18.2
201–250 Edith Cowan University Edith Cowan University 17,965 29.8 24% 62 : 38 44.3–46.1 90.4 48.2 96.0 19.4 18.7
201–250 University of Geneva University of Geneva 18,865 8.4 40% 62 : 38 44.3–46.1 64.9 74.6 94.2 27.2 27.9
